Australian Capital Territory Second XI vs New South Wales Second XI
ACT2-XI
325-9
(105.3)
276-10
(82.2)
NSW2 won by 7 wickets

NSW2
364-10
(115.3)
238-3
(55.3)
Australian Capital Territory Second XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Blake Nikitaras run out (Hadley) | 34 | 82 | 4 | 0 | 41.46 |
Rhys Healy (c) †Liddiard (b) Campbell | 3 | 13 | 0 | 0 | 23.07 |
Justin Avendano (c) Hadley (b) Stobo | 31 | 56 | 2 | 0 | 55.35 |
Jay Lenton (c) †Liddiard (b) Hadley | 6 | 24 | 1 | 0 | 25.00 |
Daniel Leerdam (c) Ward (b) Hadley | 85 | 204 | 9 | 0 | 41.66 |
Beau McClintock lbw (b) Stobo | 113 | 183 | 16 | 0 | 61.74 |
Tom Engelbrecht lbw (b) Fallins | 0 | 13 | 0 | 0 | 0.00 |
Ben Taylor (c) Stobo (b) Fallins | 14 | 19 | 2 | 0 | 73.68 |
Greg West (c) †Liddiard (b) Fallins | 11 | 21 | 2 | 0 | 52.38 |
Tom Pinson retired not out | 8 | 9 | 2 | 0 | 88.88 |
Samuel Skelly Not Out | 6 | 11 | 1 | 0 | 54.54 |
| Extras: | 14(b 5, lb 6, wd 1, nb 2, p 0) |
| Total: | 325/9 105.3 Ov ( RR 3.08 ) |
Yet to Bat
J Park
Fall of Wickets
6/1 (Rhys Healy)
59/2 (Justin Avendano)
74/3 (Blake Nikitaras)
82/4 (Jay Lenton)
278/5 (Beau McClintock)
278/6 (Daniel Leerdam)
280/7 (Tom Engelbrecht, 95.6 ov)
325/9 (Greg West)
325/9 (Tom Pinson (Retired Not Out))
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mickey Edwards | 16 | 1 | 73 | 0 | 4.56 |
James Campbell | 16 | 3 | 32 | 1 | 2.00 |
Charlie Stobo | 21 | 5 | 60 | 2 | 2.85 |
Ryan Hadley | 20 | 5 | 53 | 2 | 2.65 |
Daniel Fallins | 19.3 | 2 | 62 | 3 | 3.17 |
Param Uppal | 10 | 3 | 21 | 0 | 2.10 |
Ryan Gibson | 3 | 0 | 13 | 0 | 4.33 |
New South Wales Second XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryan Hackney (c) †Lenton (b) Taylor | 116 | 208 | 13 | 0 | 55.76 |
Daniel Solway (c) Park (b) West | 12 | 31 | 1 | 0 | 38.70 |
Tim Ward (c) Healy (b) Park | 88 | 152 | 13 | 1 | 57.89 |
Ryan Gibson (c) †Lenton (b) West | 3 | 2 | 0 | 0 | 150.00 |
Lachlan Hearne (c) McClintock (b) Park | 4 | 21 | 0 | 0 | 19.04 |
Param Uppal (c) McClintock (b) West | 44 | 78 | 7 | 0 | 56.41 |
Tyran Liddiard (c) Engelbrecht (b) Taylor | 4 | 11 | 1 | 0 | 36.36 |
Daniel Fallins (c) McClintock (b) West | 9 | 24 | 2 | 0 | 37.50 |
Charlie Stobo (b) Taylor | 34 | 99 | 2 | 0 | 34.34 |
Mickey Edwards (b) Taylor | 16 | 53 | 3 | 0 | 30.18 |
James Campbell Not Out | 3 | 21 | 0 | 0 | 14.28 |
| Extras: | 31(b 8, lb 8, wd 8, nb 7, p 0) |
| Total: | 364/10 115.3 Ov ( RR 3.15 ) |
Yet to Bat
Ryan Hadley
Fall of Wickets
41/1 (Daniel Solway)
208/2 (Tim Ward)
211/3 (Ryan Gibson)
230/4 (Lachlan Hearne)
270/5 (Ryan Hackney)
279/6 (Tyran Liddiard)
296/7 (Daniel Fallins)
306/8 (Param Uppal)
348/9 (Mickey Edwards)
364/10 (Charlie Stobo, 115.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Greg West | 24 | 3 | 93 | 4 | 3.87 |
Samuel Skelly | 18 | 4 | 63 | 0 | 3.50 |
Tom Engelbrecht | 8 | 2 | 24 | 0 | 3.00 |
Tom Pinson | 20 | 6 | 57 | 0 | 2.85 |
Ben Taylor | 22.3 | 5 | 59 | 4 | 2.62 |
J Park | 23 | 9 | 52 | 2 | 2.26 |
Australian Capital Territory Second XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Blake Nikitaras lbw (b) Edwards | 0 | 4 | 0 | 0 | 0.00 |
Rhys Healy (c) †Liddiard (b) Campbell | 8 | 40 | 2 | 0 | 20.00 |
Justin Avendano (b) Stobo | 97 | 157 | 12 | 0 | 61.78 |
Jay Lenton (c) †Liddiard (b) Edwards | 18 | 31 | 2 | 0 | 58.06 |
Daniel Leerdam (c) Solway (b) Uppal | 17 | 62 | 1 | 0 | 27.41 |
Beau McClintock lbw (b) Edwards | 48 | 84 | 3 | 0 | 57.14 |
Tom Engelbrecht (c) Stobo (b) Edwards | 32 | 70 | 2 | 0 | 45.71 |
Ben Taylor (b) Fallins | 17 | 24 | 3 | 0 | 70.83 |
Greg West (b) Edwards | 9 | 13 | 2 | 0 | 69.23 |
Tom Pinson Not Out | 11 | 8 | 2 | 0 | 137.50 |
Samuel Skelly (c) †Liddiard (b) Edwards | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 19(b 11, lb 1, wd 7, nb 0, p 0) |
| Total: | 276/10 82.2 Ov ( RR 3.35 ) |
Yet to Bat
J Park
Fall of Wickets
0/1 (Blake Nikitaras)
24/2 (Rhys Healy)
82/3 (Jay Lenton)
134/4 (Daniel Leerdam)
181/5 (Justin Avendano)
232/6 (Beau McClintock)
253/7 (Ben Taylor)
261/8 (Tom Engelbrecht)
276/9 (Greg West)
276/10 (Samuel Skelly, 82.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mickey Edwards | 20.2 | 8 | 45 | 6 | 2.21 |
Ryan Hadley | 12 | 1 | 49 | 0 | 4.08 |
Charlie Stobo | 12 | 6 | 26 | 1 | 2.16 |
James Campbell | 9 | 1 | 38 | 1 | 4.22 |
Daniel Fallins | 22 | 4 | 81 | 1 | 3.68 |
Param Uppal | 7 | 1 | 25 | 1 | 3.57 |
New South Wales Second XI innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryan Hackney (c) †Lenton (b) Pinson | 29 | 70 | 4 | 0 | 41.42 |
Daniel Solway (b) Park | 16 | 70 | 1 | 0 | 22.85 |
Tim Ward run out (Park) | 47 | 74 | 7 | 0 | 63.51 |
Ryan Gibson Not Out | 100 | 95 | 17 | 0 | 105.26 |
Lachlan Hearne Not Out | 34 | 27 | 5 | 0 | 125.92 |
| Extras: | 12(b 3, lb 4, wd 2, nb 3, p 0) |
| Total: | 238/3 55.3 Ov ( RR 4.29 ) |
Yet to Bat
Param Uppal
Tyran Liddiard
Daniel Fallins
Charlie Stobo
Mickey Edwards
James Campbell
Ryan Hadley
Fall of Wickets
41/1 (Ryan Hackney)
70/2 (Daniel Solway)
186/3 (Tim Ward)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Greg West | 9 | 1 | 29 | 0 | 3.22 |
Tom Pinson | 8 | 2 | 35 | 1 | 4.37 |
Samuel Skelly | 6 | 1 | 25 | 0 | 4.16 |
Tom Engelbrecht | 8 | 2 | 26 | 0 | 3.25 |
J Park | 14 | 2 | 66 | 1 | 4.71 |
Ben Taylor | 10.3 | 0 | 50 | 0 | 4.76 |
