Adelaide Strikers vs Brisbane Heat
50th Match
AS
176-8
(20)
BH won by 6 wickets (with 8 balls remaining)

BH
180-4
(18.4)
Adelaide Strikers innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Carey (c) Swepson (b) Cutting | 24 | 24 | 4 | 0 | 100.00 |
Jake Weatherald (c) Lynn (b) Renshaw | 1 | 2 | 0 | 0 | 50.00 |
Jake Lehmann (c) Ross (b) Lalor | 0 | 1 | 0 | 0 | 0.00 |
Colin Ingram (c) McCullum (b) Lalor | 28 | 21 | 0 | 3 | 133.33 |
Jonathan Wells (b) Swepson | 30 | 27 | 0 | 1 | 111.11 |
Harry Nielsen (c) Swepson (b) Prestwidge | 21 | 16 | 2 | 0 | 131.25 |
Michael Neser (c) Ross (b) Prestwidge | 18 | 13 | 2 | 1 | 138.46 |
Rashid Khan (c) Kuhnemann (b) Lalor | 19 | 6 | 2 | 1 | 316.66 |
Cameron Valente Not Out | 19 | 8 | 3 | 0 | 237.50 |
Peter Siddle Not Out | 7 | 2 | 0 | 1 | 350.00 |
| Extras: | 9(b 0, lb 3, wd 6, nb 0, p 0) |
| Total: | 176/8 20 Ov ( RR 8.80 ) |
Yet to Bat
Ben Laughlin
Fall of Wickets
3/1 (Jake Weatherald, 0.6 ov)
5/2 (Jake Lehmann, 1.2 ov)
42/3 (Alex Carey, 5.5 ov)
85/4 (Colin Ingram, 11.5 ov)
92/5 (Jonathan Wells, 12.6 ov)
117/6 (Michael Neser, 15.5 ov)
141/7 (Rashid Khan, 17.3 ov)
160/8 (Harry Nielsen, 19.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Matt Renshaw | 2 | 0 | 15 | 1 | 7.50 |
Josh Lalor | 4 | 0 | 25 | 3 | 6.25 |
Matthew Kuhnemann | 2 | 0 | 17 | 0 | 8.50 |
Ben Cutting | 4 | 0 | 44 | 1 | 11.00 |
Mitchell Swepson | 4 | 0 | 34 | 1 | 8.50 |
Jack Prestwidge | 4 | 0 | 38 | 2 | 9.50 |
Brisbane Heat innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Max Bryant lbw (b) Siddle | 10 | 6 | 2 | 0 | 166.66 |
Ben Cutting (c) Rashid Khan (b) Siddle | 1 | 2 | 0 | 0 | 50.00 |
Chris Lynn (c) †Carey (b) Valente | 0 | 2 | 0 | 0 | 0.00 |
Brendon McCullum lbw (b) Rashid Khan | 51 | 39 | 6 | 1 | 130.76 |
Matt Renshaw Not Out | 90 | 50 | 9 | 4 | 180.00 |
Alex Ross Not Out | 25 | 13 | 1 | 2 | 192.30 |
| Extras: | 3(b 0, lb 1, wd 2, nb 0, p 0) |
| Total: | 180/4 18.4 Ov ( RR 9.64 ) |
Yet to Bat
Jimmy Peirson
Jack Prestwidge
Josh Lalor
Mitchell Swepson
Matthew Kuhnemann
Fall of Wickets
7/1 (Ben Cutting, 0.5 ov)
7/2 (Chris Lynn, 1.2 ov)
18/3 (Max Bryant, 2.4 ov)
140/4 (Brendon McCullum, 14.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Peter Siddle | 4 | 0 | 39 | 2 | 9.75 |
Cameron Valente | 4 | 0 | 40 | 1 | 10.00 |
Rashid Khan | 4 | 0 | 30 | 1 | 7.50 |
Michael Neser | 3.4 | 0 | 40 | 0 | 10.90 |
Ben Laughlin | 3 | 0 | 30 | 0 | 10.00 |
