Argentina vs Papua New Guinea

Arg
166-10
(43.3)
PNG won by 7 wickets (with 80 balls remaining)

PNG
168-3
(36.4)
Argentina innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Guillermo Kirschbaum (c) Raka (b) Gaudi | 10 | 0 | 0 | 0 | 0.00 |
Bernardo Irigoyen (c) Maha (b) Arua | 43 | 0 | 0 | 0 | 0.00 |
Miguel Morris (b) Amini | 13 | 0 | 0 | 0 | 0.00 |
Donald Forrester (c) & (b) Amini | 3 | 0 | 0 | 0 | 0.00 |
LJ Alonso (b) Arua | 24 | 0 | 0 | 0 | 0.00 |
Brian Roberts (c) †Noka (b) Arua | 6 | 0 | 0 | 0 | 0.00 |
Tony Ferguson lbw (b) Harry | 7 | 0 | 0 | 0 | 0.00 |
Martin Cortabarria (c) †Noka (b) Arua | 0 | 0 | 0 | 0 | 0.00 |
LA Jooris (b) Amini | 23 | 0 | 0 | 0 | 0.00 |
Christian Tunon lbw (b) Amini | 10 | 0 | 0 | 0 | 0.00 |
Hernan Pereyra Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 27(b 1, lb 6, wd 17, nb 3, p 0) |
| Total: | 166/10 43.3 Ov ( RR 3.82 ) |
Fall of Wickets
26/1
57/2
61/3
99/4
113/5
128/6
128/7
128/8
164/9
166/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Fred Arua | 10 | 1 | 26 | 4 | 2.60 |
Toka Gaudi | 9 | 1 | 34 | 1 | 3.77 |
Charles Amini | 7.3 | 1 | 14 | 4 | 1.86 |
Kosta Ilaraki | 6 | 0 | 24 | 0 | 4.00 |
O Raka | 3 | 0 | 14 | 0 | 4.66 |
Lakani Oala | 4 | 0 | 19 | 0 | 4.75 |
B Harry | 4 | 0 | 28 | 1 | 7.00 |
Papua New Guinea innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
G Rarua Not Out | 101 | 0 | 0 | 0 | 0.00 |
Aukuma Noka (c) Kirschbaum (b) Forrester | 25 | 0 | 0 | 0 | 0.00 |
B Harry lbw (b) Ferguson | 3 | 0 | 0 | 0 | 0.00 |
Lakani Oala (c) Morris (b) Alonso | 16 | 0 | 0 | 0 | 0.00 |
O Raka Not Out | 9 | 0 | 0 | 0 | 0.00 |
| Extras: | 14(b 6, lb 1, wd 5, nb 2, p 0) |
| Total: | 168/3 36.4 Ov ( RR 4.58 ) |
Yet to Bat
Api Leka
Charles Amini
W Maha
Kosta Ilaraki
Fred Arua
Toka Gaudi
Fall of Wickets
56/1
69/2
128/3
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
LA Jooris | 7.4 | 0 | 43 | 0 | 5.60 |
Donald Forrester | 8 | 0 | 34 | 1 | 4.25 |
Tony Ferguson | 10 | 2 | 21 | 1 | 2.10 |
Hernan Pereyra | 5 | 0 | 17 | 0 | 3.40 |
LJ Alonso | 5 | 0 | 40 | 1 | 8.00 |
Christian Tunon | 1 | 0 | 6 | 0 | 6.00 |
