Bud Cricket Club vs City Cricket Club
20th T20
BCC
98-10
(19.5)
CCC won by 7 runs

CCC
105-10
(19.5)
City Cricket Club innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Samik Das b Chandradeep Das | 4 | 9 | 0 | 0 | 44.44 |
Shaan Singh Rana lbw b Chandradeep Das | 4 | 9 | 0 | 0 | 44.44 |
Debanuj Goswami lbw b Pushparaj Sharma | 44 | 41 | 3 | 2 | 107.32 |
Sanjib Barman b Chandradeep Das | 0 | 3 | 0 | 0 | 0.00 |
Bishal Singh lbw b Chandradeep Das | 3 | 7 | 0 | 0 | 42.86 |
Anup Bhujel run out (Bikash Kumar Das) | 4 | 11 | 0 | 0 | 36.36 |
Sanjay Singh st Bikash Kumar Das b Swarupam Purkayastha | 4 | 10 | 0 | 0 | 40.00 |
Vedant Pandey c Swarupam Purkayastha b Abhilash Gogoi | 1 | 2 | 0 | 0 | 50.00 |
Pankaj Khadal st Bikash Kumar Das b SK Jnyanam | 22 | 13 | 1 | 2 | 169.23 |
Sekhar Barman lbw b Abhilash Gogoi | 6 | 4 | 0 | 1 | 150.00 |
Prasanta Sonowal not out | 4 | 10 | 0 | 0 | 40.00 |
| Extras: | 9(b 0, lb 1, wd 8, nb 0, p 0) |
| Total: | 105/10 19.5 Ov ( RR 5.29 ) |
Yet to Bat
Rabi Chetri
Fall of Wickets
5/1 (Samik Das, 1.5 ov)
10/2 (Shaan Singh Rana, 3.4 ov)
14/3 (Sanjib Barman, 5.2 ov)
23/4 (Bishal Singh, 7.1 ov)
44/5 (Anup Bhujel, 10.3 ov)
66/6 (Sanjay Singh, 14.0 ov)
69/7 (Vedant Pandey, 14.4 ov)
77/8 (Debanuj Goswami, 16.0 ov)
84/9 (Sekhar Barman, 16.5 ov)
105/10 (Pankaj Khadal, 19.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Pushparaj Sharma | 4.0 | 0 | 19 | 1 | 4.75 |
Chandradeep Das | 4.0 | 1 | 9 | 4 | 2.25 |
Pradip Sarkar | 3.0 | 0 | 19 | 0 | 6.33 |
Swarupam Purkayastha | 3.0 | 0 | 20 | 1 | 6.67 |
Abhilash Gogoi | 4.0 | 0 | 25 | 2 | 6.25 |
SK Jnyanam | 1.5 | 0 | 12 | 1 | 6.55 |
Bud Cricket Club innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Pradip Sarkar c Sanjay Singh b Sanjib Barman | 13 | 24 | 0 | 1 | 54.17 |
Swarupam Purkayastha c Vedant Pandey b Sanjib Barman | 13 | 15 | 1 | 1 | 86.67 |
SK Jnyanam b Sanjib Barman | 6 | 10 | 0 | 0 | 60.00 |
Nipan Deka c Sanjay Singh b Sekhar Barman | 28 | 29 | 0 | 2 | 96.55 |
Abhilash Gogoi c Sekhar Barman b Vedant Pandey | 10 | 11 | 0 | 0 | 90.91 |
Mohammad Habib c Prasanta Sonowal b Anup Bhujel | 8 | 8 | 1 | 0 | 100.00 |
Kaushik Giri c Sanjay Singh b Sanjib Barman | 1 | 2 | 0 | 0 | 50.00 |
Bikash Kumar Das c Vedant Pandey b Anup Bhujel | 6 | 11 | 0 | 0 | 54.55 |
Abu Nechim b Rabi Chetri | 5 | 7 | 0 | 0 | 71.43 |
Vikash Yadav not out | 1 | 2 | 0 | 0 | 50.00 |
Pushparaj Sharma run out (Bishal Singh) | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 6(b 1, lb 3, wd 1, nb 1, p 0) |
| Total: | 98/10 19.5 Ov ( RR 4.94 ) |
Yet to Bat
Chandradeep Das
Fall of Wickets
25/1 (Pradip Sarkar, 5.5 ov)
32/2 (Swarupam Purkayastha, 7.3 ov)
48/3 (SK Jnyanam, 9.3 ov)
66/4 (Abhilash Gogoi, 13.1 ov)
77/5 (Mohammad Habib, 15.0 ov)
80/6 (Kaushik Giri, 15.5 ov)
85/7 (Nipan Deka, 17.2 ov)
96/8 (Bikash Kumar Das, 19.0 ov)
96/9 (Abu Nechim, 19.2 ov)
98/10 (Pushparaj Sharma, 19.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Sekhar Barman | 4.0 | 0 | 18 | 1 | 4.50 |
Rabi Chetri | 2.5 | 0 | 5 | 1 | 1.76 |
Pankaj Khadal | 1.0 | 0 | 11 | 0 | 11.00 |
Sanjib Barman | 4.0 | 0 | 9 | 4 | 2.25 |
Vedant Pandey | 4.0 | 0 | 30 | 1 | 7.50 |
Anup Bhujel | 4.0 | 0 | 21 | 2 | 5.25 |
