Bahrain vs Argentina

Bhr
213-10
(48)
Bah won by 65 runs

Arg
148-10
(45.1)
Bahrain innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Adnan Butt (c) Dugmore (b) LM Paterlini | 49 | 33 | 3 | 4 | 148.48 |
Rizwan Baig (c) & (b) Ryan | 2 | 9 | 0 | 0 | 22.22 |
Ashraf Yaqoob run out (sub [D Mauro]) | 2 | 11 | 0 | 0 | 18.18 |
Adil Hanif (b) Fennell | 39 | 67 | 6 | 0 | 58.20 |
Azeem ul Haq (c) Savage (b) MJ Paterlini | 27 | 71 | 0 | 0 | 38.02 |
Shahzad Ahmed (c) Savage (b) MJ Paterlini | 3 | 7 | 0 | 0 | 42.85 |
Tahir Dar Not Out | 46 | 44 | 5 | 1 | 104.54 |
Naeem Amin (c) †Williams (b) Tissera | 13 | 10 | 1 | 0 | 130.00 |
Fahad Sadeq (c) †Williams (b) Tissera | 0 | 3 | 0 | 0 | 0.00 |
Yaser Sadeq run out (MacDermott) | 17 | 26 | 1 | 0 | 65.38 |
Zafar Zaheer (b) LM Paterlini | 0 | 7 | 0 | 0 | 0.00 |
| Extras: | 15(b 3, lb 2, wd 10, nb 0, p 0) |
| Total: | 213/10 48 Ov ( RR 4.44 ) |
Fall of Wickets
9/1 (Rizwan Baig, 2.3 ov)
34/2 (Ashraf Yaqoob, 5.3 ov)
68/3 (Adnan Butt, 11.5 ov)
123/4 (Adil Hanif, 29.2 ov)
131/5 (Azeem ul Haq, 32.5 ov)
131/6 (Shahzad Ahmed, 32.6 ov)
152/7 (Naeem Amin, 37.2 ov)
152/8 (Fahad Sadeq, 37.5 ov)
205/9 (Yaser Sadeq, 46.2 ov)
213/10 (Zafar Zaheer, 47.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Pablo Ryan | 10 | 0 | 40 | 1 | 4.00 |
Hernan Fennell | 8 | 0 | 49 | 1 | 6.12 |
Lucas Paterlini | 9 | 0 | 43 | 2 | 4.77 |
Esteban MacDermott | 9 | 2 | 24 | 0 | 2.66 |
Matias Paterlini | 5 | 0 | 21 | 2 | 4.20 |
Alejo Tissera | 7 | 0 | 31 | 2 | 4.42 |
Argentina innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Grant Dugmore (c) †Shahzad Ahmed (b) Naeem Amin | 4 | 18 | 0 | 0 | 22.22 |
Lucas Paterlini (c) †Shahzad Ahmed (b) Adil Hanif | 26 | 37 | 3 | 0 | 70.27 |
Pablo Ferguson (c) †Shahzad Ahmed (b) Tahir Dar | 16 | 47 | 1 | 0 | 34.04 |
Gary Savage lbw (b) Tahir Dar | 23 | 78 | 0 | 0 | 29.48 |
Martin Siri (c) & (b) Tahir Dar | 46 | 60 | 4 | 0 | 76.66 |
Matias Paterlini st †Shahzad Ahmed (b) Tahir Dar | 0 | 3 | 0 | 0 | 0.00 |
Alejo Tissera (c) †Shahzad Ahmed (b) Tahir Dar | 10 | 6 | 1 | 0 | 166.66 |
Hernan Williams (b) Zafar Zaheer | 3 | 7 | 0 | 0 | 42.85 |
Pablo Ryan (b) Tahir Dar | 0 | 2 | 0 | 0 | 0.00 |
Esteban MacDermott Not Out | 0 | 7 | 0 | 0 | 0.00 |
Hernan Fennell lbw (b) Zafar Zaheer | 2 | 6 | 0 | 0 | 33.33 |
| Extras: | 18(b 1, lb 7, wd 10, nb 0, p 0) |
| Total: | 148/10 45.1 Ov ( RR 3.28 ) |
Fall of Wickets
21/1 (Grant Dugmore, 6.1 ov)
38/2 (Lucas Paterlini, 13.2 ov)
60/3 (Pablo Ferguson, 22.3 ov)
128/4 (Gary Savage, 38.2 ov)
128/5 (Matias Paterlini, 38.5 ov)
140/6 (Alejo Tissera, 40.4 ov)
145/7 (Martin Siri, 42.2 ov)
145/8 (Pablo Ryan, 42.4 ov)
145/9 (Hernan Williams, 43.2 ov)
148/10 (Hernan Fennell, 45.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Yaser Sadeq | 3 | 0 | 11 | 0 | 3.66 |
Rizwan Baig | 7 | 0 | 33 | 0 | 4.71 |
Naeem Amin | 6 | 2 | 18 | 1 | 3.00 |
Adil Hanif | 10 | 1 | 21 | 1 | 2.10 |
Tahir Dar | 9 | 2 | 18 | 6 | 2.00 |
Zafar Zaheer | 9.1 | 0 | 31 | 2 | 3.38 |
Ashraf Yaqoob | 1 | 0 | 8 | 0 | 8.00 |
