Barbados Royals vs Antigua and Barbuda Falcons
13th T20
BR
127-3
(14.3)
BR won by 10 runs (DLS METHOD)

ABF
176-5
(20.0)
Antigua and Barbuda Falcons innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King st Quinton de Kock b Keshav Maharaj | 27 | 19 | 5 | 0 | 142.11 |
Justin Greaves not out | 61 | 52 | 8 | 1 | 117.31 |
Sam Billings b Jason Holder | 56 | 43 | 5 | 1 | 130.23 |
Fabian Allen c Quinton de Kock b Jason Holder | 1 | 2 | 0 | 0 | 50.00 |
Chris Green c Quinton de Kock b Naveen ul Haq | 4 | 2 | 1 | 0 | 200.00 |
Roshon Primus c Jason Holder b Naveen ul Haq | 6 | 2 | 0 | 1 | 300.00 |
Shamar Springer not out | 10 | 3 | 1 | 1 | 333.33 |
| Extras: | 11(b 0, lb 0, wd 8, nb 3, p 0) |
| Total: | 176/5 20.0 Ov ( RR 8.80 ) |
Yet to Bat
Kofi James
Jewel Andrew
Imad Wasim
Mohammad Amir
Fall of Wickets
55/1 (Brandon King, 6.1 ov)
147/2 (Sam Billings, 17.2 ov)
150/3 (Fabian Allen, 18.0 ov)
158/4 (Chris Green, 18.4 ov)
164/5 (Roshon Primus, 19.0 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Maheesh Theekshana | 4.0 | 0 | 29 | 0 | 7.25 |
Jason Holder | 4.0 | 0 | 36 | 2 | 9.00 |
Naveen ul Haq | 3.0 | 0 | 34 | 2 | 11.33 |
Keshav Maharaj | 4.0 | 0 | 19 | 1 | 4.75 |
Obed McCoy | 4.0 | 0 | 45 | 0 | 11.25 |
Rahkeem Cornwall | 1.0 | 0 | 13 | 0 | 13.00 |
Barbados Royals innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahkeem Cornwall c Roshon Primus b Chris Green | 0 | 7 | 0 | 0 | 0.00 |
Quinton de Kock c Sam Billings b Roshon Primus | 48 | 30 | 4 | 2 | 160.00 |
Alick Athanaze run out | 34 | 29 | 3 | 1 | 117.24 |
Rovman Powell not out | 15 | 11 | 0 | 1 | 136.36 |
David Miller not out | 19 | 13 | 3 | 0 | 146.15 |
| Extras: | 11(b 0, lb 1, wd 7, nb 3, p 0) |
| Total: | 127/3 14.3 Ov ( RR 8.76 ) |
Yet to Bat
Rivaldo Clarke
Jason Holder
Keshav Maharaj
Maheesh Theekshana
Naveen ul Haq
Obed McCoy
Fall of Wickets
1/1 (Rahkeem Cornwall, 1.1 ov)
73/2 (Alick Athanaze, 9.5 ov)
93/3 (Quinton de Kock, 11.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mohammad Amir | 2.3 | 1 | 11 | 0 | 4.40 |
Chris Green | 3.0 | 0 | 32 | 1 | 10.67 |
Shamar Springer | 2.0 | 0 | 12 | 0 | 6.00 |
Imad Wasim | 4.0 | 0 | 25 | 0 | 6.25 |
Kofi James | 2.0 | 0 | 23 | 0 | 11.50 |
Roshon Primus | 1.0 | 0 | 23 | 1 | 23.00 |
