Caribbean Tigers vs Miami Lions
10th
CAT
70-6
(10)

MIL
71-4
(8.1)
Caribbean Tigers innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravi Bopara lbw (b) Currie | 0 | 2 | 0 | 0 | 0.00 |
Ben Manenti (c) Nurse (b) Lakmal | 0 | 2 | 0 | 0 | 0.00 |
Unmukt Chand retired hurt | 3 | 3 | 0 | 0 | 100.00 |
Corey Anderson (c) Tye (b) Lakmal | 4 | 5 | 1 | 0 | 80.00 |
Gerhard Erasmus (c) Currie (b) Dooley | 27 | 20 | 0 | 1 | 135.00 |
Chadwick Walton Not Out | 22 | 22 | 1 | 1 | 100.00 |
Jonathan Carter run out (Dooley/†Munsey) | 2 | 3 | 0 | 0 | 66.66 |
Asghar Afghan (c) Dooley (b) Tye | 0 | 1 | 0 | 0 | 0.00 |
Joe Burns Not Out | 8 | 2 | 2 | 0 | 400.00 |
| Extras: | 4(b 0, lb 3, wd 1, nb 0, p 0) |
| Total: | 70/6 10 Ov ( RR 7.00 ) |
Yet to Bat
Conroy Wright
Anderson Phillip
Fall of Wickets
0/1 (Ravi Bopara, 0.2 ov)
4/2 (Ben Manenti, 1.1 ov)
9/3 (Corey Anderson, 1.6 ov)
9/3 (Unmukt Chand (Retired Not Out))
58/4 (Gerhard Erasmus, 8.3 ov)
62/5 (Jonathan Carter, 9.3 ov)
62/6 (Asghar Afghan, 9.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Brad Currie | 1 | 0 | 3 | 1 | 3.00 |
Suranga Lakmal | 2 | 0 | 11 | 2 | 5.50 |
Romeo Dunka | 1 | 0 | 5 | 0 | 5.00 |
Michael Leask | 2 | 0 | 17 | 0 | 8.50 |
Patrick Dooley | 2 | 0 | 15 | 1 | 7.50 |
Andrew Tye | 2 | 0 | 16 | 1 | 8.00 |
Miami Lions innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Brown (c) †Walton (b) Anderson | 26 | 12 | 0 | 3 | 216.66 |
Kobe Herft (c) Wright (b) Sajad Ahmadzai | 4 | 5 | 0 | 0 | 80.00 |
Chris Lynn Not Out | 28 | 16 | 3 | 1 | 175.00 |
George Munsey (c) Erasmus (b) Manenti | 2 | 7 | 0 | 0 | 28.57 |
Nick Hobson (c) Wright (b) Sajad Ahmadzai | 9 | 9 | 1 | 0 | 100.00 |
Ashley Nurse Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 2(b 0, lb 0, wd 2, nb 0, p 0) |
| Total: | 71/4 8.1 Ov ( RR 8.69 ) |
Yet to Bat
Michael Leask
Andrew Tye
Patrick Dooley
Suranga Lakmal
Romeo Dunka
Fall of Wickets
18/1 (Kobe Herft, 1.5 ov)
31/2 (Josh Brown, 3.1 ov)
34/3 (George Munsey, 4.3 ov)
68/4 (Nick Hobson, 7.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Anderson Phillip | 2 | 0 | 32 | 0 | 16.00 |
Sajad Ahmadzai | 2 | 0 | 7 | 2 | 3.50 |
Ravi Bopara | 1 | 0 | 13 | 0 | 13.00 |
Corey Anderson | 2 | 0 | 12 | 1 | 6.00 |
Ben Manenti | 1 | 0 | 4 | 1 | 4.00 |
Conroy Wright | 0.1 | 0 | 3 | 0 | 18.00 |
