Central Districts vs Wellington

CD
238-10
(49.2)
CDis won by 72 runs

Well
166-10
(43.4)
Central Districts innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Craig Ingham lbw (b) Austen | 67 | 115 | 4 | 2 | 58.26 |
Gavin McRae (c) Austen (b) Molony | 3 | 11 | 0 | 0 | 27.27 |
Roger Twose (b) Petrie | 7 | 25 | 1 | 0 | 28.00 |
Mark Greatbatch (b) Williams | 12 | 20 | 1 | 0 | 60.00 |
Simon Wilson (c) †McSweeney (b) Austen | 4 | 10 | 1 | 0 | 40.00 |
Rodney Brown (b) Davis | 50 | 51 | 5 | 0 | 98.03 |
Stu Duff run out | 21 | 25 | 1 | 0 | 84.00 |
David Lamason (c) Wells (b) Williams | 10 | 13 | 1 | 0 | 76.92 |
Michael Pawson (c) Williams (b) Doull | 20 | 16 | 3 | 0 | 125.00 |
David Blake lbw (b) Petrie | 7 | 9 | 1 | 0 | 77.77 |
Alistair Alcock Not Out | 2 | 3 | 0 | 0 | 66.66 |
| Extras: | 35(b 6, lb 14, wd 11, nb 4, p 0) |
| Total: | 238/10 49.2 Ov ( RR 4.82 ) |
Fall of Wickets
20/1
59/2
83/3
90/4
151/5
180/6
193/7
220/8
236/9
238/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Heath Davis | 7 | 0 | 38 | 1 | 5.42 |
David Molony | 7 | 0 | 28 | 1 | 4.00 |
Richard Petrie | 7.2 | 0 | 28 | 2 | 3.81 |
Lincoln Doull | 9 | 0 | 41 | 1 | 4.55 |
Brett Williams | 10 | 0 | 54 | 2 | 5.40 |
Michael Austen | 9 | 1 | 29 | 2 | 3.22 |
Wellington innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Austen (c) Duff (b) Alcock | 23 | 40 | 2 | 0 | 57.50 |
David McHardy (c) Brown (b) Blake | 2 | 3 | 0 | 0 | 66.66 |
Andrew Jones (c) †McRae (b) Pawson | 15 | 39 | 2 | 0 | 38.46 |
Mark Douglas (c) Ingham (b) Pawson | 24 | 14 | 5 | 0 | 171.42 |
Ervin McSweeney (c) Alcock (b) Twose | 12 | 27 | 1 | 0 | 44.44 |
Jason Wells (c) & (b) Twose | 12 | 34 | 1 | 0 | 35.29 |
Lincoln Doull (c) Alcock (b) Twose | 1 | 11 | 0 | 0 | 9.09 |
Richard Petrie (c) Greatbatch (b) Twose | 27 | 33 | 4 | 0 | 81.81 |
Brett Williams Not Out | 14 | 41 | 0 | 0 | 34.14 |
Heath Davis run out | 21 | 21 | 1 | 0 | 100.00 |
David Molony (c) †McRae (b) Blake | 0 | 2 | 0 | 0 | 0.00 |
| Extras: | 15(b 0, lb 7, wd 2, nb 6, p 0) |
| Total: | 166/10 43.4 Ov ( RR 3.80 ) |
Fall of Wickets
5/1
27/2
54/3
79/4
85/5
94/6
104/7
129/8
166/9
166/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
David Blake | 7.4 | 0 | 33 | 2 | 4.30 |
Alistair Alcock | 10 | 2 | 37 | 1 | 3.70 |
Michael Pawson | 6 | 1 | 28 | 2 | 4.66 |
Stu Duff | 10 | 2 | 36 | 0 | 3.60 |
Roger Twose | 10 | 1 | 25 | 4 | 2.50 |
