Derbyshire vs Nottinghamshire
Quarter-Final
Der
164-10
(59)
Derby won by 23 runs

Not
141-10
(50.4)
Derbyshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Barry Wood (c) †French (b) Rice | 5 | 0 | 0 | 0 | 0.00 |
John Wright run out | 42 | 0 | 0 | 0 | 0.00 |
Peter Kirsten (c) Rice (b) Hemmings | 38 | 0 | 0 | 0 | 0.00 |
David Steele lbw (b) Cooper | 12 | 0 | 0 | 0 | 0.00 |
Alan Hill (c) †French (b) Rice | 1 | 0 | 0 | 0 | 0.00 |
Kim Barnett Not Out | 29 | 0 | 0 | 0 | 0.00 |
Tony Borrington (b) Hadlee | 0 | 0 | 0 | 0 | 0.00 |
Bob Taylor lbw (b) Bore | 12 | 0 | 0 | 0 | 0.00 |
Colin Tunnicliffe (c) Hassan (b) Cooper | 2 | 0 | 0 | 0 | 0.00 |
Paul Newman lbw (b) Rice | 8 | 0 | 0 | 0 | 0.00 |
Steve Oldham run out | 1 | 0 | 0 | 0 | 0.00 |
| Extras: | 14(b 6, lb 4, wd 3, nb 1, p 0) |
| Total: | 164/10 59 Ov ( RR 2.78 ) |
Fall of Wickets
8/1
77/2
100/3
106/4
109/5
113/6
133/7
140/8
156/9
164/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Richard Hadlee | 12 | 3 | 28 | 1 | 2.33 |
Clive Rice | 11 | 2 | 35 | 3 | 3.18 |
Kevin Cooper | 12 | 0 | 38 | 2 | 3.16 |
Michael Bore | 12 | 2 | 18 | 1 | 1.50 |
Eddie Hemmings | 12 | 2 | 31 | 1 | 2.58 |
Nottinghamshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Todd (b) Newman | 62 | 0 | 0 | 0 | 0.00 |
Neil Weightman lbw (b) Newman | 1 | 0 | 0 | 0 | 0.00 |
Derek Randall lbw (b) Wood | 29 | 0 | 0 | 0 | 0.00 |
Basher Hassan (c) Steele (b) Wood | 0 | 0 | 0 | 0 | 0.00 |
Clive Rice (b) Steele | 1 | 0 | 0 | 0 | 0.00 |
John Birch (c) Tunnicliffe (b) Steele | 0 | 0 | 0 | 0 | 0.00 |
Richard Hadlee (c) Tunnicliffe (b) Oldham | 15 | 0 | 0 | 0 | 0.00 |
Bruce French (c) & (b) Oldham | 15 | 0 | 0 | 0 | 0.00 |
Eddie Hemmings lbw (b) Oldham | 4 | 0 | 0 | 0 | 0.00 |
Kevin Cooper (b) Newman | 4 | 0 | 0 | 0 | 0.00 |
Michael Bore Not Out | 1 | 0 | 0 | 0 | 0.00 |
| Extras: | 9(b 0, lb 3, wd 1, nb 5, p 0) |
| Total: | 141/10 50.4 Ov ( RR 2.78 ) |
Fall of Wickets
8/1
75/2
77/3
80/4
81/5
102/6
128/7
135/8
136/9
141/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Paul Newman | 6.4 | 1 | 23 | 3 | 3.45 |
Steve Oldham | 11 | 0 | 29 | 3 | 2.63 |
Barry Wood | 12 | 4 | 22 | 2 | 1.83 |
Colin Tunnicliffe | 7 | 3 | 27 | 0 | 3.85 |
David Steele | 12 | 4 | 23 | 2 | 1.91 |
Peter Kirsten | 2 | 0 | 8 | 0 | 4.00 |
