Derbyshire vs Worcestershire
Group A
Der
234-8
(50)
Derby won by 49 runs (D/L method)

Wor
181-10
(44)
Derbyshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Billy Godleman (b) Morris | 13 | 19 | 2 | 0 | 68.42 |
Wes Durston run out (Hepburn) | 41 | 39 | 5 | 0 | 105.12 |
Tillakaratne Dilshan lbw (b) Saeed Ajmal | 14 | 28 | 1 | 0 | 50.00 |
Wayne Madsen (c) †Clarke (b) Hepburn | 0 | 7 | 0 | 0 | 0.00 |
Shiv Thakor (c) Oliver (b) Hepburn | 68 | 98 | 5 | 0 | 69.38 |
Scott Elstone lbw (b) Morris | 52 | 68 | 5 | 0 | 76.47 |
Alex Hughes (b) Morris | 6 | 12 | 0 | 0 | 50.00 |
Tom Poynton (c) & (b) Barnard | 3 | 9 | 0 | 0 | 33.33 |
Matt Critchley Not Out | 22 | 18 | 2 | 0 | 122.22 |
Ben Cotton Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras: | 14(b 1, lb 9, wd 4, nb 0, p 0) |
| Total: | 234/8 50 Ov ( RR 4.68 ) |
Yet to Bat
Mark Footitt
Fall of Wickets
43/1 (Billy Godleman, 7.1 ov)
64/2 (Wes Durston, 12.4 ov)
65/3 (Wayne Madsen, 14.4 ov)
76/4 (Tillakaratne Dilshan, 18.1 ov)
169/5 (Scott Elstone, 38.4 ov)
194/6 (Alex Hughes, 42.2 ov)
203/7 (Tom Poynton, 45.2 ov)
222/8 (Shiv Thakor, 48.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ed Barnard | 9 | 0 | 47 | 1 | 5.22 |
Charlie Morris | 10 | 0 | 46 | 3 | 4.60 |
Alex Hepburn | 9 | 1 | 44 | 2 | 4.88 |
Brett D'Oliveira | 10 | 1 | 34 | 0 | 3.40 |
Saeed Ajmal | 10 | 0 | 39 | 1 | 3.90 |
Ross Whiteley | 2 | 0 | 14 | 0 | 7.00 |
Worcestershire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore (c) †Poynton (b) Thakor | 20 | 35 | 1 | 0 | 57.14 |
Richard Oliver (b) Footitt | 12 | 22 | 2 | 0 | 54.54 |
Tom Fell (c) Hughes (b) Durston | 46 | 76 | 3 | 1 | 60.52 |
Joe Clarke run out (Elstone) | 6 | 13 | 1 | 0 | 46.15 |
Alex Gidman (c) Durston (b) Hughes | 15 | 33 | 0 | 0 | 45.45 |
Ross Whiteley (c) Critchley (b) Durston | 10 | 13 | 1 | 0 | 76.92 |
Brett D'Oliveira run out (Elstone) | 5 | 13 | 0 | 0 | 38.46 |
Alex Hepburn (c) Hughes (b) Thakor | 32 | 34 | 1 | 1 | 94.11 |
Ed Barnard (c) Madsen (b) Footitt | 30 | 22 | 4 | 0 | 136.36 |
Saeed Ajmal (c) Elstone (b) Thakor | 1 | 3 | 0 | 0 | 33.33 |
Charlie Morris Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 4(b 1, lb 0, wd 3, nb 0, p 0) |
| Total: | 181/10 44 Ov ( RR 4.11 ) |
Fall of Wickets
22/1 (Richard Oliver, 6.4 ov)
41/2 (Tom Kohler-Cadmore, 12.6 ov)
51/3 (Joe Clarke, 16.4 ov)
95/4 (Alex Gidman, 27.4 ov)
110/5 (Ross Whiteley, 30.6 ov)
113/6 (Tom Fell, 32.5 ov)
122/7 (Brett D'Oliveira, 35.4 ov)
170/8 (Ed Barnard, 42.4 ov)
181/9 (Alex Hepburn, 43.5 ov)
181/10 (Saeed Ajmal, 43.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mark Footitt | 8 | 0 | 38 | 2 | 4.75 |
Ben Cotton | 7 | 0 | 21 | 0 | 3.00 |
Shiv Thakor | 10 | 0 | 37 | 3 | 3.70 |
Alex Hughes | 10 | 0 | 38 | 1 | 3.80 |
Matt Critchley | 3 | 0 | 19 | 0 | 6.33 |
Wes Durston | 6 | 0 | 27 | 2 | 4.50 |
