England Under-19s (Young Cricketers) vs Pakistan Under-19s (Young Cricketers)
2nd Youth ODI
Eng-U19
160-10
(46)
PAK19 won by 1 wicket (with 21 balls remaining)

Pak-U19
164-9
(46.3)
England Under-19s (Young Cricketers) innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Billy Godleman (c) †Ali Asad (b) Junaid Khan | 29 | 43 | 4 | 0 | 67.44 |
Karl Brown lbw (b) Mohammad Rameez | 11 | 23 | 1 | 0 | 47.82 |
Alex Wakely (c) †Ali Asad (b) Mohammad Amir | 4 | 5 | 1 | 0 | 80.00 |
Adam Lyth st †Ali Asad (b) Kamran Hussain | 17 | 21 | 2 | 0 | 80.95 |
Rory Hamilton-Brown (c) †Ali Asad (b) Kamran Hussain | 5 | 16 | 0 | 0 | 31.25 |
Tom Westley (c) & (b) Ahmed Shehzad | 31 | 48 | 4 | 0 | 64.58 |
Ben Brown (c) & (b) Imad Wasim | 16 | 27 | 1 | 0 | 59.25 |
Liam Dawson lbw (b) Kamran Hussain | 19 | 35 | 0 | 0 | 54.28 |
Chris Woakes (c) Ahmed Shehzad (b) Imad Wasim | 3 | 14 | 0 | 0 | 21.42 |
Stuart Meaker Not Out | 18 | 42 | 1 | 0 | 42.85 |
Steven Finn (b) Kamran Hussain | 1 | 3 | 0 | 0 | 33.33 |
| Extras: | 6(b 1, lb 2, wd 2, nb 1, p 0) |
| Total: | 160/10 46 Ov ( RR 3.48 ) |
Fall of Wickets
16/1 (Karl Brown)
21/2 (Alex Wakely)
62/3 (Billy Godleman)
64/4 (Adam Lyth)
77/5 (Rory Hamilton-Brown)
111/6 (Ben Brown)
123/7 (Tom Westley)
128/8 (Chris Woakes)
158/9 (Liam Dawson)
160/10 (Steven Finn)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mohammad Amir | 8 | 0 | 18 | 1 | 2.25 |
Mohammad Rameez | 7 | 0 | 42 | 1 | 6.00 |
Junaid Khan | 5 | 1 | 16 | 1 | 3.20 |
Kamran Hussain | 8 | 0 | 26 | 4 | 3.25 |
Imad Wasim | 10 | 1 | 31 | 2 | 3.10 |
Ahmed Shehzad | 8 | 0 | 24 | 1 | 3.00 |
Pakistan Under-19s (Young Cricketers) innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Shan Masood (c) Wakely (b) Woakes | 15 | 40 | 2 | 0 | 37.50 |
Ahmed Shehzad lbw (b) Finn | 5 | 15 | 0 | 0 | 33.33 |
Umar Amin (c) †BC Brown (b) Woakes | 18 | 38 | 2 | 0 | 47.36 |
Usman Salahuddin (c) Woakes (b) Westley | 13 | 35 | 1 | 0 | 37.14 |
Ahmed Iqbal run out | 40 | 73 | 3 | 0 | 54.79 |
Ali Asad (c) KR Brown (b) Westley | 3 | 18 | 0 | 0 | 16.66 |
Imad Wasim (c) †BC Brown (b) Finn | 5 | 8 | 1 | 0 | 62.50 |
Kamran Hussain (c) Lyth (b) Wakely | 7 | 18 | 1 | 0 | 38.88 |
Mohammad Amir (c) †BC Brown (b) Wakely | 1 | 2 | 0 | 0 | 50.00 |
Mohammad Rameez Not Out | 38 | 21 | 4 | 1 | 180.95 |
Junaid Khan Not Out | 7 | 11 | 1 | 0 | 63.63 |
| Extras: | 12(b 0, lb 3, wd 9, nb 0, p 0) |
| Total: | 164/9 46.3 Ov ( RR 3.53 ) |
Fall of Wickets
16/1 (Ahmed Shehzad)
33/2 (Shan Masood)
42/3 (Umar Amin)
56/4 (Usman Salahuddin)
68/5 (Ali Asad)
81/6 (Imad Wasim)
97/7 (Kamran Hussain)
99/8 (Mohammad Amir)
133/9 (Ahmed Iqbal)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Steven Finn | 9 | 1 | 28 | 2 | 3.11 |
Stuart Meaker | 4 | 0 | 19 | 0 | 4.75 |
Chris Woakes | 8 | 3 | 18 | 2 | 2.25 |
Tom Westley | 10 | 4 | 18 | 2 | 1.80 |
Liam Dawson | 8 | 1 | 26 | 0 | 3.25 |
Rory Hamilton-Brown | 4 | 0 | 26 | 0 | 6.50 |
Alex Wakely | 3.3 | 0 | 26 | 2 | 7.42 |
