England vs India
2nd Test
Eng
198-10
(65.3)
355-10
(104)
Ind won by 7 wickets

Ind
481-10
(158.5)
73-3
(24.1)
England innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Andrew Strauss (c) Tendulkar (b) Khan | 4 | 9 | 1 | 0 | 44.44 |
Alastair Cook lbw (b) Ganguly | 43 | 111 | 6 | 0 | 38.73 |
Michael Vaughan (c) Tendulkar (b) Khan | 9 | 24 | 1 | 0 | 37.50 |
Kevin Pietersen lbw (b) Singh | 13 | 18 | 3 | 0 | 72.22 |
Paul Collingwood (b) Sreesanth | 28 | 44 | 4 | 0 | 63.63 |
Ian Bell lbw (b) Khan | 31 | 54 | 3 | 0 | 57.40 |
Matt Prior (c) Dravid (b) Kumble | 11 | 31 | 2 | 0 | 35.48 |
Chris Tremlett (b) Kumble | 20 | 43 | 2 | 0 | 46.51 |
Ryan Sidebottom Not Out | 18 | 48 | 2 | 0 | 37.50 |
Monty Panesar (c) Laxman (b) Khan | 1 | 10 | 0 | 0 | 10.00 |
James Anderson (b) Kumble | 1 | 4 | 0 | 0 | 25.00 |
| Extras: | 19(b 8, lb 7, wd 1, nb 3, p 0) |
| Total: | 198/10 65.3 Ov ( RR 3.02 ) |
Fall of Wickets
4/1 (Andrew Strauss, 2.3 ov)
24/2 (Michael Vaughan, 8.6 ov)
47/3 (Kevin Pietersen, 14.4 ov)
101/4 (Paul Collingwood, 32.2 ov)
109/5 (Alastair Cook, 35.5 ov)
147/6 (Matt Prior, 45.6 ov)
157/7 (Ian Bell, 50.3 ov)
186/8 (Chris Tremlett, 59.4 ov)
195/9 (Monty Panesar, 62.5 ov)
198/10 (James Anderson, 65.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Zaheer Khan | 21 | 5 | 59 | 4 | 2.80 |
Sreesanth | 12 | 7 | 16 | 1 | 1.33 |
RP Singh | 10 | 1 | 56 | 1 | 5.60 |
Sourav Ganguly | 8 | 4 | 11 | 1 | 1.37 |
Anil Kumble | 12.3 | 2 | 32 | 3 | 2.56 |
Sachin Tendulkar | 2 | 0 | 9 | 0 | 4.50 |
India innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Dinesh Karthik (c) Cook (b) Panesar | 77 | 136 | 11 | 0 | 56.61 |
Wasim Jaffer (c) †Prior (b) Tremlett | 62 | 123 | 7 | 0 | 50.40 |
Rahul Dravid (c) Bell (b) Panesar | 37 | 94 | 5 | 0 | 39.36 |
Sachin Tendulkar lbw (b) Collingwood | 91 | 197 | 12 | 0 | 46.19 |
Sourav Ganguly (c) †Prior (b) Anderson | 79 | 156 | 10 | 1 | 50.64 |
VVS Laxman (c) †Prior (b) Tremlett | 54 | 152 | 7 | 0 | 35.52 |
MS Dhoni (c) †Prior (b) Sidebottom | 5 | 6 | 1 | 0 | 83.33 |
Anil Kumble (c) †Prior (b) Tremlett | 30 | 65 | 6 | 0 | 46.15 |
Zaheer Khan Not Out | 10 | 12 | 2 | 0 | 83.33 |
RP Singh lbw (b) Panesar | 0 | 4 | 0 | 0 | 0.00 |
Sreesanth lbw (b) Panesar | 2 | 9 | 0 | 0 | 22.22 |
| Extras: | 34(b 16, lb 16, wd 1, nb 1, p 0) |
| Total: | 481/10 158.5 Ov ( RR 3.03 ) |
Fall of Wickets
147/1 (Wasim Jaffer, 42.1 ov)
149/2 (Dinesh Karthik, 45.1 ov)
246/3 (Rahul Dravid, 76.2 ov)
342/4 (Sachin Tendulkar, 107.6 ov)
409/5 (Sourav Ganguly, 131.5 ov)
414/6 (MS Dhoni, 134.2 ov)
464/7 (VVS Laxman, 153.3 ov)
473/8 (Anil Kumble, 155.3 ov)
474/9 (RP Singh, 156.2 ov)
481/10 (Sreesanth, 158.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ryan Sidebottom | 36 | 11 | 75 | 1 | 2.08 |
James Anderson | 33 | 4 | 134 | 1 | 4.06 |
Chris Tremlett | 40 | 13 | 80 | 3 | 2.00 |
Paul Collingwood | 16 | 3 | 59 | 1 | 3.68 |
Monty Panesar | 33.5 | 8 | 101 | 4 | 2.98 |
England innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Andrew Strauss (c) †Dhoni (b) Khan | 55 | 133 | 6 | 0 | 41.35 |
Alastair Cook lbw (b) Khan | 23 | 50 | 1 | 0 | 46.00 |
Michael Vaughan (b) Khan | 124 | 193 | 18 | 0 | 64.24 |
Kevin Pietersen lbw (b) Singh | 19 | 35 | 2 | 0 | 54.28 |
Paul Collingwood (c) Karthik (b) Khan | 63 | 133 | 7 | 0 | 47.36 |
Ian Bell lbw (b) Khan | 0 | 2 | 0 | 0 | 0.00 |
Matt Prior (b) Singh | 7 | 24 | 1 | 0 | 29.16 |
Chris Tremlett (c) Singh (b) Kumble | 5 | 18 | 1 | 0 | 27.77 |
Ryan Sidebottom Not Out | 25 | 26 | 4 | 0 | 96.15 |
Monty Panesar (c) Karthik (b) Kumble | 4 | 8 | 1 | 0 | 50.00 |
James Anderson (b) Kumble | 1 | 9 | 0 | 0 | 11.11 |
| Extras: | 29(b 7, lb 6, wd 9, nb 7, p 0) |
| Total: | 355/10 104 Ov ( RR 3.41 ) |
Fall of Wickets
49/1 (Alastair Cook, 18.2 ov)
130/2 (Andrew Strauss, 44.2 ov)
175/3 (Kevin Pietersen, 54.5 ov)
287/4 (Michael Vaughan, 82.4 ov)
287/5 (Ian Bell, 82.6 ov)
304/6 (Matt Prior, 90.5 ov)
323/7 (Paul Collingwood, 96.2 ov)
329/8 (Chris Tremlett, 97.3 ov)
333/9 (Monty Panesar, 99.5 ov)
355/10 (James Anderson, 103.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Zaheer Khan | 27 | 10 | 75 | 5 | 2.77 |
Sreesanth | 21 | 2 | 60 | 0 | 2.85 |
RP Singh | 18 | 5 | 52 | 2 | 2.88 |
Anil Kumble | 25 | 2 | 104 | 3 | 4.16 |
Sourav Ganguly | 6 | 0 | 22 | 0 | 3.66 |
Sachin Tendulkar | 7 | 0 | 29 | 0 | 4.14 |
India innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Dinesh Karthik (c) †Prior (b) Tremlett | 22 | 56 | 3 | 0 | 39.28 |
Wasim Jaffer (c) Pietersen (b) Tremlett | 22 | 45 | 3 | 0 | 48.88 |
Rahul Dravid Not Out | 11 | 28 | 2 | 0 | 39.28 |
Sachin Tendulkar (c) Cook (b) Tremlett | 1 | 15 | 0 | 0 | 6.66 |
Sourav Ganguly Not Out | 2 | 4 | 0 | 0 | 50.00 |
| Extras: | 15(b 4, lb 6, wd 2, nb 3, p 0) |
| Total: | 73/3 24.1 Ov ( RR 3.02 ) |
Yet to Bat
VVS Laxman
MS Dhoni
Anil Kumble
Zaheer Khan
RP Singh
Sreesanth
Fall of Wickets
47/1 (Wasim Jaffer, 14.3 ov)
55/2 (Dinesh Karthik, 18.3 ov)
62/3 (Sachin Tendulkar, 22.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
James Anderson | 9 | 2 | 23 | 0 | 2.55 |
Ryan Sidebottom | 8 | 0 | 28 | 0 | 3.50 |
Chris Tremlett | 7.1 | 2 | 12 | 3 | 1.67 |
