England vs Pakistan
2nd T20I
Eng
150-7
(20)
Eng won by 38 runs

Pak
112-10
(18.2)
England innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Kevin Pietersen (c) Umar Gul (b) Saeed Ajmal | 17 | 13 | 3 | 0 | 130.76 |
Craig Kieswetter (c) Umar Gul (b) Shahid Afridi | 31 | 24 | 2 | 1 | 129.16 |
Ravi Bopara lbw (b) Umar Gul | 1 | 4 | 0 | 0 | 25.00 |
Eoin Morgan lbw (b) Mohammad Hafeez | 9 | 7 | 2 | 0 | 128.57 |
Jonny Bairstow Not Out | 60 | 46 | 5 | 2 | 130.43 |
Samit Patel run out (Saeed Ajmal) | 13 | 13 | 1 | 0 | 100.00 |
Jos Buttler (b) Umar Gul | 7 | 8 | 1 | 0 | 87.50 |
Stuart Broad (b) Aizaz Cheema | 2 | 2 | 0 | 0 | 100.00 |
Graeme Swann Not Out | 2 | 3 | 0 | 0 | 66.66 |
| Extras: | 8(b 0, lb 5, wd 3, nb 0, p 0) |
| Total: | 150/7 20 Ov ( RR 7.50 ) |
Yet to Bat
Jade Dernbach
Steven Finn
Fall of Wickets
35/1 (Kevin Pietersen, 4.2 ov)
38/2 (Ravi Bopara, 5.2 ov)
49/3 (Eoin Morgan, 6.5 ov)
79/4 (Craig Kieswetter, 9.5 ov)
118/5 (Samit Patel, 15.2 ov)
132/6 (Jos Buttler, 17.6 ov)
137/7 (Stuart Broad, 18.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mohammad Hafeez | 4 | 0 | 25 | 1 | 6.25 |
Aizaz Cheema | 4 | 0 | 31 | 1 | 7.75 |
Saeed Ajmal | 4 | 0 | 20 | 1 | 5.00 |
Umar Gul | 4 | 0 | 31 | 2 | 7.75 |
Shahid Afridi | 3 | 0 | 28 | 1 | 9.33 |
Shoaib Malik | 1 | 0 | 10 | 0 | 10.00 |
Pakistan innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Hafeez (c) Pietersen (b) Finn | 0 | 2 | 0 | 0 | 0.00 |
Awais Zia (c) Dernbach (b) Broad | 6 | 12 | 0 | 1 | 50.00 |
Asad Shafiq (c) & (b) Dernbach | 1 | 5 | 0 | 0 | 20.00 |
Umar Akmal (c) Morgan (b) Finn | 19 | 12 | 2 | 1 | 158.33 |
Shoaib Malik (c) Bairstow (b) Swann | 12 | 11 | 0 | 0 | 109.09 |
Misbah-ul-Haq (c) Bairstow (b) Swann | 13 | 24 | 1 | 0 | 54.16 |
Shahid Afridi (c) Morgan (b) Broad | 25 | 23 | 2 | 1 | 108.69 |
Hammad Azam (c) Buttler (b) Bopara | 21 | 15 | 3 | 1 | 140.00 |
Umar Gul (c) †Kieswetter (b) Finn | 10 | 4 | 1 | 1 | 250.00 |
Saeed Ajmal run out (Finn) | 0 | 0 | 0 | 0 | 0.00 |
Aizaz Cheema Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Extras: | 5(b 0, lb 0, wd 4, nb 1, p 0) |
| Total: | 112/10 18.2 Ov ( RR 6.11 ) |
Fall of Wickets
0/1 (Mohammad Hafeez, 0.2 ov)
2/2 (Asad Shafiq, 1.2 ov)
30/3 (Umar Akmal, 4.2 ov)
32/4 (Awais Zia, 5.5 ov)
50/5 (Shoaib Malik, 8.4 ov)
74/6 (Misbah-ul-Haq, 12.1 ov)
98/7 (Hammad Azam, 15.3 ov)
111/8 (Umar Gul, 16.4 ov)
111/9 (Saeed Ajmal, 16.6 ov)
112/10 (Shahid Afridi, 18.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Steven Finn | 4 | 0 | 30 | 3 | 7.50 |
Jade Dernbach | 3 | 0 | 13 | 1 | 4.33 |
Stuart Broad | 3.2 | 0 | 12 | 2 | 3.60 |
Graeme Swann | 4 | 0 | 17 | 2 | 4.25 |
Ravi Bopara | 3 | 0 | 23 | 1 | 7.66 |
Samit Patel | 1 | 0 | 17 | 0 | 17.00 |
