England vs Hampshire XI

Eng
238-10
(49.4)
Eng won by 153 runs

Ham-XI
85-10
(19.5)
England innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Marcus Trescothick (c) †Crawley (b) Lewis | 5 | 11 | 0 | 0 | 45.45 |
Geraint Jones (c) Udal (b) Tremlett | 0 | 2 | 0 | 0 | 0.00 |
Michael Vaughan lbw (b) Taylor | 24 | 66 | 3 | 0 | 36.36 |
Andrew Strauss (c) Warne (b) Lewis | 85 | 108 | 6 | 0 | 78.70 |
Andrew Flintoff (c) Tremlett (b) Taylor | 5 | 6 | 0 | 0 | 83.33 |
Kevin Pietersen (c) Lamb (b) Taylor | 77 | 80 | 5 | 2 | 96.25 |
Paul Collingwood (c) Udal (b) Lewis | 1 | 2 | 0 | 0 | 50.00 |
Gareth Batty lbw (b) Udal | 1 | 4 | 0 | 0 | 25.00 |
Kabir Ali Not Out | 9 | 13 | 0 | 0 | 69.23 |
Darren Gough (b) Tremlett | 10 | 10 | 1 | 0 | 100.00 |
Simon Jones (c) †Crawley (b) Tremlett | 2 | 3 | 0 | 0 | 66.66 |
| Extras: | 19(b 2, lb 8, wd 2, nb 7, p 0) |
| Total: | 238/10 49.4 Ov ( RR 4.79 ) |
Fall of Wickets
2/1 (Geraint Jones)
10/2 (Marcus Trescothick)
62/3 (Michael Vaughan)
72/4 (Andrew Flintoff)
205/5 (Kevin Pietersen)
207/6 (Paul Collingwood)
210/7 (Gareth Batty)
220/8 (Andrew Strauss)
236/9 (Darren Gough)
238/10 (Simon Jones)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Chris Tremlett | 9.4 | 0 | 43 | 3 | 4.44 |
Jon Lewis | 10 | 0 | 45 | 3 | 4.50 |
Craig McMillan | 10 | 1 | 26 | 0 | 2.60 |
Billy Taylor | 8 | 1 | 39 | 3 | 4.87 |
Shaun Udal | 6 | 0 | 44 | 1 | 7.33 |
Shane Warne | 6 | 0 | 31 | 0 | 5.16 |
Hampshire XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Greg Lamb (c) Pietersen (b) Ali | 17 | 64 | 3 | 0 | 26.56 |
Derek Kenway lbw (b) SP Jones | 0 | 1 | 0 | 0 | 0.00 |
Jon Lewis (c) Strauss (b) SP Jones | 0 | 3 | 0 | 0 | 0.00 |
Vikram Solanki run out | 0 | 3 | 0 | 0 | 0.00 |
Craig McMillan (c) †GO Jones (b) Gough | 2 | 12 | 0 | 0 | 16.66 |
John Crawley (c) Pietersen (b) Gough | 0 | 1 | 0 | 0 | 0.00 |
Chris Benham lbw (b) Gough | 0 | 1 | 0 | 0 | 0.00 |
Shane Warne (c) †GO Jones (b) SP Jones | 1 | 5 | 0 | 0 | 20.00 |
Shaun Udal (c) Pietersen (b) Flintoff | 17 | 10 | 4 | 0 | 170.00 |
Chris Tremlett (b) Ali | 21 | 16 | 3 | 0 | 131.25 |
Billy Taylor Not Out | 6 | 8 | 1 | 0 | 75.00 |
| Extras: | 21(b 0, lb 14, wd 2, nb 5, p 0) |
| Total: | 85/10 19.5 Ov ( RR 4.29 ) |
Fall of Wickets
0/1 (Derek Kenway)
0/2 (Jon Lewis)
10/3 (Vikram Solanki)
14/4 (Craig McMillan)
14/5 (John Crawley)
14/6 (Chris Benham)
20/7 (Shane Warne)
37/8 (Shaun Udal)
63/9 (Greg Lamb)
85/10 (Chris Tremlett)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Darren Gough | 6 | 2 | 10 | 3 | 1.66 |
Simon Jones | 6 | 3 | 18 | 3 | 3.00 |
Andrew Flintoff | 4 | 1 | 11 | 1 | 2.75 |
Kabir Ali | 3.5 | 0 | 32 | 2 | 8.34 |
