Eastern Province vs Boland
Pool B
EPR
101-10
(31.2)
Bol won by 6 wickets (with 91 balls remaining)

Bol
102-4
(29.5)
Eastern Province innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chad Baxter (c) Hector (b) Abrahams | 28 | 33 | 3 | 0 | 84.84 |
Warren Bell (c) & (b) de Lange | 28 | 37 | 5 | 0 | 75.67 |
Umar Abrahams (c) Hector (b) de Lange | 13 | 34 | 2 | 0 | 38.23 |
Michael Smith lbw (b) Groeneveld | 6 | 14 | 1 | 0 | 42.85 |
Sean Adair (c) Swan (b) Groeneveld | 0 | 2 | 0 | 0 | 0.00 |
Riaan Jeggels (b) Groeneveld | 0 | 3 | 0 | 0 | 0.00 |
Abongile Sodumo (c) Abrahams (b) September | 6 | 23 | 0 | 0 | 26.08 |
Rusty Theron (c) Hector (b) de Lange | 1 | 5 | 0 | 0 | 20.00 |
Andrew Birch lbw (b) September | 5 | 15 | 0 | 0 | 33.33 |
Corbyn Dolley Not Out | 4 | 14 | 1 | 0 | 28.57 |
Deon Carolus (c) du Toit (b) de Lange | 1 | 10 | 0 | 0 | 10.00 |
| Extras: | 9(b 4, lb 1, wd 2, nb 2, p 0) |
| Total: | 101/10 31.2 Ov ( RR 3.22 ) |
Fall of Wickets
59/1 (Chad Baxter, 10.6 ov)
70/2 (Warren Bell, 14.1 ov)
81/3 (Michael Smith, 17.6 ov)
83/4 (Sean Adair, 19.2 ov)
83/5 (Riaan Jeggels, 19.5 ov)
83/6 (Umar Abrahams, 20.2 ov)
85/7 (Rusty Theron, 22.1 ov)
94/8 (Abongile Sodumo, 26.4 ov)
96/9 (Andrew Birch, 28.2 ov)
101/10 (Deon Carolus, 31.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Willem du Toit | 7 | 3 | 16 | 0 | 2.28 |
Craig Abrahams | 5 | 0 | 35 | 1 | 7.00 |
Ryan Groeneveld | 9 | 3 | 24 | 3 | 2.66 |
Con de Lange | 6.2 | 2 | 8 | 4 | 1.26 |
Waylain September | 4 | 1 | 13 | 2 | 3.25 |
Boland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brendon Adams lbw (b) Birch | 50 | 76 | 7 | 1 | 65.78 |
Pieter Daneel (b) Birch | 11 | 52 | 1 | 0 | 21.15 |
Benjamin Hector (b) Birch | 4 | 9 | 0 | 0 | 44.44 |
Warren Swan lbw (b) Dolley | 5 | 15 | 0 | 0 | 33.33 |
Stiaan van Zyl Not Out | 4 | 21 | 0 | 0 | 19.04 |
Con de Lange Not Out | 15 | 8 | 1 | 1 | 187.50 |
| Extras: | 13(b 0, lb 1, wd 10, nb 2, p 0) |
| Total: | 102/4 29.5 Ov ( RR 3.42 ) |
Yet to Bat
Waylain September
Dale Campbell
Willem du Toit
Craig Abrahams
Ryan Groeneveld
Fall of Wickets
45/1 (Pieter Daneel, 14.6 ov)
68/2 (Benjamin Hector, 20.2 ov)
79/3 (Brendon Adams, 24.3 ov)
83/4 (Warren Swan, 25.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Rusty Theron | 8 | 2 | 20 | 0 | 2.50 |
Andrew Birch | 9 | 1 | 28 | 3 | 3.11 |
Deon Carolus | 5 | 0 | 21 | 0 | 4.20 |
Corbyn Dolley | 7.5 | 0 | 32 | 1 | 4.08 |
