Eastern Province vs KwaZulu-Natal (Natal)

EPR
245-9
(40)
EPR won by 12 runs

KZN
233-10
(38.5)
Eastern Province innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
JJ Smuts run out (Flowers) | 61 | 55 | 6 | 2 | 110.90 |
Michael Price (b) Maharaj | 26 | 29 | 4 | 0 | 89.65 |
Michael Smith lbw (b) Maharaj | 10 | 22 | 0 | 0 | 45.45 |
Riaan Jeggels (c) Delport (b) Maharaj | 10 | 24 | 0 | 1 | 41.66 |
Kelly Smuts (c) Hulett (b) Flowers | 19 | 35 | 0 | 0 | 54.28 |
Warren Bell (c) Delport (b) Gobind | 30 | 27 | 4 | 0 | 111.11 |
Sean Adair (c) & (b) Hulett | 2 | 6 | 0 | 0 | 33.33 |
Lyall Meyer Not Out | 34 | 27 | 2 | 1 | 125.92 |
Simon Harmer lbw (b) Gobind | 4 | 7 | 0 | 0 | 57.14 |
Athenkosi Dyili (b) Shezi | 26 | 13 | 4 | 0 | 200.00 |
Brandon Viret Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Extras: | 21(b 7, lb 4, wd 3, nb 7, p 0) |
| Total: | 245/9 40 Ov ( RR 6.12 ) |
Yet to Bat
Reece Williams
Fall of Wickets
85/1 (Michael Price, 10.3 ov)
109/2 (Michael Smith, 16.3 ov)
112/3 (JJ Smuts, 17.6 ov)
129/4 (Riaan Jeggels, 22.5 ov)
157/5 (Kelly Smuts, 29.5 ov)
174/6 (Warren Bell, 31.5 ov)
178/7 (Sean Adair, 32.3 ov)
208/8 (Simon Harmer, 35.6 ov)
241/9 (Athenkosi Dyili, 39.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Vyash Gobind | 8 | 0 | 66 | 2 | 8.25 |
Mthokozisi Shezi | 3 | 0 | 29 | 1 | 9.66 |
Njabulo Mgenge | 5 | 0 | 28 | 0 | 5.60 |
Keshav Maharaj | 8 | 0 | 30 | 3 | 3.75 |
Calvin Flowers | 8 | 0 | 30 | 1 | 3.75 |
Matt Hulett | 6 | 0 | 38 | 1 | 6.33 |
Cameron Delport | 2 | 0 | 13 | 0 | 6.50 |
KwaZulu-Natal (Natal) innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bradley Barnes (c) Meyer (b) Williams | 20 | 29 | 3 | 0 | 68.96 |
Cameron Delport run out (Smith) | 16 | 13 | 4 | 0 | 123.07 |
Bruce Kruger (b) Williams | 5 | 15 | 1 | 0 | 33.33 |
Khaya Zondo (c) Smith (b) JT Smuts | 36 | 43 | 1 | 2 | 83.72 |
Cody Chetty lbw (b) Williams | 0 | 2 | 0 | 0 | 0.00 |
Martin Bekker (c) Harmer (b) Smith | 85 | 82 | 7 | 4 | 103.65 |
Matt Hulett lbw (b) Viret | 13 | 17 | 2 | 0 | 76.47 |
Keshav Maharaj (c) Smith (b) Viret | 6 | 9 | 1 | 0 | 66.66 |
Calvin Flowers (b) Harmer | 25 | 12 | 4 | 1 | 208.33 |
Mthokozisi Shezi run out (Bell) | 5 | 9 | 0 | 0 | 55.55 |
Vyash Gobind Not Out | 3 | 4 | 0 | 0 | 75.00 |
| Extras: | 19(b 2, lb 5, wd 10, nb 2, p 0) |
| Total: | 233/10 38.5 Ov ( RR 6.00 ) |
Yet to Bat
Njabulo Mgenge
Fall of Wickets
38/1 (Cameron Delport, 6.3 ov)
46/2 (Bradley Barnes, 9.1 ov)
46/3 (Bruce Kruger, 9.3 ov)
46/4 (Cody Chetty, 9.5 ov)
114/5 (Khaya Zondo, 24.4 ov)
147/6 (Matt Hulett, 30.3 ov)
166/7 (Keshav Maharaj, 32.6 ov)
203/8 (Martin Bekker, 35.2 ov)
225/9 (Calvin Flowers, 37.2 ov)
233/10 (Mthokozisi Shezi, 38.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Michael Price | 3 | 0 | 25 | 0 | 8.33 |
Reece Williams | 8 | 2 | 31 | 3 | 3.87 |
Brandon Viret | 7 | 0 | 51 | 2 | 7.28 |
Simon Harmer | 7 | 0 | 32 | 1 | 4.57 |
JJ Smuts | 8 | 1 | 36 | 1 | 4.50 |
Michael Smith | 4.5 | 0 | 38 | 1 | 7.86 |
Warren Bell | 1 | 0 | 13 | 0 | 13.00 |
