Essex 2nd XI vs Hampshire 2nd XI
South Division
Es2-XI
232-7
(20)
ES2XI won by 4 runs

Ha2-XI
228-6
(20)
Essex 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
William Buttleman (c) Kamran Khanna (b) Petrie | 24 | 10 | 3 | 1 | 240.00 |
Robin Das (c) Croom (b) Broderick | 15 | 15 | 2 | 0 | 100.00 |
Michael Pepper (c) Petrie (b) Broderick | 117 | 41 | 14 | 8 | 285.36 |
Josh Rymell (c) Whiteley (b) Croom | 8 | 8 | 1 | 0 | 100.00 |
Aron Nijjar (c) Prest (b) Kamran Khanna | 2 | 3 | 0 | 0 | 66.66 |
Jamal Richards run out (Kamran Khanna/Petrie/†Mumford) | 29 | 19 | 4 | 0 | 152.63 |
Jack Plom Not Out | 14 | 14 | 0 | 0 | 100.00 |
Charlie Allison (c) Albert (b) Kelly | 6 | 7 | 1 | 0 | 85.71 |
Ben Allison Not Out | 7 | 3 | 1 | 0 | 233.33 |
| Extras: | 10(b 0, lb 6, wd 4, nb 0, p 0) |
| Total: | 232/7 20 Ov ( RR 11.60 ) |
Yet to Bat
Zaman Akhter
Vivan Hassen
Fall of Wickets
25/1 (William Buttleman, 1.5 ov)
117/2 (Robin Das, 8.3 ov)
164/3 (Josh Rymell, 11.6 ov)
168/4 (Michael Pepper, 12.2 ov)
185/5 (Aron Nijjar, 14.4 ov)
206/6 (Jamal Richards, 17.1 ov)
219/7 (Charlie Allison, 18.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tom Prest | 4 | 0 | 59 | 0 | 14.75 |
Harry Petrie | 4 | 0 | 45 | 1 | 11.25 |
Josh Croom | 3 | 0 | 42 | 1 | 14.00 |
Dominic Kelly | 4 | 0 | 41 | 1 | 10.25 |
Harry Ellis Broderick | 4 | 0 | 30 | 2 | 7.50 |
Kamran Khanna | 1 | 0 | 9 | 1 | 9.00 |
Hampshire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert (c) Nijjar (b) Plom | 63 | 34 | 7 | 2 | 185.29 |
Tom Prest (c) & (b) Hassen | 51 | 29 | 2 | 5 | 175.86 |
Fletcha Middleton (b) Hassen | 0 | 2 | 0 | 0 | 0.00 |
Ross Whiteley (c) BMJ Allison (b) Plom | 29 | 15 | 1 | 3 | 193.33 |
Charlie Mumford (b) Richards | 39 | 15 | 5 | 2 | 260.00 |
Archie Fairfax-Ross (c) & (b) BMJ Allison | 2 | 4 | 0 | 0 | 50.00 |
Dominic Kelly Not Out | 32 | 14 | 2 | 3 | 228.57 |
Harry Ellis Broderick Not Out | 8 | 7 | 1 | 0 | 114.28 |
| Extras: | 4(b 0, lb 0, wd 4, nb 0, p 0) |
| Total: | 228/6 20 Ov ( RR 11.40 ) |
Yet to Bat
Harry Petrie
Kamran Khanna
Josh Croom
Fall of Wickets
115/1 (Tom Prest, 10.1 ov)
115/2 (Fletcha Middleton, 10.3 ov)
123/3 (Toby Albert, 11.3 ov)
163/4 (Ross Whiteley, 14.3 ov)
175/5 (Archie Fairfax-Ross, 15.4 ov)
190/6 (Charlie Mumford, 17.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ben Allison | 4 | 0 | 42 | 1 | 10.50 |
Aron Nijjar | 4 | 0 | 48 | 0 | 12.00 |
Jack Plom | 4 | 0 | 52 | 2 | 13.00 |
Vivan Hassen | 4 | 0 | 45 | 2 | 11.25 |
Jamal Richards | 4 | 0 | 41 | 1 | 10.25 |
