Fiji vs Scotland

Fiji
41-10
(20.4)
Scot won by 6 wickets (with 219 balls remaining)

Scot
45-4
(13.3)
Fiji innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Rika lbw (b) Asim Butt | 0 | 15 | 0 | 0 | 0.00 |
Seci Tuiwai (c) Wright (b) Blain | 5 | 26 | 1 | 0 | 19.23 |
Neil Maxwell run out (Salmond) | 2 | 14 | 0 | 0 | 14.28 |
Waisake Tukana (c) †Smith (b) Asim Butt | 0 | 10 | 0 | 0 | 0.00 |
Taione Batina lbw (b) Asim Butt | 3 | 8 | 0 | 0 | 37.50 |
Iniasi Cakacaka (c) †Smith (b) Wright | 12 | 21 | 2 | 0 | 57.14 |
Tavo Sorovakatini (b) Asim Butt | 0 | 1 | 0 | 0 | 0.00 |
Maika Kamikamica (c) †Smith (b) Asim Butt | 0 | 2 | 0 | 0 | 0.00 |
Jone Seuvou (c) Blain (b) Wright | 4 | 10 | 0 | 0 | 40.00 |
Johnny Hussain (c) †Smith (b) Wright | 1 | 15 | 0 | 0 | 6.66 |
Atunaisi Tawatatau Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Extras: | 13(b 0, lb 3, wd 9, nb 1, p 0) |
| Total: | 41/10 20.4 Ov ( RR 1.98 ) |
Fall of Wickets
8/1 (Colin Rika, 5.4 ov)
10/2 (Seci Tuiwai, 8.1 ov)
17/3 (Neil Maxwell, 10.3 ov)
17/4 (Waisake Tukana, 11.2 ov)
20/5 (Taione Batina, 13.2 ov)
20/6 (Tavo Sorovakatini, 13.3 ov)
20/7 (Maika Kamikamica, 13.5 ov)
38/8 (Iniasi Cakacaka, 16.5 ov)
40/9 (Jone Seuvou, 18.5 ov)
41/10 (Johnny Hussain, 20.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
John Blain | 7 | 2 | 11 | 1 | 1.57 |
Asim Butt | 8 | 4 | 11 | 5 | 1.37 |
Craig Wright | 3.4 | 0 | 16 | 3 | 4.36 |
David Cox | 2 | 2 | 0 | 0 | 0.00 |
Scotland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bruce Patterson (c) Tuiwai (b) Batina | 3 | 13 | 0 | 0 | 23.07 |
Dougie Lockhart (c) Sorovakatini (b) Seuvou | 14 | 30 | 1 | 0 | 46.66 |
Colin Smith lbw (b) Batina | 0 | 2 | 0 | 0 | 0.00 |
Drew Parsons Not Out | 16 | 30 | 2 | 0 | 53.33 |
George Salmond (c) Kamikamica (b) Maxwell | 2 | 8 | 0 | 0 | 25.00 |
Greig Williamson Not Out | 4 | 1 | 1 | 0 | 400.00 |
| Extras: | 6(b 0, lb 1, wd 2, nb 3, p 0) |
| Total: | 45/4 13.3 Ov ( RR 3.33 ) |
Yet to Bat
Craig Wright
Gregor Maiden
John Blain
Asim Butt
David Cox
Fall of Wickets
4/1 (Bruce Patterson, 3.2 ov)
4/2 (Colin Smith, 3.4 ov)
28/3 (Dougie Lockhart, 10.3 ov)
41/4 (George Salmond, 13.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Atunaisi Tawatatau | 5 | 0 | 14 | 0 | 2.80 |
Taione Batina | 5 | 1 | 13 | 2 | 2.60 |
Jone Seuvou | 2 | 0 | 9 | 1 | 4.50 |
Neil Maxwell | 1.3 | 0 | 8 | 1 | 5.33 |
