Gulf Giants vs Dubai Capitals
11th T20
GG
133-7
(18.4)
GG won by 3 wickets

DC
132-7
(20.0)
Dubai Capitals innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz run out | 1 | 5 | 0 | 0 | 20.00 |
David Warner b Carlos Brathwaite | 21 | 19 | 1 | 0 | 110.53 |
Ben Dunk c Shimron Hetmyer b Richard Gleeson | 0 | 5 | 0 | 0 | 0.00 |
Sam Billings c Jordan Cox b Carlos Brathwaite | 10 | 10 | 1 | 0 | 100.00 |
Rahul Chopra c Dominic Drakes b Zohaib Zubair | 20 | 20 | 2 | 0 | 100.00 |
Sikandar Raza c 29O b Carlos Brathwaite | 47 | 36 | 3 | 2 | 130.56 |
Rovman Powell c Carlos Brathwaite b Chris Jordan | 10 | 9 | 1 | 0 | 111.11 |
Jason Holder not out | 16 | 14 | 1 | 0 | 114.29 |
Roelof van der Merwe not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras: | 5(b 0, lb 2, wd 3, nb 0, p 0) |
| Total: | 132/7 20.0 Ov ( RR 6.60 ) |
Yet to Bat
Dushmantha Chameera
Raja Akif
Kane Richardson
Fall of Wickets
2/1 (Rahmanullah Gurbaz, 1.1 ov)
6/2 (Ben Dunk, 2.3 ov)
18/3 (Sam Billings, 4.3 ov)
40/4 (David Warner, 7.4 ov)
67/5 (Rahul Chopra, 11.5 ov)
92/6 (Rovman Powell, 15.1 ov)
122/7 (Sikandar Raza, 19.0 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Richard Gleeson | 4.0 | 0 | 14 | 1 | 3.50 |
Dominic Drakes | 4.0 | 0 | 24 | 0 | 6.00 |
Carlos Brathwaite | 4.0 | 0 | 26 | 3 | 6.50 |
Chris Jordan | 4.0 | 0 | 35 | 1 | 8.75 |
Mujeeb Ur Rahman | 3.0 | 0 | 23 | 0 | 7.67 |
Zuhaib Zubair | 1.0 | 0 | 8 | 1 | 8.00 |
Gulf Giants innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Smith b Jason Holder | 1 | 3 | 0 | 0 | 33.33 |
James Vince c Sam Billings b Roelof van der Merwe | 28 | 19 | 2 | 2 | 147.37 |
Chris Lynn b Raja Akif | 37 | 22 | 3 | 3 | 168.18 |
Jordan Cox not out | 38 | 30 | 5 | 0 | 126.67 |
Usman Khan c Jason Holder b Sikandar Raza | 14 | 16 | 1 | 0 | 87.50 |
Shimron Hetmyer lbw b Sikandar Raza | 0 | 2 | 0 | 0 | 0.00 |
Carlos Brathwaite b Roelof van der Merwe | 1 | 2 | 0 | 0 | 50.00 |
Chris Jordan c Sikandar Raza b Roelof van der Merwe | 0 | 1 | 0 | 0 | 0.00 |
Dominic Drakes not out | 10 | 17 | 1 | 0 | 58.82 |
| Extras: | 4(b 0, lb 0, wd 4, nb 0, p 0) |
| Total: | 133/7 18.4 Ov ( RR 7.12 ) |
Yet to Bat
Mujeeb Ur Rahman
Richard Gleeson
Zuhaib Zubair
Fall of Wickets
4/1 (Jamie Smith, 0.5 ov)
61/2 (Chris Lynn, 6.5 ov)
67/3 (James Vince, 7.3 ov)
112/4 (Usman Khan, 13.2 ov)
112/5 (Shimron Hetmyer, 13.4 ov)
119/6 (Carlos Brathwaite, 14.3 ov)
119/7 (Chris Jordan, 14.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jason Holder | 3.0 | 0 | 33 | 1 | 11.00 |
Dushmantha Chameera | 4.0 | 0 | 25 | 0 | 6.25 |
Kane Richardson | 2.0 | 0 | 18 | 0 | 9.00 |
Raja Akif | 3.0 | 0 | 22 | 1 | 7.33 |
Roelof van der Merwe | 3.4 | 0 | 27 | 3 | 7.36 |
Sikandar Raza | 3.0 | 0 | 8 | 2 | 2.67 |
