Glamorgan vs Sussex
South Group
Gla
302-6
(50)
Glam won by 84 runs

Sus
218-10
(42.4)
Glamorgan innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
David Lloyd (c) Jordan (b) Magoffin | 11 | 14 | 2 | 0 | 78.57 |
Jacques Rudolph retired hurt | 21 | 34 | 4 | 0 | 61.76 |
William Bragg (b) Briggs | 42 | 58 | 3 | 0 | 72.41 |
Colin Ingram (b) Shahzad | 13 | 29 | 0 | 0 | 44.82 |
Aneurin Donald lbw (b) Briggs | 53 | 58 | 5 | 0 | 91.37 |
Chris Cooke (c) Joyce (b) Garton | 80 | 67 | 5 | 3 | 119.40 |
Graham Wagg (b) Jordan | 52 | 37 | 7 | 1 | 140.54 |
Craig Meschede Not Out | 7 | 4 | 1 | 0 | 175.00 |
Andrew Salter Not Out | 5 | 2 | 1 | 0 | 250.00 |
| Extras: | 18(b 0, lb 7, wd 5, nb 6, p 0) |
| Total: | 302/6 50 Ov ( RR 6.04 ) |
Yet to Bat
Dean Cosker
Michael Hogan
Fall of Wickets
18/1 (David Lloyd, 4.5 ov)
44/1 (Jacques Rudolph (Retired Not Out))
86/2 (Colin Ingram, 20.5 ov)
109/3 (William Bragg, 25.4 ov)
178/4 (Aneurin Donald, 37.5 ov)
290/5 (Graham Wagg, 48.5 ov)
292/6 (Chris Cooke, 49.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Steve Magoffin | 8 | 0 | 43 | 1 | 5.37 |
Chris Jordan | 10 | 1 | 43 | 1 | 4.30 |
George Garton | 8 | 0 | 65 | 1 | 8.12 |
Ajmal Shahzad | 9 | 0 | 69 | 1 | 7.66 |
Chris Nash | 5 | 0 | 30 | 0 | 6.00 |
Danny Briggs | 10 | 0 | 45 | 2 | 4.50 |
Sussex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Nash run out (Cosker) | 12 | 24 | 1 | 0 | 50.00 |
Ed Joyce (c) Wagg (b) Meschede | 31 | 41 | 3 | 0 | 75.60 |
Harry Finch (c) sub (RAJ Smith) (b) Cosker | 25 | 37 | 2 | 0 | 67.56 |
Ross Taylor (c) & (b) Meschede | 9 | 17 | 0 | 0 | 52.94 |
Luke Wright (c) Ingram (b) Hogan | 65 | 48 | 6 | 2 | 135.41 |
Ben Brown (c) Ingram (b) Wagg | 31 | 40 | 2 | 0 | 77.50 |
Chris Jordan (c) Donald (b) Cosker | 22 | 23 | 1 | 1 | 95.65 |
Ajmal Shahzad (b) Hogan | 6 | 10 | 0 | 0 | 60.00 |
George Garton lbw (b) Hogan | 1 | 2 | 0 | 0 | 50.00 |
Danny Briggs Not Out | 10 | 9 | 1 | 0 | 111.11 |
Steve Magoffin (c) Salter (b) Hogan | 1 | 5 | 0 | 0 | 20.00 |
| Extras: | 5(b 0, lb 5, wd 0, nb 0, p 0) |
| Total: | 218/10 42.4 Ov ( RR 5.11 ) |
Fall of Wickets
25/1 (Chris Nash, 7.1 ov)
64/2 (Ed Joyce, 14.3 ov)
78/3 (Ross Taylor, 18.4 ov)
90/4 (Harry Finch, 21.1 ov)
158/5 (Ben Brown, 32.5 ov)
182/6 (Luke Wright, 36.3 ov)
205/7 (Chris Jordan, 39.3 ov)
207/8 (George Garton, 40.1 ov)
212/9 (Ajmal Shahzad, 40.6 ov)
218/10 (Steve Magoffin, 42.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Graham Wagg | 7 | 0 | 31 | 1 | 4.42 |
Michael Hogan | 8.4 | 0 | 41 | 4 | 4.73 |
Craig Meschede | 8 | 1 | 30 | 2 | 3.75 |
Andrew Salter | 7 | 0 | 36 | 0 | 5.14 |
Dean Cosker | 9 | 0 | 45 | 2 | 5.00 |
David Lloyd | 3 | 0 | 30 | 0 | 10.00 |
