Guyana vs Kent
Group B
Guy
233-10
(49)
Guya won by 35 runs

Ken
198-10
(46.3)
Guyana innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Shimron Hetmyer (c) Haggett (b) Thomas | 19 | 18 | 4 | 0 | 105.55 |
Shivnarine Chanderpaul lbw (b) Gidman | 67 | 102 | 5 | 1 | 65.68 |
Chandrapaul Hemraj (c) & (b) Claydon | 0 | 2 | 0 | 0 | 0.00 |
Leon Johnson (c) & (b) Claydon | 0 | 4 | 0 | 0 | 0.00 |
Raymon Reifer (c) Haggett (b) Gidman | 16 | 38 | 0 | 0 | 42.10 |
Anthony Bramble lbw (b) Haggett | 39 | 34 | 3 | 2 | 114.70 |
Sherfane Rutherford (c) Crawley (b) Claydon | 38 | 47 | 1 | 2 | 80.85 |
Keemo Paul (c) †Rouse (b) Thomas | 9 | 12 | 0 | 1 | 75.00 |
Romario Shepherd (b) Claydon | 15 | 20 | 1 | 0 | 75.00 |
Veerasammy Permaul (c) Crawley (b) Claydon | 4 | 11 | 0 | 0 | 36.36 |
Devendra Bishoo Not Out | 9 | 10 | 1 | 0 | 90.00 |
| Extras: | 17(b 0, lb 6, wd 7, nb 4, p 0) |
| Total: | 233/10 49 Ov ( RR 4.76 ) |
Fall of Wickets
31/1 (Shimron Hetmyer, 5.6 ov)
33/2 (Chandrapaul Hemraj, 6.3 ov)
33/3 (Leon Johnson, 6.6 ov)
89/4 (Raymon Reifer, 23.5 ov)
147/5 (Anthony Bramble, 32.2 ov)
155/6 (Shivnarine Chanderpaul, 33.6 ov)
177/7 (Keemo Paul, 38.5 ov)
215/8 (Sherfane Rutherford, 44.4 ov)
219/9 (Romario Shepherd, 46.2 ov)
233/10 (Veerasammy Permaul, 48.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mitchell Claydon | 10 | 1 | 31 | 5 | 3.10 |
Ivan Thomas | 10 | 1 | 62 | 2 | 6.20 |
Calum Haggett | 9 | 0 | 25 | 1 | 2.77 |
James Tredwell | 10 | 0 | 46 | 0 | 4.60 |
Will Gidman | 8 | 0 | 37 | 2 | 4.62 |
Imran Qayyum | 2 | 0 | 26 | 0 | 13.00 |
Kent innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Bell-Drummond (b) Permaul | 28 | 43 | 4 | 0 | 65.11 |
Zak Crawley (b) Bishoo | 60 | 73 | 4 | 0 | 82.19 |
Sean Dickson (c) Paul (b) Permaul | 29 | 54 | 2 | 0 | 53.70 |
Will Gidman (c) & (b) Bishoo | 16 | 27 | 1 | 0 | 59.25 |
Adam Rouse run out (Johnson) | 0 | 1 | 0 | 0 | 0.00 |
Alex Blake lbw (b) Bishoo | 9 | 17 | 1 | 0 | 52.94 |
Calum Haggett (c) Johnson (b) Shepherd | 16 | 21 | 0 | 0 | 76.19 |
James Tredwell (b) Permaul | 10 | 17 | 0 | 0 | 58.82 |
Imran Qayyum st †Bramble (b) Permaul | 4 | 6 | 0 | 0 | 66.66 |
Mitchell Claydon Not Out | 11 | 13 | 0 | 1 | 84.61 |
Ivan Thomas (b) Shepherd | 6 | 7 | 1 | 0 | 85.71 |
| Extras: | 9(b 0, lb 2, wd 7, nb 0, p 0) |
| Total: | 198/10 46.3 Ov ( RR 4.26 ) |
Fall of Wickets
58/1 (Daniel Bell-Drummond, 12.3 ov)
119/2 (Sean Dickson, 27.2 ov)
129/3 (Zak Crawley, 30.3 ov)
129/4 (Adam Rouse, 30.4 ov)
148/5 (Will Gidman, 34.5 ov)
153/6 (Alex Blake, 36.5 ov)
169/7 (James Tredwell, 40.5 ov)
175/8 (Imran Qayyum, 42.1 ov)
183/9 (Calum Haggett, 43.6 ov)
198/10 (Ivan Thomas, 46.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Romario Shepherd | 8.3 | 0 | 43 | 2 | 5.05 |
Keemo Paul | 9 | 1 | 30 | 0 | 3.33 |
Raymon Reifer | 9 | 0 | 43 | 0 | 4.77 |
Veerasammy Permaul | 10 | 0 | 46 | 4 | 4.60 |
Devendra Bishoo | 10 | 1 | 34 | 3 | 3.40 |
