Glamorgan vs Gloucestershire
47th One Day
Gla
217-10
(46)

Glo
218-5
(46.1)
Glamorgan innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Northeast (c) †Bracey (b) van Meekeren | 32 | 42 | 4 | 0 | 76.19 |
Eddie Byrom (c) Dent (b) TJ Price | 60 | 92 | 4 | 0 | 65.21 |
Colin Ingram (c) OJ Price (b) van Meekeren | 5 | 8 | 1 | 0 | 62.50 |
Kiran Carlson (c) & (b) van Buuren | 59 | 56 | 6 | 1 | 105.35 |
Ben Kellaway lbw (b) Smith | 13 | 12 | 2 | 0 | 108.33 |
Dan Douthwaite (c) Wells (b) Smith | 6 | 13 | 0 | 0 | 46.15 |
Zain-ul-Hassan st †Bracey (b) Zafar Gohar | 6 | 20 | 0 | 0 | 30.00 |
Timm van der Gugten (b) van Buuren | 7 | 6 | 0 | 1 | 116.66 |
Alex Horton (b) Zafar Gohar | 1 | 7 | 0 | 0 | 14.28 |
Prem Sisodiya (c) & (b) van Buuren | 7 | 15 | 0 | 0 | 46.66 |
Jamie McIlroy Not Out | 4 | 8 | 0 | 0 | 50.00 |
| Extras: | 17(b 1, lb 4, wd 6, nb 6, p 0) |
| Total: | 217/10 46 Ov ( RR 4.72 ) |
Fall of Wickets
50/1 (Sam Northeast, 12.3 ov)
59/2 (Colin Ingram, 14.4 ov)
168/3 (Eddie Byrom, 31.3 ov)
185/4 (Kiran Carlson, 33.5 ov)
187/5 (Ben Kellaway, 34.5 ov)
196/6 (Dan Douthwaite, 38.6 ov)
205/7 (Zain-ul-Hassan, 40.5 ov)
205/8 (Timm van der Gugten, 41.1 ov)
207/9 (Alex Horton, 42.5 ov)
217/10 (Prem Sisodiya, 45.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Zafar Gohar | 10 | 1 | 36 | 2 | 3.60 |
Tom Price | 7 | 0 | 39 | 1 | 5.57 |
Paul van Meekeren | 7 | 0 | 40 | 2 | 5.71 |
Tom Smith | 10 | 0 | 36 | 2 | 3.60 |
Graeme van Buuren | 9 | 0 | 41 | 3 | 4.55 |
Anwar Ali | 3 | 0 | 20 | 0 | 6.66 |
Gloucestershire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
James Bracey (b) Sisodiya | 27 | 49 | 3 | 0 | 55.10 |
Chris Dent (c) Northeast (b) McIlroy | 5 | 6 | 1 | 0 | 83.33 |
Oliver Price Not Out | 109 | 113 | 12 | 1 | 96.46 |
Ben Wells (b) Kellaway | 13 | 29 | 1 | 0 | 44.82 |
Graeme van Buuren (b) Kellaway | 23 | 36 | 2 | 0 | 63.88 |
Jack Taylor (c) Ingram (b) Kellaway | 6 | 8 | 1 | 0 | 75.00 |
Tom Price Not Out | 32 | 36 | 4 | 1 | 88.88 |
| Extras: | 3(b 0, lb 1, wd 2, nb 0, p 0) |
| Total: | 218/5 46.1 Ov ( RR 4.72 ) |
Yet to Bat
Zafar Gohar
Anwar Ali
Tom Smith
Paul van Meekeren
Fall of Wickets
8/1 (Chris Dent, 1.5 ov)
70/2 (James Bracey, 15.5 ov)
102/3 (Ben Wells, 23.5 ov)
148/4 (Graeme van Buuren, 33.1 ov)
160/5 (Jack Taylor, 35.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Timm van der Gugten | 8 | 2 | 41 | 0 | 5.12 |
Jamie McIlroy | 5 | 0 | 13 | 1 | 2.60 |
Kiran Carlson | 8 | 0 | 50 | 0 | 6.25 |
Prem Sisodiya | 10 | 1 | 44 | 1 | 4.40 |
Dan Douthwaite | 5.1 | 0 | 22 | 0 | 4.25 |
Ben Kellaway | 10 | 1 | 47 | 3 | 4.70 |
