Glamorgan vs Middlesex
10th
Gla
199-10
(69.5)
329-10
(108)

Mid
470-9
(146)
59-1
(7.5)
Glamorgan innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Zain-ul-Hassan (c) du Plooy (b) Roland-Jones | 65 | 124 | 10 | 0 | 52.41 |
Eddie Byrom (c) †Davies (b) Paterson | 18 | 42 | 3 | 0 | 42.85 |
Sam Northeast (c) †Davies (b) Paterson | 27 | 70 | 4 | 0 | 38.57 |
Kiran Carlson (c) †Davies (b) Roland-Jones | 4 | 22 | 0 | 0 | 18.18 |
Colin Ingram (c) †Davies (b) Brookes | 1 | 5 | 0 | 0 | 20.00 |
Ben Kellaway Not Out | 54 | 88 | 8 | 0 | 61.36 |
Chris Cooke (b) Higgins | 5 | 22 | 1 | 0 | 22.72 |
Timm van der Gugten (c) Eskinazi (b) Higgins | 4 | 5 | 1 | 0 | 80.00 |
Ned Leonard (c) Geddes (b) Zafar Gohar | 12 | 27 | 2 | 0 | 44.44 |
Shoaib Bashir (b) Zafar Gohar | 0 | 2 | 0 | 0 | 0.00 |
Asitha Fernando lbw (b) Roland-Jones | 4 | 13 | 0 | 0 | 30.76 |
| Extras: | 5(b 0, lb 3, wd 0, nb 2, p 0) |
| Total: | 199/10 69.5 Ov ( RR 2.85 ) |
Fall of Wickets
42/1 (Eddie Byrom, 13.6 ov)
108/2 (Sam Northeast, 35.1 ov)
117/3 (Kiran Carlson, 42.3 ov)
118/4 (Colin Ingram, 43.3 ov)
118/5 (Zain-ul-Hassan, 44.1 ov)
141/6 (Chris Cooke, 51.6 ov)
147/7 (Timm van der Gugten, 53.6 ov)
171/8 (Ned Leonard, 63.1 ov)
171/9 (Shoaib Bashir, 63.3 ov)
199/10 (Asitha Fernando, 69.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Toby Roland-Jones | 15.5 | 3 | 44 | 3 | 2.77 |
Dane Paterson | 17 | 5 | 46 | 2 | 2.70 |
Ryan Higgins | 17 | 4 | 30 | 2 | 1.76 |
Henry Brookes | 15 | 3 | 54 | 1 | 3.60 |
Zafar Gohar | 5 | 0 | 22 | 2 | 4.40 |
Middlesex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi (c) Kellaway (b) van der Gugten | 39 | 93 | 7 | 0 | 41.93 |
Nathan Fernandes (c) Carlson (b) van der Gugten | 58 | 136 | 7 | 0 | 42.64 |
Max Holden (c) Zain-ul-Hassan (b) van der Gugten | 107 | 198 | 16 | 1 | 54.04 |
Leus du Plooy (b) Kellaway | 89 | 191 | 7 | 0 | 46.59 |
Ryan Higgins (c) †Cooke (b) Leonard | 1 | 5 | 0 | 0 | 20.00 |
Ben Geddes (c) Northeast (b) Kellaway | 83 | 149 | 8 | 0 | 55.70 |
Jack Davies (c) Byrom (b) Kellaway | 16 | 28 | 1 | 1 | 57.14 |
Zafar Gohar st †Cooke (b) Kellaway | 12 | 26 | 0 | 0 | 46.15 |
Toby Roland-Jones (c) †Cooke (b) Leonard | 31 | 27 | 5 | 1 | 114.81 |
Henry Brookes Not Out | 3 | 14 | 0 | 0 | 21.42 |
Dane Paterson Not Out | 15 | 13 | 0 | 1 | 115.38 |
| Extras: | 16(b 4, lb 4, wd 0, nb 8, p 0) |
| Total: | 470/9 146 Ov ( RR 3.22 ) |
Fall of Wickets
75/1 (Stephen Eskinazi, 27.4 ov)
118/2 (Nathan Fernandes, 49.5 ov)
253/3 (Max Holden, 83.4 ov)
256/4 (Ryan Higgins, 84.2 ov)
387/5 (Leus du Plooy, 126.2 ov)
402/6 (Ben Geddes, 130.6 ov)
409/7 (Jack Davies, 134.2 ov)
452/8 (Toby Roland-Jones, 141.2 ov)
452/9 (Zafar Gohar, 142.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Timm van der Gugten | 31 | 11 | 71 | 3 | 2.29 |
Asitha Fernando | 23 | 4 | 89 | 0 | 3.86 |
Ned Leonard | 29 | 9 | 97 | 2 | 3.34 |
Zain-ul-Hassan | 23 | 6 | 53 | 0 | 2.30 |
Shoaib Bashir | 21 | 2 | 85 | 0 | 4.04 |
Ben Kellaway | 18 | 0 | 61 | 4 | 3.38 |
Kiran Carlson | 1 | 0 | 6 | 0 | 6.00 |
Glamorgan innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Zain-ul-Hassan (c) Paterson (b) Zafar Gohar | 44 | 84 | 6 | 0 | 52.38 |
Eddie Byrom (c) †Davies (b) Higgins | 43 | 90 | 8 | 0 | 47.77 |
Sam Northeast lbw (b) Paterson | 4 | 20 | 0 | 0 | 20.00 |
Kiran Carlson (c) †Davies (b) Roland-Jones | 54 | 100 | 7 | 0 | 54.00 |
Colin Ingram (b) Roland-Jones | 19 | 51 | 2 | 0 | 37.25 |
Ben Kellaway (b) Roland-Jones | 0 | 1 | 0 | 0 | 0.00 |
Chris Cooke lbw (b) Brookes | 69 | 151 | 8 | 0 | 45.69 |
Timm van der Gugten (b) Paterson | 28 | 60 | 2 | 1 | 46.66 |
Ned Leonard (b) Zafar Gohar | 47 | 75 | 8 | 0 | 62.66 |
Shoaib Bashir (c) Roland-Jones (b) Brookes | 1 | 10 | 0 | 0 | 10.00 |
Asitha Fernando Not Out | 3 | 9 | 0 | 0 | 33.33 |
| Extras: | 17(b 8, lb 3, wd 0, nb 6, p 0) |
| Total: | 329/10 108 Ov ( RR 3.05 ) |
Fall of Wickets
93/1 (Zain-ul-Hassan, 27.5 ov)
93/2 (Eddie Byrom, 28.6 ov)
108/3 (Sam Northeast, 36.2 ov)
148/4 (Colin Ingram, 52.1 ov)
148/5 (Ben Kellaway, 52.2 ov)
186/6 (Kiran Carlson, 63.3 ov)
233/7 (Timm van der Gugten, 80.2 ov)
321/8 (Chris Cooke, 103.6 ov)
325/9 (Ned Leonard, 104.5 ov)
329/10 (Shoaib Bashir, 107.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Dane Paterson | 27 | 5 | 86 | 2 | 3.18 |
Toby Roland-Jones | 23 | 7 | 68 | 3 | 2.95 |
Henry Brookes | 15 | 2 | 55 | 2 | 3.66 |
Ryan Higgins | 18 | 3 | 58 | 1 | 3.22 |
Zafar Gohar | 24 | 5 | 49 | 2 | 2.04 |
Nathan Fernandes | 1 | 0 | 2 | 0 | 2.00 |
Middlesex innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi Not Out | 19 | 22 | 2 | 0 | 86.36 |
Max Holden (c) Northeast (b) Leonard | 7 | 6 | 0 | 1 | 116.66 |
Leus du Plooy Not Out | 27 | 21 | 1 | 2 | 128.57 |
| Extras: | 6(b 0, lb 1, wd 1, nb 4, p 0) |
| Total: | 59/1 7.5 Ov ( RR 7.53 ) |
Yet to Bat
Nathan Fernandes
Ryan Higgins
Ben Geddes
Jack Davies
Zafar Gohar
Toby Roland-Jones
Henry Brookes
Dane Paterson
Fall of Wickets
9/1 (Max Holden, 1.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Asitha Fernando | 4 | 0 | 29 | 0 | 7.25 |
Ned Leonard | 3.5 | 0 | 29 | 1 | 7.56 |
