Hong Kong vs Namibia
42nd Match, Group A
Hkg
197-8
(20)
HKG won by 83 runs

Nam
114-10
(15.1)
Hong Kong innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Irfan Ahmed (b) G Snyman | 98 | 55 | 9 | 4 | 178.18 |
Jamie Atkinson (c) NRP Scholtz (b) G Snyman | 28 | 18 | 1 | 3 | 155.55 |
Nizakat Khan (c) Baard (b) BM Scholtz | 20 | 16 | 2 | 0 | 125.00 |
Mark Chapman (b) Burger | 14 | 8 | 1 | 1 | 175.00 |
Babar Hayat (c) Smit (b) G Snyman | 9 | 8 | 1 | 0 | 112.50 |
Tanwir Afzal (c) NRP Scholtz (b) Smit | 7 | 4 | 1 | 0 | 175.00 |
Aizaz Khan run out (Smit) | 3 | 6 | 0 | 0 | 50.00 |
Haseeb Amjad (c) Smit (b) G Snyman | 8 | 5 | 1 | 0 | 160.00 |
Anshy Rath Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 10(b 0, lb 3, wd 7, nb 0, p 0) |
| Total: | 197/8 20 Ov ( RR 9.85 ) |
Yet to Bat
Nadeem Ahmed
Kinchit Shah
Fall of Wickets
56/1 (Jamie Atkinson, 5.1 ov)
90/2 (Nizakat Khan, 9.6 ov)
121/3 (Mark Chapman, 12.6 ov)
175/4 (Babar Hayat, 17.2 ov)
178/5 (Irfan Ahmed, 17.3 ov)
186/6 (Tanwir Afzal, 18.3 ov)
196/7 (Haseeb Amjad, 19.5 ov)
197/8 (Aizaz Khan, 19.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
JJ Smit | 4 | 0 | 28 | 1 | 7.00 |
Christiaan Snyman | 2 | 0 | 32 | 0 | 16.00 |
Craig Williams | 2 | 0 | 16 | 0 | 8.00 |
Gerrie Snyman | 4 | 0 | 30 | 4 | 7.50 |
Sarel Burger | 4 | 0 | 32 | 1 | 8.00 |
Bernard Scholtz | 3 | 0 | 38 | 1 | 12.66 |
Christopher Coombe | 1 | 0 | 18 | 0 | 18.00 |
Namibia innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephan Baard (c) Tanwir Afzal (b) Haseeb Amjad | 10 | 6 | 0 | 1 | 166.66 |
Gerrie Snyman (c) Anshuman Rath (b) Haseeb Amjad | 12 | 6 | 3 | 0 | 200.00 |
Raymond van Schoor (c) Nadeem Ahmed (b) Tanwir Afzal | 7 | 9 | 1 | 0 | 77.77 |
JP Kotze (c) Anshuman Rath (b) Irfan Ahmed | 15 | 11 | 2 | 1 | 136.36 |
Sarel Burger (b) Nadeem Ahmed | 28 | 26 | 3 | 0 | 107.69 |
Craig Williams (c) †Atkinson (b) Tanwir Afzal | 27 | 15 | 0 | 3 | 180.00 |
Nicolaas Scholtz (b) Nadeem Ahmed | 0 | 3 | 0 | 0 | 0.00 |
JJ Smit (b) Nadeem Ahmed | 0 | 2 | 0 | 0 | 0.00 |
Bernard Scholtz st †Atkinson (b) Nadeem Ahmed | 6 | 9 | 0 | 0 | 66.66 |
Christiaan Snyman (b) Nadeem Ahmed | 1 | 2 | 0 | 0 | 50.00 |
Christopher Coombe Not Out | 3 | 4 | 0 | 0 | 75.00 |
| Extras: | 5(b 0, lb 0, wd 3, nb 2, p 0) |
| Total: | 114/10 15.1 Ov ( RR 7.52 ) |
Fall of Wickets
23/1 (Gerrie Snyman, 1.5 ov)
23/2 (Stephan Baard, 1.6 ov)
32/3 (Raymond van Schoor, 4.2 ov)
55/4 (JP Kotze, 6.2 ov)
101/5 (Craig Williams, 10.6 ov)
102/6 (Nicolaas Scholtz, 11.4 ov)
102/7 (JJ Smit, 11.6 ov)
107/8 (Sarel Burger, 13.2 ov)
109/9 (Christiaan Snyman, 13.5 ov)
114/10 (Bernard Scholtz, 15.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tanwir Afzal | 4 | 0 | 39 | 2 | 9.75 |
Haseeb Amjad | 3 | 0 | 22 | 2 | 7.33 |
Nadeem Ahmed | 3.1 | 0 | 12 | 5 | 3.78 |
Irfan Ahmed | 2 | 0 | 15 | 1 | 7.50 |
Aizaz Khan | 3 | 0 | 26 | 0 | 8.66 |
