India A vs England Lions (England A)
2nd unofficial Test
Ind-A
392-10
(114.4)
–
IND-A won by an innings and 68 runs

Eng Lion
144-10
(48.4)
180-10
(53.3)
India A innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul (c) †Pope (b) Chappell | 81 | 166 | 11 | 0 | 48.79 |
Abhimanyu Easwaran (c) †Pope (b) Bess | 117 | 222 | 13 | 1 | 52.70 |
Priyank Panchal (b) Bailey | 50 | 88 | 7 | 0 | 56.81 |
Karun Nair (c) †Pope (b) Chappell | 14 | 37 | 1 | 1 | 37.83 |
Siddhesh Lad (b) Chappell | 9 | 17 | 2 | 0 | 52.94 |
Srikar Bharat lbw (b) Briggs | 46 | 53 | 6 | 1 | 86.79 |
Jalaj Saxena (c) Gregory (b) Chappell | 1 | 13 | 0 | 0 | 7.69 |
Shahbaz Nadeem (c) Mullaney (b) Gregory | 11 | 30 | 0 | 0 | 36.66 |
Mayank Markande (c) Gregory (b) Briggs | 11 | 25 | 2 | 0 | 44.00 |
Varun Aaron (c) †Pope (b) Briggs | 16 | 20 | 2 | 1 | 80.00 |
Navdeep Saini Not Out | 7 | 17 | 1 | 0 | 41.17 |
| Extras: | 29(b 16, lb 11, wd 2, nb 0, p 0) |
| Total: | 392/10 114.4 Ov ( RR 3.42 ) |
Fall of Wickets
179/1 (KL Rahul, 55.6 ov)
252/2 (Abhimanyu Easwaran, 73.6 ov)
282/3 (Priyank Panchal, 84.5 ov)
282/4 (Karun Nair, 85.4 ov)
295/5 (Siddhesh Lad, 89.5 ov)
297/6 (Jalaj Saxena, 93.2 ov)
335/7 (Shahbaz Nadeem, 101.2 ov)
354/8 (Mayank Markande, 106.6 ov)
368/9 (Srikar Bharat, 110.1 ov)
392/10 (Varun Aaron, 114.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Lewis Gregory | 20 | 1 | 75 | 1 | 3.75 |
Tom Bailey | 27 | 10 | 57 | 1 | 2.11 |
Danny Briggs | 13.4 | 1 | 71 | 3 | 5.19 |
Zak Chappell | 22 | 6 | 60 | 4 | 2.72 |
Steven Mullaney | 14 | 6 | 31 | 0 | 2.21 |
Dom Bess | 18 | 3 | 71 | 1 | 3.94 |
England Lions (England A) innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Max Holden lbw (b) Saini | 19 | 29 | 4 | 0 | 65.51 |
Ben Duckett (c) †Bharat (b) Nadeem | 15 | 40 | 1 | 0 | 37.50 |
Sam Hain (c) †Bharat (b) Aaron | 5 | 24 | 1 | 0 | 20.83 |
Ollie Pope (b) Saini | 25 | 30 | 2 | 0 | 83.33 |
Sam Billings (b) Saini | 5 | 14 | 1 | 0 | 35.71 |
Steven Mullaney (b) Nadeem | 19 | 40 | 2 | 0 | 47.50 |
Lewis Gregory (c) Jalaj S Saxena (b) Aaron | 11 | 20 | 2 | 0 | 55.00 |
Dom Bess (c) Panchal (b) Jalaj S Saxena | 16 | 34 | 3 | 0 | 47.05 |
Tom Bailey Not Out | 13 | 34 | 1 | 0 | 38.23 |
Zak Chappell (c) Lad (b) Jalaj S Saxena | 0 | 6 | 0 | 0 | 0.00 |
Danny Briggs (b) Nadeem | 6 | 21 | 1 | 0 | 28.57 |
| Extras: | 10(b 8, lb 2, wd 0, nb 0, p 0) |
| Total: | 144/10 48.4 Ov ( RR 2.96 ) |
Fall of Wickets
23/1 (Max Holden, 5.5 ov)
33/2 (Sam Hain, 13.3 ov)
46/3 (Ben Duckett, 17.1 ov)
59/4 (Sam Billings, 20.5 ov)
76/5 (Ollie Pope, 24.2 ov)
96/6 (Lewis Gregory, 30.1 ov)
107/7 (Steven Mullaney, 34.4 ov)
125/8 (Dom Bess, 41.4 ov)
127/9 (Zak Chappell, 43.3 ov)
144/10 (Danny Briggs, 48.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Varun Aaron | 12 | 4 | 47 | 2 | 3.91 |
Navdeep Saini | 10 | 5 | 30 | 3 | 3.00 |
Jalaj Saxena | 10 | 4 | 10 | 2 | 1.00 |
Shahbaz Nadeem | 9.4 | 1 | 32 | 3 | 3.31 |
Mayank Markande | 7 | 1 | 15 | 0 | 2.14 |
England Lions (England A) innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Max Holden lbw (b) Jalaj S Saxena | 7 | 40 | 0 | 0 | 17.50 |
Ben Duckett lbw (b) Jalaj S Saxena | 50 | 61 | 4 | 2 | 81.96 |
Sam Hain lbw (b) Nadeem | 15 | 62 | 0 | 0 | 24.19 |
Ollie Pope lbw (b) Markande | 7 | 14 | 1 | 0 | 50.00 |
Sam Billings (c) †Bharat (b) Saini | 20 | 50 | 3 | 0 | 40.00 |
Steven Mullaney (c) Lad (b) Markande | 2 | 28 | 0 | 0 | 7.14 |
Lewis Gregory (c) Nair (b) Markande | 44 | 49 | 6 | 1 | 89.79 |
Dom Bess (c) Nair (b) Markande | 6 | 6 | 1 | 0 | 100.00 |
Tom Bailey (c) †Bharat (b) Aaron | 4 | 3 | 1 | 0 | 133.33 |
Zak Chappell (c) Nair (b) Markande | 0 | 4 | 0 | 0 | 0.00 |
Danny Briggs Not Out | 2 | 7 | 0 | 0 | 28.57 |
| Extras: | 23(b 14, lb 6, wd 0, nb 3, p 0) |
| Total: | 180/10 53.3 Ov ( RR 3.36 ) |
Fall of Wickets
40/1 (Max Holden, 11.6 ov)
67/2 (Ben Duckett, 22.1 ov)
83/3 (Ollie Pope, 25.3 ov)
114/4 (Sam Hain, 35.1 ov)
118/5 (Sam Billings, 38.6 ov)
140/6 (Steven Mullaney, 45.6 ov)
148/7 (Dom Bess, 47.5 ov)
154/8 (Tom Bailey, 48.4 ov)
155/9 (Zak Chappell, 49.5 ov)
180/10 (Lewis Gregory, 53.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Navdeep Saini | 11 | 3 | 25 | 1 | 2.27 |
Shahbaz Nadeem | 11 | 6 | 25 | 1 | 2.27 |
Jalaj Saxena | 12 | 3 | 40 | 2 | 3.33 |
Varun Aaron | 9 | 1 | 39 | 1 | 4.33 |
Mayank Markande | 10.3 | 1 | 31 | 5 | 2.95 |
