Ireland vs Scotland
3rd Match
Ire
240-8
(50)
Ire won by 85 runs

Scot
155-10
(41.3)
Ireland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
William Porterfield (c) †Smith (b) Hoffmann | 11 | 21 | 2 | 0 | 52.38 |
Jeremy Bray lbw (b) Brown | 4 | 8 | 1 | 0 | 50.00 |
Eoin Morgan run out (McCallum/†Smith) | 99 | 134 | 7 | 1 | 73.88 |
Niall O'Brien (c) Poonia (b) Wright | 32 | 55 | 4 | 0 | 58.18 |
Andre Botha st †Smith (b) Wright | 11 | 10 | 1 | 0 | 110.00 |
Peter Gillespie (c) †Smith (b) Wright | 0 | 2 | 0 | 0 | 0.00 |
Trent Johnston (c) Blain (b) Lyons | 6 | 14 | 0 | 0 | 42.85 |
Andrew White lbw (b) Lyons | 12 | 19 | 1 | 0 | 63.15 |
Kyle McCallan Not Out | 46 | 35 | 4 | 1 | 131.42 |
John Mooney Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras: | 18(b 0, lb 9, wd 9, nb 0, p 0) |
| Total: | 240/8 50 Ov ( RR 4.80 ) |
Yet to Bat
Dave Langford-Smith
Fall of Wickets
7/1 (Jeremy Bray)
19/2 (William Porterfield)
99/3 (Niall O'Brien)
118/4 (Andre Botha)
118/5 (Peter Gillespie)
140/6 (Trent Johnston)
164/7 (Andrew White)
237/8 (Eoin Morgan)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Paul Hoffmann | 8 | 0 | 29 | 1 | 3.62 |
Dougie Brown | 7 | 0 | 28 | 1 | 4.00 |
John Blain | 7 | 0 | 43 | 0 | 6.14 |
Craig Wright | 10 | 2 | 32 | 3 | 3.20 |
Ryan Watson | 8 | 0 | 49 | 0 | 6.12 |
Ross Lyons | 10 | 0 | 50 | 2 | 5.00 |
Scotland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Navdeep Poonia (b) Langford-Smith | 26 | 29 | 4 | 0 | 89.65 |
Neil MacRae (c) Johnston (b) Langford-Smith | 8 | 21 | 1 | 0 | 38.09 |
Ryan Watson (c) Johnston (b) Langford-Smith | 10 | 14 | 2 | 0 | 71.42 |
Omer Hussain (b) McCallan | 14 | 40 | 1 | 0 | 35.00 |
Dougie Brown (c) †O'Brien (b) Mooney | 11 | 23 | 2 | 0 | 47.82 |
Neil McCallum lbw (b) Botha | 7 | 22 | 1 | 0 | 31.81 |
Colin Smith st †O'Brien (b) McCallan | 2 | 8 | 0 | 0 | 25.00 |
Craig Wright (c) Bray (b) White | 18 | 34 | 1 | 0 | 52.94 |
John Blain run out (Mooney/†O'Brien) | 16 | 36 | 1 | 0 | 44.44 |
Paul Hoffmann (c) Bray (b) White | 31 | 14 | 1 | 4 | 221.42 |
Ross Lyons Not Out | 0 | 9 | 0 | 0 | 0.00 |
| Extras: | 12(b 0, lb 3, wd 8, nb 1, p 0) |
| Total: | 155/10 41.3 Ov ( RR 3.73 ) |
Fall of Wickets
20/1 (Neil MacRae)
49/2 (Navdeep Poonia)
52/3 (Ryan Watson)
72/4 (Dougie Brown)
84/5 (Neil McCallum)
88/6 (Omer Hussain)
91/7 (Colin Smith)
119/8 (John Blain)
142/9 (Craig Wright)
155/10 (Paul Hoffmann)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Trent Johnston | 4 | 0 | 17 | 0 | 4.25 |
Dave Langford-Smith | 10 | 2 | 32 | 3 | 3.20 |
John Mooney | 7 | 1 | 26 | 1 | 3.71 |
Andre Botha | 5 | 1 | 9 | 1 | 1.80 |
Kyle McCallan | 10 | 0 | 37 | 2 | 3.70 |
Andrew White | 5.3 | 1 | 31 | 2 | 5.63 |
