India A vs Australia A
1st One Day
Ind-A
149-10
(32)

Aus-A
274-10
(48.2)
Australia A innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Owen (c) †Prabhsimran Singh (b) Yash Thakur | 10 | 7 | 1 | 1 | 142.85 |
Sam Konstas (c) Patidar (b) Yash Thakur | 14 | 12 | 3 | 0 | 116.66 |
Josh Philippe (c) Padikkal (b) Arshad Khan | 2 | 6 | 0 | 0 | 33.33 |
Nathan McSweeney (c) †Prabhsimran Singh (b) Yash Thakur | 123 | 135 | 13 | 0 | 91.11 |
Liam Scott (c) Sai Sudharsan (b) Sindhu | 15 | 23 | 1 | 0 | 65.21 |
Nikhil Chaudhary (c) Roy (b) Suryansh Shedge | 6 | 11 | 0 | 0 | 54.54 |
Will Sutherland (b) Suryansh Shedge | 77 | 68 | 2 | 4 | 113.23 |
Todd Murphy (c) †Prabhsimran Singh (b) Suryansh Shedge | 3 | 5 | 0 | 0 | 60.00 |
Spencer Johnson (c) †Prabhsimran Singh (b) Suryansh Shedge | 0 | 1 | 0 | 0 | 0.00 |
Riley Meredith Not Out | 11 | 18 | 1 | 0 | 61.11 |
Mahli Beardman (b) Arshad Khan | 1 | 4 | 0 | 0 | 25.00 |
| Extras: | 12(b 1, lb 4, wd 7, nb 0, p 0) |
| Total: | 274/10 48.2 Ov ( RR 5.67 ) |
Fall of Wickets
23/1 (Mitchell Owen, 1.6 ov)
30/2 (Sam Konstas, 3.5 ov)
30/3 (Josh Philippe, 4.2 ov)
77/4 (Liam Scott, 13.3 ov)
87/5 (Nikhil Chaudhary, 16.4 ov)
228/6 (Will Sutherland, 39.6 ov)
238/7 (Todd Murphy, 41.5 ov)
238/8 (Spencer Johnson, 41.6 ov)
269/9 (Nathan McSweeney, 47.3 ov)
274/10 (Mahli Beardman, 48.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Arshad Khan | 8.2 | 0 | 48 | 2 | 5.76 |
Yash Thakur | 9 | 0 | 47 | 3 | 5.22 |
Suryansh Shedge | 7 | 0 | 40 | 4 | 5.71 |
Anukul Roy | 9 | 0 | 57 | 0 | 6.33 |
Nishant Sindhu | 7 | 0 | 32 | 1 | 4.57 |
Vipraj Nigam | 8 | 0 | 45 | 0 | 5.62 |
India A innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsan (c) †Philippe (b) Beardman | 1 | 6 | 0 | 0 | 16.66 |
Prabhsimran Singh (c) Chaudhary (b) Beardman | 17 | 9 | 4 | 0 | 188.88 |
Devdutt Padikkal (c) Meredith (b) Beardman | 0 | 6 | 0 | 0 | 0.00 |
Ruturaj Gaikwad (c) Chaudhary (b) Johnson | 15 | 30 | 2 | 0 | 50.00 |
Rajat Patidar (c) Konstas (b) Owen | 53 | 51 | 5 | 1 | 103.92 |
Nishant Sindhu (c) Konstas (b) McSweeney | 31 | 43 | 3 | 1 | 72.09 |
Suryansh Shedge (c) Meredith (b) Beardman | 3 | 4 | 0 | 0 | 75.00 |
Vipraj Nigam (c) sub (L Shaw) (b) Murphy | 13 | 25 | 2 | 0 | 52.00 |
Anukul Roy run out (Owen/Murphy) | 5 | 12 | 0 | 0 | 41.66 |
Arshad Khan (c) Owen (b) Johnson | 0 | 4 | 0 | 0 | 0.00 |
Yash Thakur Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 11(b 0, lb 1, wd 10, nb 0, p 0) |
| Total: | 149/10 32 Ov ( RR 4.66 ) |
Fall of Wickets
12/1 (Sai Sudharsan, 1.4 ov)
23/2 (Devdutt Padikkal, 3.2 ov)
24/3 (Prabhsimran Singh, 3.5 ov)
58/4 (Ruturaj Gaikwad, 12.1 ov)
105/5 (Nishant Sindhu, 22.2 ov)
118/6 (Suryansh Shedge, 23.4 ov)
138/7 (Rajat Patidar, 26.4 ov)
149/8 (Anukul Roy, 30.4 ov)
149/9 (Vipraj Nigam, 30.6 ov)
149/10 (Arshad Khan, 31.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Spencer Johnson | 7 | 2 | 36 | 2 | 5.14 |
Mahli Beardman | 6 | 0 | 23 | 4 | 3.83 |
Riley Meredith | 6 | 0 | 32 | 0 | 5.33 |
Will Sutherland | 3 | 0 | 12 | 0 | 4.00 |
Todd Murphy | 5 | 0 | 18 | 1 | 3.60 |
Nathan McSweeney | 3 | 0 | 14 | 1 | 4.66 |
Mitchell Owen | 2 | 0 | 13 | 1 | 6.50 |
