India A vs England Lions (England A)
2nd First Class
Ind-A
348-10
(89.3)
417-7
(92)

Eng Lion
327-10
(89)
32-3
(11)
India A innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal lbw (b) Woakes | 17 | 26 | 2 | 0 | 65.38 |
KL Rahul (c) Gay (b) Hill | 116 | 168 | 15 | 1 | 69.04 |
Abhimanyu Easwaran lbw (b) Woakes | 11 | 13 | 2 | 0 | 84.61 |
Karun Nair lbw (b) Woakes | 40 | 71 | 4 | 0 | 56.33 |
Dhruv Jurel (b) Hill | 52 | 87 | 7 | 0 | 59.77 |
Nitish Kumar Reddy (b) Haines | 34 | 57 | 5 | 0 | 59.64 |
Shardul Thakur lbw (b) Farhan Ahmed | 19 | 34 | 3 | 0 | 55.88 |
Tanush Kotian (b) Tongue | 15 | 37 | 2 | 0 | 40.54 |
Anshul Kamboj lbw (b) Tongue | 2 | 25 | 0 | 0 | 8.00 |
Tushar Deshpande run out (Tongue) | 11 | 14 | 1 | 0 | 78.57 |
Khaleel Ahmed Not Out | 7 | 10 | 1 | 0 | 70.00 |
| Extras: | 24(b 12, lb 7, wd 0, nb 5, p 0) |
| Total: | 348/10 89.3 Ov ( RR 3.89 ) |
Fall of Wickets
28/1 (Yashasvi Jaiswal, 6.5 ov)
40/2 (Abhimanyu Easwaran, 10.4 ov)
126/3 (Karun Nair, 33.4 ov)
247/4 (Dhruv Jurel, 59.6 ov)
252/5 (KL Rahul, 61.2 ov)
285/6 (Shardul Thakur, 70.5 ov)
314/7 (Nitish Kumar Reddy, 79.3 ov)
329/8 (Tanush Kotian, 83.6 ov)
330/9 (Anshul Kamboj, 85.4 ov)
348/10 (Tushar Deshpande, 89.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Chris Woakes | 20 | 5 | 60 | 3 | 3.00 |
Josh Tongue | 20.3 | 2 | 91 | 2 | 4.43 |
George Hill | 18 | 1 | 56 | 2 | 3.11 |
Eddie Jack | 12 | 2 | 51 | 0 | 4.25 |
Farhan Ahmed | 14 | 3 | 52 | 1 | 3.71 |
Tom Haines | 5 | 0 | 19 | 1 | 3.80 |
England Lions (England A) innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Haines (c) †Jurel (b) Deshpande | 54 | 88 | 9 | 0 | 61.36 |
Ben McKinney (c) †Jurel (b) Kamboj | 12 | 25 | 2 | 0 | 48.00 |
Emilio Gay lbw (b) Kotian | 71 | 117 | 7 | 0 | 60.68 |
Jordan Cox (c) †Jurel (b) Ahmed | 45 | 65 | 7 | 0 | 69.23 |
James Rew (c) Nair (b) Ahmed | 10 | 27 | 1 | 0 | 37.03 |
Max Holden (b) Deshpande | 7 | 32 | 0 | 0 | 21.87 |
George Hill (b) Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Chris Woakes (c) †Jurel (b) Ahmed | 5 | 7 | 0 | 0 | 71.42 |
Farhan Ahmed (c) Rahul (b) Nitish Kumar Reddy | 24 | 87 | 2 | 0 | 27.58 |
Josh Tongue Not Out | 36 | 61 | 3 | 0 | 59.01 |
Eddie Jack (b) Kamboj | 16 | 45 | 3 | 0 | 35.55 |
| Extras: | 47(b 12, lb 13, wd 1, nb 21, p 0) |
| Total: | 327/10 89 Ov ( RR 3.67 ) |
Fall of Wickets
29/1 (Ben McKinney, 7.4 ov)
123/2 (Tom Haines, 27.5 ov)
192/3 (Emilio Gay, 45.1 ov)
219/4 (Jordan Cox, 50.5 ov)
223/5 (James Rew, 54.1 ov)
223/6 (George Hill, 54.2 ov)
229/7 (Chris Woakes, 56.4 ov)
243/8 (Max Holden, 63.1 ov)
279/9 (Farhan Ahmed, 75.5 ov)
327/10 (Eddie Jack, 88.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Khaleel Ahmed | 19 | 1 | 70 | 4 | 3.68 |
Anshul Kamboj | 18 | 3 | 56 | 2 | 3.11 |
Tushar Deshpande | 14 | 1 | 62 | 2 | 4.42 |
Shardul Thakur | 15 | 1 | 40 | 0 | 2.66 |
Tanush Kotian | 11 | 2 | 25 | 1 | 2.27 |
Nitish Kumar Reddy | 12 | 2 | 49 | 1 | 4.08 |
India A innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal (c) †Rew (b) Hill | 5 | 12 | 1 | 0 | 41.66 |
KL Rahul (c) Tongue (b) Jack | 51 | 64 | 9 | 0 | 79.68 |
Abhimanyu Easwaran (c) McKinney (b) Woakes | 80 | 92 | 10 | 0 | 86.95 |
Karun Nair (c) Haines (b) Woakes | 15 | 16 | 3 | 0 | 93.75 |
Dhruv Jurel (c) †Rew (b) Jack | 28 | 51 | 3 | 0 | 54.90 |
Nitish Kumar Reddy (b) Hill | 42 | 78 | 4 | 1 | 53.84 |
Shardul Thakur (b) Hill | 34 | 47 | 3 | 2 | 72.34 |
Tanush Kotian Not Out | 90 | 108 | 10 | 1 | 83.33 |
Anshul Kamboj Not Out | 51 | 86 | 5 | 1 | 59.30 |
| Extras: | 21(b 8, lb 6, wd 5, nb 2, p 0) |
| Total: | 417/7 92 Ov ( RR 4.53 ) |
Yet to Bat
Tushar Deshpande
Khaleel Ahmed
Fall of Wickets
11/1 (Yashasvi Jaiswal, 3.1 ov)
99/2 (KL Rahul, 21.4 ov)
137/3 (Karun Nair, 27.4 ov)
160/4 (Abhimanyu Easwaran, 31.4 ov)
206/5 (Dhruv Jurel, 48.1 ov)
253/6 (Nitish Kumar Reddy, 56.3 ov)
268/7 (Shardul Thakur, 62.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Chris Woakes | 12 | 0 | 43 | 2 | 3.58 |
George Hill | 20 | 5 | 64 | 3 | 3.20 |
Josh Tongue | 9 | 1 | 37 | 0 | 4.11 |
Eddie Jack | 14 | 0 | 71 | 2 | 5.07 |
Farhan Ahmed | 21 | 0 | 108 | 0 | 5.14 |
Tom Haines | 10 | 0 | 53 | 0 | 5.30 |
Ben McKinney | 4 | 0 | 18 | 0 | 4.50 |
Emilio Gay | 2 | 0 | 9 | 0 | 4.50 |
England Lions (England A) innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Haines (c) Nitish Kumar Reddy (b) Deshpande | 7 | 26 | 0 | 0 | 26.92 |
Ben McKinney Not Out | 16 | 30 | 3 | 0 | 53.33 |
Emilio Gay (c) †Jurel (b) Kamboj | 5 | 4 | 1 | 0 | 125.00 |
Jordan Cox (b) Kamboj | 0 | 4 | 0 | 0 | 0.00 |
James Rew Not Out | 0 | 5 | 0 | 0 | 0.00 |
| Extras: | 4(b 0, lb 1, wd 0, nb 3, p 0) |
| Total: | 32/3 11 Ov ( RR 2.91 ) |
Yet to Bat
Max Holden
George Hill
Chris Woakes
Farhan Ahmed
Josh Tongue
Eddie Jack
Fall of Wickets
16/1 (Tom Haines, 5.4 ov)
25/2 (Emilio Gay, 8.1 ov)
26/3 (Jordan Cox, 8.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Khaleel Ahmed | 3 | 0 | 6 | 0 | 2.00 |
Tushar Deshpande | 3 | 0 | 13 | 1 | 4.33 |
Anshul Kamboj | 3 | 1 | 6 | 2 | 2.00 |
Tanush Kotian | 2 | 0 | 6 | 0 | 3.00 |
