Jamaica Tallawahs vs Guyana Amazon Warriors
Qualifier 2
JT
182-6
(20)

GAW
101-9
(15.2)
Jamaica Tallawahs innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Saim Ayub (c) Hales (b) Springer | 20 | 15 | 3 | 0 | 133.33 |
Kevlon Anderson (b) Mohammad Amir | 4 | 5 | 1 | 0 | 80.00 |
Shai Hope (c) Hales (b) Gordon | 40 | 33 | 4 | 0 | 121.21 |
Shimron Hetmyer (c) Mohammad Amir (b) Reifer | 31 | 29 | 2 | 1 | 106.89 |
Azam Khan (c) †Brooks (b) Springer | 54 | 27 | 5 | 4 | 200.00 |
Romario Shepherd (c) †Brooks (b) Gordon | 15 | 8 | 1 | 1 | 187.50 |
Odean Smith Not Out | 0 | 1 | 0 | 0 | 0.00 |
Dwaine Pretorius Not Out | 5 | 2 | 1 | 0 | 250.00 |
| Extras: | 13(b 1, lb 7, wd 5, nb 0, p 0) |
| Total: | 182/6 20 Ov ( RR 9.10 ) |
Yet to Bat
Gudakesh Motie
Imran Tahir
Ronsford Beaton
Fall of Wickets
5/1 (Kevlon Anderson, 0.6 ov)
54/2 (Saim Ayub, 6.5 ov)
92/3 (Shai Hope, 12.3 ov)
122/4 (Shimron Hetmyer, 15.3 ov)
151/5 (Romario Shepherd, 17.6 ov)
177/6 (Azam Khan, 19.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mohammad Amir | 3 | 0 | 28 | 1 | 9.33 |
Chris Green | 4 | 0 | 24 | 0 | 6.00 |
Shamar Springer | 4 | 0 | 40 | 2 | 10.00 |
Imad Wasim | 2 | 0 | 20 | 0 | 10.00 |
Nicholson Gordon | 4 | 0 | 27 | 2 | 6.75 |
Raymon Reifer | 3 | 0 | 35 | 1 | 11.66 |
Guyana Amazon Warriors innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King (c) †Hope (b) Shepherd | 5 | 9 | 0 | 0 | 55.55 |
Alex Hales (c) Anderson (b) Pretorius | 15 | 15 | 2 | 0 | 100.00 |
Steven Taylor (c) Beaton (b) Imran Tahir | 4 | 10 | 0 | 0 | 40.00 |
Shamarh Brooks (b) Pretorius | 1 | 2 | 0 | 0 | 50.00 |
Raymon Reifer (c) †Hope (b) Beaton | 0 | 2 | 0 | 0 | 0.00 |
Imad Wasim Not Out | 43 | 33 | 5 | 1 | 130.30 |
Shamar Springer lbw (b) Imran Tahir | 1 | 3 | 0 | 0 | 33.33 |
Fabian Allen (c) †Hope (b) Smith | 11 | 10 | 0 | 1 | 110.00 |
Chris Green (b) Motie | 4 | 4 | 0 | 0 | 100.00 |
Nicholson Gordon (b) Imran Tahir | 0 | 4 | 0 | 0 | 0.00 |
Mohammad Amir absent hurt | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 17(b 0, lb 2, wd 15, nb 0, p 0) |
| Total: | 101/9 15.2 Ov ( RR 6.59 ) |
Fall of Wickets
22/1 (Brandon King, 3.3 ov)
26/2 (Alex Hales, 4.2 ov)
30/3 (Shamarh Brooks, 4.6 ov)
32/4 (Steven Taylor, 5.6 ov)
36/5 (Raymon Reifer, 6.6 ov)
41/6 (Shamar Springer, 7.6 ov)
61/7 (Fabian Allen, 10.3 ov)
70/8 (Chris Green, 11.4 ov)
101/9 (Nicholson Gordon, 15.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Dwaine Pretorius | 4 | 0 | 21 | 2 | 5.25 |
Romario Shepherd | 2 | 0 | 15 | 1 | 7.50 |
Imran Tahir | 2.2 | 0 | 7 | 3 | 3.00 |
Ronsford Beaton | 2 | 0 | 10 | 1 | 5.00 |
Gudakesh Motie | 3 | 0 | 26 | 1 | 8.66 |
Odean Smith | 2 | 0 | 20 | 1 | 10.00 |
