KwaZulu-Natal Inland vs Border

Kznin
148-9
(20)
KNI won by 3 runs

Bor
145-6
(20)
KwaZulu-Natal Inland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Divan van Wyk lbw (b) Tsepo Ndwandwa | 39 | 43 | 3 | 0 | 90.69 |
Tshepang Dithole (c) †Mnci (b) Fojela | 0 | 1 | 0 | 0 | 0.00 |
Sohail Mahmoud (c) †Mnci (b) Fojela | 0 | 1 | 0 | 0 | 0.00 |
Kyle Nipper (b) Mbane | 0 | 1 | 0 | 0 | 0.00 |
Ruhan Pretorius (b) Tsepo Ndwandwa | 35 | 40 | 3 | 1 | 87.50 |
Gareth Dukes (c) Koopman (b) Mbane | 37 | 18 | 2 | 2 | 205.55 |
Mbasa Gqadushe (c) Malika (b) Tsepo Ndwandwa | 2 | 2 | 0 | 0 | 100.00 |
Lefa Mosena run out (Seyibokwe/†Mnci) | 2 | 3 | 0 | 0 | 66.66 |
Kushen Kishun Not Out | 8 | 5 | 1 | 0 | 160.00 |
Graham Hume run out (Seyibokwe/†Mnci) | 10 | 6 | 1 | 0 | 166.66 |
| Extras: | 15(b 4, lb 3, wd 8, nb 0, p 0) |
| Total: | 148/9 20 Ov ( RR 7.40 ) |
Yet to Bat
Attie Maposa
Fall of Wickets
6/1 (Tshepang Dithole, 0.5 ov)
6/2 (Sohail Mahmoud, 0.6 ov)
7/3 (Kyle Nipper, 1.2 ov)
76/4 (Divan van Wyk, 13.1 ov)
93/5 (Ruhan Pretorius, 15.2 ov)
95/6 (Mbasa Gqadushe, 15.4 ov)
129/7 (Gareth Dukes, 17.6 ov)
131/8 (Lefa Mosena, 18.2 ov)
148/9 (Graham Hume, 19.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Phaphama Fojela | 4 | 0 | 33 | 2 | 8.25 |
Lundi Mbane | 4 | 0 | 31 | 2 | 7.75 |
Clayton Bosch | 4 | 0 | 16 | 0 | 4.00 |
Marco Marais | 1 | 0 | 15 | 0 | 15.00 |
Gionne Koopman | 4 | 0 | 25 | 0 | 6.25 |
Tsepo Ndwandwa | 3 | 0 | 21 | 3 | 7.00 |
Border innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Gionne Koopman lbw (b) Gqadushe | 26 | 24 | 3 | 0 | 108.33 |
Somila Seyibokwe (b) Gqadushe | 53 | 45 | 4 | 2 | 117.77 |
Mncedisi Malika (c) & (b) Nipper | 7 | 8 | 1 | 0 | 87.50 |
Darryl Brown st †Dithole (b) Nipper | 14 | 13 | 1 | 0 | 107.69 |
Marco Marais (c) Gqadushe (b) Hume | 12 | 12 | 0 | 1 | 100.00 |
Martin Walters Not Out | 17 | 13 | 2 | 0 | 130.76 |
Phaphama Fojela (c) Pretorius (b) Hume | 0 | 1 | 0 | 0 | 0.00 |
Clayton Bosch Not Out | 8 | 6 | 1 | 0 | 133.33 |
| Extras: | 8(b 0, lb 3, wd 3, nb 2, p 0) |
| Total: | 145/6 20 Ov ( RR 7.25 ) |
Yet to Bat
Avumile Mnci
Lundi Mbane
Tsepo Ndwandwa
Fall of Wickets
50/1 (Gionne Koopman, 7.3 ov)
58/2 (Mncedisi Malika, 9.1 ov)
95/3 (Darryl Brown, 13.1 ov)
117/4 (Somila Seyibokwe, 16.1 ov)
121/5 (Marco Marais, 17.4 ov)
121/6 (Phaphama Fojela, 17.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Graham Hume | 4 | 0 | 24 | 2 | 6.00 |
Ruhan Pretorius | 2 | 0 | 16 | 0 | 8.00 |
Gareth Dukes | 3 | 0 | 23 | 0 | 7.66 |
Mbasa Gqadushe | 4 | 0 | 12 | 2 | 3.00 |
Kyle Nipper | 4 | 0 | 30 | 2 | 7.50 |
Attie Maposa | 2 | 0 | 22 | 0 | 11.00 |
Sohail Mahmoud | 1 | 0 | 15 | 0 | 15.00 |
