Knights vs KwaZulu-Natal Inland
25th T20
Knght
151-6
(20)

Kznin
155-3
(18.2)
Knights innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Dikgale lbw (b) Nofal | 0 | 1 | 0 | 0 | 0.00 |
Ruben Maree (c) †Shekleton (b) Nofal | 0 | 2 | 0 | 0 | 0.00 |
Wian Ruthven st †Shekleton (b) Patel | 73 | 42 | 5 | 4 | 173.80 |
George Van Heerden (c) Erlank (b) Patel | 26 | 31 | 2 | 0 | 83.87 |
Gihahn Cloete (c) Nofal (b) Xenxe | 11 | 13 | 1 | 0 | 84.61 |
Ross Boast (c) & (b) Waqu | 26 | 20 | 1 | 1 | 130.00 |
Malusi Siboto Not Out | 3 | 5 | 0 | 0 | 60.00 |
Ntando Soni Not Out | 9 | 6 | 0 | 0 | 150.00 |
| Extras: | 3(b 0, lb 2, wd 1, nb 0, p 0) |
| Total: | 151/6 20 Ov ( RR 7.55 ) |
Yet to Bat
Dane Piedt
Junaid Dawood
Nico van Zyl
Fall of Wickets
0/1 (Isaac Dikgale, 0.1 ov)
1/2 (Ruben Maree, 0.5 ov)
94/3 (Wian Ruthven, 11.5 ov)
107/4 (George Van Heerden, 13.2 ov)
130/5 (Gihahn Cloete, 17.3 ov)
140/6 (Ross Boast, 18.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Malcolm Nofal | 4 | 0 | 12 | 2 | 3.00 |
Gareth Dukes | 2 | 0 | 13 | 0 | 6.50 |
Ziyaad Abrahams | 2 | 0 | 40 | 0 | 20.00 |
Liyema Waqu | 4 | 0 | 21 | 1 | 5.25 |
Parth Patel | 4 | 0 | 26 | 2 | 6.50 |
Michael Erlank | 1 | 0 | 10 | 0 | 10.00 |
Bamanye Xenxe | 3 | 0 | 27 | 1 | 9.00 |
KwaZulu-Natal Inland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jack Lees (c) †Cloete (b) Dawood | 38 | 26 | 4 | 0 | 146.15 |
Malcolm Nofal (b) van Zyl | 0 | 3 | 0 | 0 | 0.00 |
Gareth Dukes Not Out | 82 | 60 | 4 | 4 | 136.66 |
Cameron Dean Shekleton (b) Siboto | 6 | 5 | 0 | 0 | 120.00 |
Chad Laycock Not Out | 21 | 16 | 2 | 0 | 131.25 |
| Extras: | 8(b 4, lb 1, wd 3, nb 0, p 0) |
| Total: | 155/3 18.2 Ov ( RR 8.45 ) |
Yet to Bat
Michael Erlank
Bamanye Xenxe
Kagiso Rapulana
Liyema Waqu
Ziyaad Abrahams
Parth Patel
Fall of Wickets
1/1 (Malcolm Nofal, 0.4 ov)
76/2 (Jack Lees, 8.6 ov)
101/3 (Cameron Dean Shekleton, 12.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Nico van Zyl | 2.2 | 0 | 25 | 1 | 10.71 |
Ross Boast | 3 | 0 | 25 | 0 | 8.33 |
Dane Piedt | 4 | 0 | 30 | 0 | 7.50 |
Malusi Siboto | 3 | 0 | 27 | 1 | 9.00 |
Junaid Dawood | 4 | 0 | 22 | 1 | 5.50 |
George Van Heerden | 1 | 0 | 9 | 0 | 9.00 |
Tiaan van Vuuren | 1 | 0 | 12 | 0 | 12.00 |
