Leicestershire vs Derbyshire

Lei
164-8
(45)
Derby won by 6 wickets (with 30 balls remaining)

Der
168-4
(40)
Leicestershire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Darren Robinson (b) Gray | 61 | 99 | 6 | 0 | 61.61 |
Darren Maddy (c) Botha (b) Welch | 0 | 11 | 0 | 0 | 0.00 |
HD Ackerman lbw (b) Lungley | 19 | 28 | 2 | 0 | 67.85 |
Dinesh Mongia lbw (b) Moss | 1 | 8 | 0 | 0 | 12.50 |
Ottis Gibson lbw (b) Moss | 0 | 2 | 0 | 0 | 0.00 |
Aftab Habib (c) & (b) Botha | 27 | 55 | 1 | 0 | 49.09 |
Jeremy Snape Not Out | 21 | 32 | 1 | 0 | 65.62 |
Paul Nixon (c) †Sutton (b) Gray | 26 | 32 | 0 | 1 | 81.25 |
Claude Henderson (b) Hunter | 5 | 3 | 1 | 0 | 166.66 |
| Extras: | 4(b 0, lb 2, wd 2, nb 0, p 0) |
| Total: | 164/8 45 Ov ( RR 3.64 ) |
Yet to Bat
David Masters
Charl Willoughby
Fall of Wickets
5/1 (Darren Maddy)
39/2 (HD Ackerman)
42/3 (Dinesh Mongia)
42/4 (Ottis Gibson)
111/5 (Darren Robinson)
113/6 (Aftab Habib)
154/7 (Paul Nixon)
164/8 (Claude Henderson)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Graeme Welch | 7 | 2 | 25 | 1 | 3.57 |
Tom Lungley | 7 | 2 | 13 | 1 | 1.85 |
Ian Hunter | 7 | 0 | 30 | 1 | 4.28 |
Jon Moss | 7 | 2 | 25 | 2 | 3.57 |
Ant Botha | 9 | 0 | 30 | 1 | 3.33 |
Andy Gray | 8 | 0 | 39 | 2 | 4.87 |
Derbyshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Di Venuto (c) Gibson (b) Masters | 24 | 49 | 3 | 0 | 48.97 |
Steve Stubbings lbw (b) Snape | 49 | 61 | 6 | 0 | 80.32 |
Christopher Bassano (b) Henderson | 15 | 25 | 1 | 0 | 60.00 |
Jon Moss (c) Robinson (b) Willoughby | 36 | 41 | 4 | 0 | 87.80 |
Hassan Adnan Not Out | 31 | 54 | 4 | 0 | 57.40 |
Luke Sutton Not Out | 3 | 12 | 0 | 0 | 25.00 |
| Extras: | 10(b 1, lb 1, wd 4, nb 4, p 0) |
| Total: | 168/4 40 Ov ( RR 4.20 ) |
Yet to Bat
Graeme Welch
Ant Botha
Tom Lungley
Andy Gray
Ian Hunter
Fall of Wickets
62/1 (Michael Di Venuto)
93/2 (Steve Stubbings)
93/3 (Christopher Bassano)
161/4 (Jon Moss)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ottis Gibson | 6 | 0 | 36 | 0 | 6.00 |
Charl Willoughby | 8 | 0 | 29 | 1 | 3.62 |
David Masters | 7 | 2 | 21 | 1 | 3.00 |
Darren Maddy | 8 | 1 | 32 | 0 | 4.00 |
Jeremy Snape | 3 | 0 | 19 | 1 | 6.33 |
Claude Henderson | 5 | 1 | 15 | 1 | 3.00 |
Dinesh Mongia | 3 | 0 | 14 | 0 | 4.66 |
