Lincolnshire vs Shropshire
Group 3Linsh
252-7
(50)
ShoSh won by 4 wickets (with 59 balls remaining)

Shosh
256-6
(40.1)
Lincolnshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Anish Patel (c) †Parker (b) Green | 52 | 71 | 8 | 0 | 73.23 |
Karanjit Bansal (c) & (b) Ali | 19 | 29 | 2 | 0 | 65.51 |
Ross Carnelley (c) †Parker (b) Edwards | 1 | 7 | 0 | 0 | 14.28 |
Jonathon Cheer (c) †Parker (b) EJ Foster | 60 | 107 | 4 | 1 | 56.07 |
Conrad Louth run out (Green) | 34 | 42 | 5 | 0 | 80.95 |
Alex Osmond (c) RJ Foster (b) Bowen | 27 | 28 | 2 | 1 | 96.42 |
David Lucas Not Out | 12 | 11 | 1 | 0 | 109.09 |
Matthew Sargeant (b) Bowen | 3 | 4 | 0 | 0 | 75.00 |
Adam Shepherd Not Out | 10 | 5 | 0 | 1 | 200.00 |
| Extras: | 34(b 5, lb 5, wd 16, nb 8, p 0) |
| Total: | 252/7 50 Ov ( RR 5.04 ) |
Yet to Bat
Tom Brooks
Matthew Carter
Fall of Wickets
55/1 (Karanjit Bansal, 9.2 ov)
57/2 (Ross Carnelley, 10.4 ov)
111/3 (Anish Patel, 26.2 ov)
177/4 (Conrad Louth, 38.6 ov)
216/5 (Jonathon Cheer, 45.5 ov)
227/6 (Alex Osmond, 46.6 ov)
238/7 (Matthew Sargeant, 48.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jack Edwards | 10 | 0 | 58 | 1 | 5.80 |
Dan Bowen | 9 | 0 | 60 | 2 | 6.66 |
Omar Ali | 7 | 1 | 36 | 1 | 5.14 |
Elliot Green | 10 | 2 | 39 | 1 | 3.90 |
Gurman Randhawa | 10 | 1 | 29 | 0 | 2.90 |
Edward Foster | 4 | 0 | 20 | 1 | 5.00 |
Shropshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Richard Oliver (b) Carter | 148 | 82 | 16 | 7 | 180.48 |
Edward Foster (c) Louth (b) Carter | 2 | 5 | 0 | 0 | 40.00 |
Joe Clarke Not Out | 78 | 103 | 7 | 0 | 75.72 |
Tom Cox (b) Shepherd | 2 | 15 | 0 | 0 | 13.33 |
Omar Ali st †Brooks (b) Osmond | 0 | 1 | 0 | 0 | 0.00 |
Robert Foster lbw (b) Sargeant | 4 | 15 | 1 | 0 | 26.66 |
Anthony Parker (c) †Brooks (b) Shepherd | 1 | 4 | 0 | 0 | 25.00 |
Gurman Randhawa Not Out | 8 | 18 | 0 | 0 | 44.44 |
| Extras: | 13(b 0, lb 2, wd 7, nb 4, p 0) |
| Total: | 256/6 40.1 Ov ( RR 6.37 ) |
Yet to Bat
Jack Edwards
Dan Bowen
Elliot Green
Fall of Wickets
18/1 (Edward Foster, 2.2 ov)
212/2 (Richard Oliver, 27.1 ov)
219/3 (Tom Cox, 30.6 ov)
220/4 (Omar Ali, 31.2 ov)
238/5 (Robert Foster, 35.3 ov)
239/6 (Anthony Parker, 36.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Matthew Carter | 10 | 0 | 49 | 2 | 4.90 |
David Lucas | 3 | 0 | 29 | 0 | 9.66 |
Adam Shepherd | 9.1 | 1 | 52 | 2 | 5.67 |
Alex Osmond | 10 | 1 | 75 | 1 | 7.50 |
Matthew Sargeant | 5 | 0 | 29 | 1 | 5.80 |
Karanjit Bansal | 3 | 0 | 20 | 0 | 6.66 |
