Northamptonshire vs Kent

Nor
195-9
(45)
North won by 5 runs

Ken
190-10
(45)
Northamptonshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mal Loye run out | 19 | 38 | 1 | 0 | 50.00 |
Matthew Hayden lbw (b) McCague | 47 | 65 | 6 | 0 | 72.30 |
Russell Warren (b) Scott | 10 | 29 | 1 | 0 | 34.48 |
David Sales (c) †Nixon (b) McCague | 24 | 25 | 3 | 0 | 96.00 |
Graeme Swann (c) †Nixon (b) Scott | 11 | 14 | 2 | 0 | 78.57 |
Tony Penberthy Not Out | 39 | 48 | 1 | 0 | 81.25 |
David Ripley (c) Marsh (b) Saggers | 12 | 31 | 0 | 0 | 38.70 |
Kevin Innes lbw (b) Saggers | 1 | 2 | 0 | 0 | 50.00 |
Paul Taylor (b) Ealham | 11 | 12 | 0 | 0 | 91.66 |
Darren Cousins (c) †Nixon (b) Walker | 1 | 3 | 0 | 0 | 33.33 |
Jason Brown Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Extras: | 19(b 1, lb 12, wd 6, nb 0, p 0) |
| Total: | 195/9 45 Ov ( RR 4.33 ) |
Fall of Wickets
41/1 (Mal Loye)
75/2 (Russell Warren)
111/3 (Matthew Hayden)
122/4 (David Sales)
127/5 (Graeme Swann)
156/6 (David Ripley)
158/7 (Kevin Innes)
182/8 (Paul Taylor)
185/9 (Darren Cousins)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Martin Saggers | 9 | 0 | 41 | 2 | 4.55 |
David Masters | 9 | 0 | 27 | 0 | 3.00 |
Mark Ealham | 9 | 1 | 44 | 1 | 4.88 |
Darren Scott | 9 | 0 | 40 | 2 | 4.44 |
Martin McCague | 7 | 0 | 25 | 2 | 3.57 |
Matt Walker | 2 | 0 | 5 | 1 | 2.50 |
Kent innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Matt Walker lbw (b) Cousins | 0 | 4 | 0 | 0 | 0.00 |
Matthew Fleming (b) Innes | 29 | 37 | 5 | 0 | 78.37 |
James Hockley (c) Sales (b) Taylor | 4 | 4 | 1 | 0 | 100.00 |
Rahul Dravid (c) Brown (b) Cousins | 68 | 112 | 6 | 0 | 60.71 |
Mark Ealham (c) Warren (b) Innes | 5 | 20 | 0 | 0 | 25.00 |
Paul Nixon (b) Innes | 19 | 27 | 2 | 0 | 70.37 |
Steve Marsh lbw (b) Innes | 0 | 2 | 0 | 0 | 0.00 |
Martin McCague (c) Warren (b) Brown | 29 | 23 | 1 | 2 | 126.08 |
David Masters (b) Brown | 0 | 2 | 0 | 0 | 0.00 |
Darren Scott (c) Hayden (b) Cousins | 27 | 39 | 2 | 0 | 69.23 |
Martin Saggers Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 9(b 0, lb 1, wd 8, nb 0, p 0) |
| Total: | 190/10 45 Ov ( RR 4.22 ) |
Fall of Wickets
1/1 (Matt Walker)
7/2 (James Hockley)
54/3 (Matthew Fleming)
71/4 (Mark Ealham)
99/5 (Paul Nixon)
99/6 (Steve Marsh)
143/7 (Martin McCague)
143/8 (David Masters)
190/9 (Rahul Dravid)
190/10 (Darren Scott)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Darren Cousins | 9 | 3 | 32 | 3 | 3.55 |
Paul Taylor | 8 | 0 | 30 | 1 | 3.75 |
Tony Penberthy | 9 | 0 | 41 | 0 | 4.55 |
Kevin Innes | 9 | 3 | 36 | 4 | 4.00 |
Jason Brown | 9 | 0 | 42 | 2 | 4.66 |
Graeme Swann | 1 | 0 | 8 | 0 | 8.00 |
