Northamptonshire vs Somerset

Nor
240-10
(44.4)
Somer won by 4 wickets (with 17 balls remaining)

Som
243-6
(42.1)
Northamptonshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mal Loye lbw (b) Jones | 8 | 9 | 1 | 0 | 88.88 |
Matthew Hayden (c) Cox (b) Jarvis | 47 | 65 | 3 | 0 | 72.30 |
Tony Penberthy (c) †Turner (b) Jones | 4 | 9 | 1 | 0 | 44.44 |
David Sales (c) Lathwell (b) Rose | 30 | 39 | 3 | 0 | 76.92 |
Jeffrey Cook (c) †Turner (b) Jarvis | 11 | 20 | 0 | 0 | 55.00 |
Graeme Swann (b) Trescothick | 57 | 40 | 9 | 0 | 142.50 |
David Ripley (c) & (b) Blackwell | 30 | 43 | 2 | 0 | 69.76 |
Kevin Innes (c) Cox (b) Jones | 15 | 21 | 1 | 0 | 71.42 |
Michael Davies (b) Jones | 4 | 15 | 0 | 0 | 26.66 |
Devon Malcolm run out | 3 | 6 | 0 | 0 | 50.00 |
Darren Cousins Not Out | 3 | 3 | 0 | 0 | 100.00 |
| Extras: | 28(b 1, lb 12, wd 11, nb 4, p 0) |
| Total: | 240/10 44.4 Ov ( RR 5.37 ) |
Fall of Wickets
20/1 (Mal Loye)
27/2 (Tony Penberthy)
86/3 (David Sales)
108/4 (Jeffrey Cook)
115/5 (Matthew Hayden)
203/6 (Graeme Swann)
205/7 (David Ripley)
226/8 (Michael Davies)
237/9 (Devon Malcolm)
240/10 (Kevin Innes)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Graham Rose | 9 | 0 | 46 | 1 | 5.11 |
Steffan Jones | 8.4 | 1 | 36 | 4 | 4.15 |
Paul Jarvis | 7 | 0 | 35 | 2 | 5.00 |
Keith Parsons | 7 | 0 | 40 | 0 | 5.71 |
Ian Blackwell | 8 | 0 | 41 | 1 | 5.12 |
Marcus Trescothick | 5 | 0 | 29 | 1 | 5.80 |
Somerset innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Marcus Trescothick (c) Hayden (b) Davies | 68 | 80 | 8 | 1 | 85.00 |
Jamie Cox lbw (b) Cousins | 0 | 5 | 0 | 0 | 0.00 |
Piran Holloway run out | 15 | 14 | 3 | 0 | 107.14 |
Mike Burns (c) Cousins (b) Penberthy | 19 | 25 | 2 | 0 | 76.00 |
Mark Lathwell lbw (b) Innes | 6 | 12 | 0 | 0 | 50.00 |
Keith Parsons Not Out | 54 | 63 | 4 | 0 | 85.71 |
Robert Turner lbw (b) Cousins | 8 | 23 | 0 | 0 | 34.78 |
Ian Blackwell Not Out | 45 | 32 | 5 | 1 | 140.62 |
| Extras: | 28(b 0, lb 8, wd 18, nb 2, p 0) |
| Total: | 243/6 42.1 Ov ( RR 5.76 ) |
Yet to Bat
Graham Rose
Paul Jarvis
Steffan Jones
Fall of Wickets
9/1 (Jamie Cox)
37/2 (Piran Holloway)
98/3 (Mike Burns)
110/4 (Mark Lathwell)
119/5 (Marcus Trescothick)
158/6 (Robert Turner)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Devon Malcolm | 8 | 0 | 53 | 0 | 6.62 |
Darren Cousins | 8 | 0 | 45 | 2 | 5.62 |
Tony Penberthy | 9 | 0 | 36 | 1 | 4.00 |
Kevin Innes | 7.1 | 0 | 38 | 1 | 5.30 |
Michael Davies | 5 | 0 | 28 | 1 | 5.60 |
Graeme Swann | 4 | 0 | 29 | 0 | 7.25 |
Matthew Hayden | 1 | 0 | 6 | 0 | 6.00 |
