Nottinghamshire vs Ireland
Midlands Division
Not
217-9
(50)
Notts won by 56 runs

Ire
161-10
(45.3)
Nottinghamshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jefferson (c) †Wilson (b) Eaglestone | 7 | 26 | 0 | 0 | 26.92 |
Bilal Shafayat lbw (b) O'Brien | 0 | 4 | 0 | 0 | 0.00 |
Mark Wagh (b) O'Brien | 0 | 8 | 0 | 0 | 0.00 |
Adam Voges lbw (b) McCallan | 60 | 83 | 6 | 1 | 72.28 |
Samit Patel lbw (b) Fourie | 28 | 74 | 2 | 0 | 37.83 |
Chris Read (c) Botha (b) O'Brien | 45 | 51 | 4 | 2 | 88.23 |
Graeme Swann (c) Strydom (b) Eaglestone | 21 | 18 | 3 | 0 | 116.66 |
Mark Ealham (c) O'Brien (b) Fourie | 21 | 20 | 1 | 2 | 105.00 |
Stuart Broad (c) Fourie (b) O'Brien | 6 | 6 | 0 | 0 | 100.00 |
Ryan Sidebottom Not Out | 8 | 8 | 1 | 0 | 100.00 |
Charlie Shreck Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras: | 20(b 2, lb 4, wd 14, nb 0, p 0) |
| Total: | 217/9 50 Ov ( RR 4.34 ) |
Fall of Wickets
6/1 (Bilal Shafayat)
6/2 (Mark Wagh)
19/3 (Will Jefferson)
107/4 (Adam Voges)
113/5 (Samit Patel)
153/6 (Graeme Swann)
185/7 (Mark Ealham)
204/8 (Stuart Broad)
216/9 (Chris Read)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Phil Eaglestone | 10 | 2 | 49 | 2 | 4.90 |
Kevin O'Brien | 10 | 4 | 31 | 4 | 3.10 |
Alex Cusack | 10 | 1 | 39 | 0 | 3.90 |
Thinus Fourie | 10 | 1 | 49 | 2 | 4.90 |
Kyle McCallan | 10 | 0 | 43 | 1 | 4.30 |
Ireland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
William Porterfield (c) Swann (b) Sidebottom | 15 | 23 | 3 | 0 | 65.21 |
Reinhardt Strydom lbw (b) Ealham | 9 | 34 | 1 | 0 | 26.47 |
Paul Stirling (c) Jefferson (b) Shreck | 0 | 11 | 0 | 0 | 0.00 |
Andre Botha (c) †Read (b) Broad | 21 | 48 | 2 | 0 | 43.75 |
Kevin O'Brien (c) †Read (b) Ealham | 0 | 12 | 0 | 0 | 0.00 |
Andrew White run out | 30 | 40 | 4 | 0 | 75.00 |
Alex Cusack (c) †Read (b) Patel | 20 | 31 | 3 | 0 | 64.51 |
Gary Wilson lbw (b) Ealham | 14 | 26 | 1 | 0 | 53.84 |
Kyle McCallan Not Out | 20 | 31 | 1 | 0 | 64.51 |
Thinus Fourie (b) Ealham | 4 | 12 | 0 | 0 | 33.33 |
Phil Eaglestone (b) Swann | 2 | 5 | 0 | 0 | 40.00 |
| Extras: | 26(b 0, lb 8, wd 18, nb 0, p 0) |
| Total: | 161/10 45.3 Ov ( RR 3.54 ) |
Fall of Wickets
26/1 (William Porterfield)
30/2 (Paul Stirling)
53/3 (Reinhardt Strydom)
55/4 (Kevin O'Brien)
60/5 (Andre Botha)
106/6 (Alex Cusack)
126/7 (Andrew White)
144/8 (Gary Wilson)
158/9 (Thinus Fourie)
161/10 (Phil Eaglestone)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Ryan Sidebottom | 8 | 2 | 23 | 1 | 2.87 |
Charlie Shreck | 8 | 1 | 20 | 1 | 2.50 |
Stuart Broad | 7 | 1 | 17 | 1 | 2.42 |
Mark Ealham | 10 | 0 | 39 | 4 | 3.90 |
Graeme Swann | 8.3 | 0 | 32 | 1 | 3.76 |
Samit Patel | 4 | 0 | 22 | 1 | 5.50 |
