Nottinghamshire vs Worcestershire
1st Round
Not
307-7
(60)
Notts won by 57 runs

Wor
250-10
(56.4)
Nottinghamshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Broad (c) Curtis (b) Newport | 72 | 0 | 0 | 0 | 0.00 |
Paul Pollard (b) Lampitt | 28 | 0 | 0 | 0 | 0.00 |
Tim Robinson (c) Neale (b) Illingworth | 5 | 0 | 0 | 0 | 0.00 |
Paul Johnson (b) Lampitt | 78 | 0 | 0 | 0 | 0.00 |
Derek Randall run out | 55 | 0 | 0 | 0 | 0.00 |
Chris Lewis (c) Curtis (b) Radford | 32 | 0 | 0 | 0 | 0.00 |
Chris Cairns (c) †Rhodes (b) Radford | 14 | 0 | 0 | 0 | 0.00 |
Bruce French Not Out | 8 | 0 | 0 | 0 | 0.00 |
Kevin Evans Not Out | 6 | 0 | 0 | 0 | 0.00 |
| Extras: | 9(b 0, lb 3, wd 3, nb 3, p 0) |
| Total: | 307/7 60 Ov ( RR 5.12 ) |
Yet to Bat
Andy Pick
Michael Field-Buss
Fall of Wickets
69/1
82/2
148/3
245/4
247/5
292/6
292/7
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Phil Newport | 12 | 1 | 32 | 1 | 2.66 |
Neal Radford | 10 | 1 | 81 | 2 | 8.10 |
Gavin Haynes | 10 | 0 | 80 | 0 | 8.00 |
Stuart Lampitt | 12 | 0 | 64 | 2 | 5.33 |
Richard Illingworth | 12 | 2 | 25 | 1 | 2.08 |
Graeme Hick | 4 | 0 | 22 | 0 | 5.50 |
Worcestershire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Curtis (b) Evans | 12 | 0 | 0 | 0 | 0.00 |
Steve Rhodes (b) Field-Buss | 54 | 0 | 0 | 0 | 0.00 |
Graeme Hick (c) Lewis (b) Field-Buss | 14 | 0 | 0 | 0 | 0.00 |
Phil Neale (c) Lewis (b) Evans | 1 | 0 | 0 | 0 | 0.00 |
David Leatherdale (b) Lewis | 32 | 0 | 0 | 0 | 0.00 |
Damian D'Oliveira (c) Cairns (b) Field-Buss | 37 | 0 | 0 | 0 | 0.00 |
Stuart Lampitt (c) Lewis (b) Cairns | 14 | 0 | 0 | 0 | 0.00 |
Gavin Haynes (c) Lewis (b) Field-Buss | 5 | 0 | 0 | 0 | 0.00 |
Phil Newport (c) Randall (b) Evans | 9 | 0 | 0 | 0 | 0.00 |
Neal Radford (b) Evans | 32 | 0 | 0 | 0 | 0.00 |
Richard Illingworth Not Out | 12 | 0 | 0 | 0 | 0.00 |
| Extras: | 28(b 5, lb 6, wd 16, nb 1, p 0) |
| Total: | 250/10 56.4 Ov ( RR 4.41 ) |
Fall of Wickets
49/1
81/2
89/3
89/4
163/5
166/6
174/7
196/8
206/9
250/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Andy Pick | 12 | 1 | 53 | 0 | 4.41 |
Chris Lewis | 10 | 0 | 53 | 1 | 5.30 |
Chris Cairns | 12 | 0 | 28 | 1 | 2.33 |
Kevin Evans | 10.4 | 1 | 43 | 4 | 4.03 |
Michael Field-Buss | 12 | 1 | 62 | 4 | 5.16 |
