North West vs Easterns (Eastern Transvaal)

Nwest
236-7
(40)
NW won by 4 runs

Eastn
232-7
(40)
North West innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Andrea Agathangelou (c) Liebisch (b) Viljoen | 0 | 3 | 0 | 0 | 0.00 |
Christiaan Jonker (c) Saliwa (b) Mofokeng | 7 | 17 | 1 | 0 | 41.17 |
Werner Coetsee (c) Bodi (b) Mofokeng | 8 | 11 | 2 | 0 | 72.72 |
Marinus Lazenby retired hurt | 69 | 94 | 8 | 0 | 73.40 |
Thando Bula (b) O'Connor | 58 | 56 | 5 | 0 | 103.57 |
Chris Morris (c) Saliwa (b) O'Connor | 8 | 10 | 0 | 0 | 80.00 |
Brett Pelser Not Out | 46 | 25 | 2 | 3 | 184.00 |
Kyllin Vardhan st †Mosehle (b) O'Connor | 4 | 6 | 1 | 0 | 66.66 |
Malusi Siboto lbw (b) Viljoen | 10 | 16 | 0 | 0 | 62.50 |
Friedel de Wet Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Extras: | 26(b 3, lb 5, wd 17, nb 1, p 0) |
| Total: | 236/7 40 Ov ( RR 5.90 ) |
Yet to Bat
Phillimon Selowa
Hussein Alli
Ugasen Govender
Fall of Wickets
0/1 (Andrea Agathangelou, 0.3 ov)
17/2 (Werner Coetsee, 3.3 ov)
27/3 (Christiaan Jonker, 7.3 ov)
150/4 (Thando Bula, 27.4 ov)
168/5 (Chris Morris, 31.1 ov)
174/5 (Marinus Lazenby (Retired Not Out))
182/6 (Kyllin Vardhan, 33.3 ov)
222/7 (Malusi Siboto, 38.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Hardus Viljoen | 8 | 0 | 40 | 2 | 5.00 |
Petros Mofokeng | 8 | 0 | 33 | 2 | 4.12 |
Marchant de Lange | 8 | 1 | 44 | 0 | 5.50 |
Mario Saliwa | 4 | 0 | 31 | 0 | 7.75 |
Israel Hlengani | 4 | 0 | 27 | 0 | 6.75 |
Sean O'Connor | 8 | 0 | 53 | 3 | 6.62 |
Easterns (Eastern Transvaal) innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ruan du Plessis (c) Morris (b) de Wet | 75 | 77 | 9 | 1 | 97.40 |
Gulam Bodi run out (Pelser) | 33 | 35 | 6 | 0 | 94.28 |
Rushdi Jappie lbw (b) Govender | 3 | 12 | 0 | 0 | 25.00 |
Israel Hlengani (c) †Selowa (b) Govender | 36 | 53 | 1 | 0 | 67.92 |
Marchant de Lange lbw (b) Coetsee | 20 | 24 | 2 | 0 | 83.33 |
Mpho Sekhoto (b) de Wet | 33 | 28 | 3 | 0 | 117.85 |
Mangaliso Mosehle (b) de Wet | 15 | 11 | 2 | 0 | 136.36 |
Lesiba Ngoepe Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: | 16(b 0, lb 6, wd 9, nb 1, p 0) |
| Total: | 232/7 40 Ov ( RR 5.80 ) |
Yet to Bat
Hardus Viljoen
Sean O'Connor
Petros Mofokeng
Shaun Liebisch
Mario Saliwa
Fall of Wickets
78/1 (Gulam Bodi, 11.5 ov)
96/2 (Rushdi Jappie, 15.4 ov)
144/3 (Ruan du Plessis, 25.4 ov)
174/4 (Marchant de Lange, 31.3 ov)
187/5 (Israel Hlengani, 34.6 ov)
231/6 (Mangaliso Mosehle, 39.4 ov)
232/7 (Mpho Sekhoto, 39.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Malusi Siboto | 3 | 0 | 28 | 0 | 9.33 |
Chris Morris | 8 | 0 | 57 | 0 | 7.12 |
Friedel de Wet | 8 | 0 | 39 | 3 | 4.87 |
Ugasen Govender | 8 | 0 | 33 | 2 | 4.12 |
Hussein Alli | 5 | 0 | 25 | 0 | 5.00 |
Werner Coetsee | 8 | 0 | 44 | 1 | 5.50 |
