Northamptonshire 2nd XI vs Middlesex 2nd XI
Group C
No2-XI
113-6
(20)
Mi2XI won by 7 wickets (with 8 balls remaining)

MI2-XI
114-3
(18.4)
Northamptonshire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Rob Newton (c) Crook (b) Williams | 1 | 5 | 0 | 0 | 20.00 |
Andrew Reynoldson st †Rossington (b) Stirling | 38 | 41 | 3 | 1 | 92.68 |
Daniel Bendon (c) London (b) Sandhu | 23 | 22 | 2 | 0 | 104.54 |
David Willey lbw (b) Sandhu | 5 | 7 | 0 | 0 | 71.42 |
Jacob Higginbotham (c) Stirling (b) Smith | 6 | 11 | 0 | 0 | 54.54 |
Gavin Baker run out (Scollay) | 1 | 1 | 0 | 0 | 100.00 |
Jack Johnson Not Out | 24 | 22 | 3 | 0 | 109.09 |
Alistair Birkby Not Out | 8 | 11 | 0 | 0 | 72.72 |
| Extras: | 7(b 0, lb 3, wd 4, nb 0, p 0) |
| Total: | 113/6 20 Ov ( RR 5.65 ) |
Yet to Bat
Jasper Davies
Dave Burton
Tom Brett
Fall of Wickets
3/1 (Rob Newton, 0.6 ov)
53/2 (Daniel Bendon, 8.1 ov)
60/3 (David Willey, 10.1 ov)
76/4 (Jacob Higginbotham, 13.5 ov)
79/5 (Andrew Reynoldson, 14.3 ov)
79/6 (Gavin Baker, 14.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Robbie Williams | 4 | 0 | 27 | 1 | 6.75 |
Steven Crook | 4 | 0 | 13 | 0 | 3.25 |
Gurjit Sandhu | 4 | 0 | 22 | 2 | 5.50 |
Tom Parsons | 1 | 0 | 15 | 0 | 15.00 |
Tom Smith | 4 | 0 | 19 | 1 | 4.75 |
Josh Davey | 2 | 0 | 12 | 0 | 6.00 |
Paul Stirling | 1 | 0 | 2 | 1 | 2.00 |
Middlesex 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling (c) Higginbotham (b) Brett | 4 | 2 | 1 | 0 | 200.00 |
Adam Rossington (c) & (b) Willey | 1 | 6 | 0 | 0 | 16.66 |
Tom Scollay (b) Birkby | 31 | 30 | 4 | 0 | 103.33 |
Josh Davey Not Out | 49 | 51 | 7 | 0 | 96.07 |
Adam London Not Out | 17 | 23 | 1 | 0 | 73.91 |
| Extras: | 12(b 0, lb 7, wd 5, nb 0, p 0) |
| Total: | 114/3 18.4 Ov ( RR 6.11 ) |
Yet to Bat
Steven Crook
William Vanderspar
Tom Smith
Robbie Williams
Gurjit Sandhu
Tom Parsons
Fall of Wickets
4/1 (Paul Stirling, 0.2 ov)
12/2 (Adam Rossington, 2.1 ov)
89/3 (Tom Scollay, 13.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Tom Brett | 4 | 0 | 28 | 1 | 7.00 |
Gavin Baker | 4 | 0 | 20 | 0 | 5.00 |
David Willey | 3 | 0 | 15 | 1 | 5.00 |
Dave Burton | 3 | 0 | 19 | 0 | 6.33 |
Alistair Birkby | 4 | 0 | 20 | 1 | 5.00 |
Daniel Bendon | 0.4 | 0 | 5 | 0 | 7.50 |
