Nottinghamshire 2nd XI vs Leicestershire 2nd XI
North Division
Nt2-XI
202-9
(40)
Nt2XI won by 36 runs

Le2-XI
166-10
(38.2)
Nottinghamshire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Brown (c) du Toit (b) Usman Arif | 26 | 0 | 0 | 0 | 0.00 |
Sam Kelsall (b) Gurney | 9 | 0 | 0 | 0 | 0.00 |
Chris Benham lbw (b) Gurney | 0 | 0 | 0 | 0 | 0.00 |
Scott Elstone (c) Cliff (b) Cobb | 80 | 0 | 0 | 0 | 0.00 |
Sam Wood run out | 21 | 0 | 0 | 0 | 0.00 |
Jake Ball (c) Gurney (b) Cobb | 19 | 0 | 0 | 0 | 0.00 |
Oliver Swann lbw (b) Thakor | 8 | 0 | 0 | 0 | 0.00 |
Graeme White (c) & (b) Thakor | 1 | 0 | 0 | 0 | 0.00 |
Ben Phillips (b) Thakor | 1 | 0 | 0 | 0 | 0.00 |
Brett Hutton Not Out | 7 | 0 | 0 | 0 | 0.00 |
Andy Carter Not Out | 16 | 0 | 0 | 0 | 0.00 |
| Extras: | 14(b 0, lb 7, wd 3, nb 4, p 0) |
| Total: | 202/9 40 Ov ( RR 5.05 ) |
Fall of Wickets
11/1 (Sam Kelsall)
11/2 (Chris Benham)
59/3
115/4
148/5
166/6
172/7
176/8
181/9
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Harry Gurney | 8 | 0 | 32 | 2 | 4.00 |
Sam Cliff | 5 | 0 | 19 | 0 | 3.80 |
Josh Cobb | 8 | 0 | 50 | 2 | 6.25 |
Usman Arif | 5 | 0 | 20 | 1 | 4.00 |
James Sykes | 6 | 0 | 39 | 0 | 6.50 |
Shiv Thakor | 8 | 0 | 35 | 3 | 4.37 |
Leicestershire 2nd XI innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Cobb (c) Elstone (b) Phillips | 26 | 0 | 0 | 0 | 0.00 |
Kadeer Ali (c) Benham (b) Ball | 8 | 0 | 0 | 0 | 0.00 |
Ned Eckersley (c) Elstone (b) Wood | 56 | 0 | 0 | 0 | 0.00 |
Jacques Du Toit lbw (b) Phillips | 0 | 0 | 0 | 0 | 0.00 |
Shiv Thakor run out | 7 | 0 | 0 | 0 | 0.00 |
Paul Dixey lbw (b) Carter | 32 | 0 | 0 | 0 | 0.00 |
Liam Kinch (c) Hutton (b) Wood | 8 | 0 | 0 | 0 | 0.00 |
Usman Arif run out | 7 | 0 | 0 | 0 | 0.00 |
Sam Cliff (c) Elstone (b) Wood | 6 | 0 | 0 | 0 | 0.00 |
James Sykes (c) & (b) Phillips | 2 | 0 | 0 | 0 | 0.00 |
Harry Gurney Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 14(b 0, lb 8, wd 4, nb 2, p 0) |
| Total: | 166/10 38.2 Ov ( RR 4.33 ) |
Fall of Wickets
16/1
48/2
52/3
62/4
134/5
148/6
155/7
160/8
165/9
166/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Andy Carter | 6 | 1 | 22 | 1 | 3.66 |
Jake Ball | 4 | 0 | 31 | 1 | 7.75 |
Ben Phillips | 7.2 | 1 | 20 | 3 | 2.72 |
Graeme White | 6 | 0 | 27 | 0 | 4.50 |
Brett Hutton | 5 | 0 | 20 | 0 | 4.00 |
Sam Wood | 6 | 0 | 21 | 3 | 3.50 |
Scott Elstone | 4 | 0 | 17 | 0 | 4.25 |
