Pretoria Capitals vs Paarl Royals
25th T20
PC
127-10
(19.1)

PR
128-4
(15.1)
Pretoria Capitals innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Connor Esterhuizen (b) O Baartman | 8 | 13 | 2 | 0 | 61.54 |
Shai Hope (c) A Tribe (b) S Raza | 25 | 34 | 0 | 1 | 73.53 |
Jordan Cox lbw O Baartman | 0 | 1 | 0 | 0 | 0.00 |
Wihan Lubbe (c) R Hermann (b) B Fortuin | 9 | 10 | 1 | 0 | 90.00 |
Dewald Brevis (b) S Raza | 21 | 20 | 0 | 2 | 105.00 |
Sherfane Rutherford (c) S Raza (b) H Viljoen | 29 | 20 | 1 | 3 | 145.00 |
Andre Russell (c) S Raza (b) O Baartman | 15 | 11 | 0 | 2 | 136.36 |
Keshav Maharaj (c) D Miller (b) H Viljoen | 1 | 2 | 0 | 0 | 50.00 |
Lizaad Williams (b) O Baartman | 0 | 1 | 0 | 0 | 0.00 |
Lungi Ngidi c&b O Baartman | 0 | 1 | 0 | 0 | 0.00 |
Gideon Peters Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Extras: | 19(b 0, lb 3, wd 15, nb 1, p 0) |
| Total: | 127/10 19.1 Ov ( RR 6.63 ) |
Fall of Wickets
30/1 (C Esterhuizen, 3.1 ov)
30/2 (J Cox, 3.2 ov)
43/3 (W Lubbe, 6.5 ov)
75/4 (D Brevis, 11.2 ov)
108/5 (S Hope, 15.3 ov)
110/6 (S Rutherford, 16.2 ov)
126/7 (A Russell, 18.1 ov)
126/8 (L Williams, 18.2 ov)
126/9 (L Ngidi, 18.3 ov)
127/10 (K Maharaj, 19.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Bjorn Fortuin | 4.0 | 0 | 25 | 1 | 6.25 |
Hardus Viljoen | 3.1 | 0 | 17 | 2 | 5.37 |
Ottneil Baartman | 4.0 | 1 | 16 | 5 | 4.00 |
Delano Potgieter | 2.0 | 0 | 12 | 0 | 6.00 |
Waqar Salamkheil | 2.0 | 0 | 25 | 0 | 12.50 |
Sikandar Raza | 4.0 | 0 | 29 | 2 | 7.25 |
Paarl Royals innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius lbw (b) Williams | 1 | 3 | 0 | 0 | 33.33 |
Asa Tribe (c) J Cox (b) L Williams | 5 | 9 | 1 | 0 | 55.56 |
Rubin Hermann (c) D Brevis (b) G Peters | 46 | 29 | 5 | 3 | 158.62 |
Dan Lawrence (b) L Ngidi | 41 | 32 | 3 | 2 | 128.13 |
David Miller Not Out | 28 | 16 | 5 | 0 | 175.00 |
Sikandar Raza Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Extras: | 5(b 4, lb 0, wd 1, nb 0, p 0) |
| Total: | 128/4 15.1 Ov ( RR 8.44 ) |
Yet to Bat
Delano Potgieter
Hardus Viljoen
Waqar Salamkheil
Bjorn Fortuin
Ottneil Baartman
Fall of Wickets
5/1 (L Pretorius, 1.1 ov)
17/2 (A Tribe, 3.2 ov)
69/3 (R Hermann, 8.5 ov)
126/4 (D Lawrence, 14.5 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Lungi Ngidi | 4.0 | 0 | 24 | 1 | 6.00 |
Lizaad Williams | 3.0 | 0 | 28 | 2 | 9.33 |
Andre Russell | 3.0 | 0 | 32 | 0 | 10.67 |
Gideon Peters | 3.1 | 0 | 27 | 1 | 8.53 |
Keshav Maharaj | 2.0 | 0 | 13 | 0 | 6.50 |
