Royal Challengers Bangalore vs Punjab Kings
6th Match
RCB
178-6
(19.2)
Royal Challengers Bangalore won by 4 wickets

PBKS
176-6
(20.0)
Punjab Kings innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Shikhar Dhawan (c) V Kohli (b) G Maxwell | 45 | 37 | 5 | 1 | 121.62 |
Jonny Bairstow (c) V Kohli (b) M Siraj | 8 | 6 | 2 | 0 | 133.33 |
Prabhsimran Singh (c) A Rawat (b) G Maxwell | 25 | 17 | 2 | 2 | 147.06 |
Liam Livingstone (c) A Rawat (b) A Joseph | 17 | 13 | 1 | 1 | 130.77 |
Sam Curran (c) A Rawat (b) Y Dayal | 23 | 17 | 3 | 0 | 135.29 |
Jitesh Sharma (c) A Rawat (b) M Siraj | 27 | 20 | 1 | 2 | 135.00 |
Shashank Singh Not Out | 21 | 8 | 1 | 2 | 262.50 |
Harpreet Brar Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Extras: | 8(b 1, lb 1, wd 6, nb 0, p 0) |
| Total: | 176/6 20.0 Ov ( RR 8.80 ) |
Yet to Bat
Harshal Patel
Kagiso Rabada
Rahul Chahar
Fall of Wickets
17/1 (Bairstow, 2.3 ov)
72/2 (Singh, 8.5 ov)
98/3 (Livingstone, 11.6 ov)
98/4 (Dhawan, 12.1 ov)
150/5 (Curran, 17.5 ov)
154/6 (Sharma, 18.4 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mohammed Siraj | 4.0 | 0 | 26 | 2 | 6.50 |
Yash Dayal | 4.0 | 0 | 23 | 1 | 5.75 |
Alzarri Joseph | 4.0 | 0 | 43 | 1 | 10.75 |
Cameron Green | 2.0 | 0 | 19 | 0 | 9.50 |
Mayank Dagar | 3.0 | 0 | 34 | 0 | 11.33 |
Glenn Maxwell | 3.0 | 0 | 29 | 2 | 9.67 |
Royal Challengers Bangalore innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Virat Kohli (c) H Brar (b) H Patel | 77 | 49 | 11 | 2 | 157.14 |
Faf du Plessis (c) S Curran (b) K Rabada | 3 | 7 | 0 | 0 | 42.86 |
Cameron Green (c) J Sharma (b) K Rabada | 3 | 5 | 0 | 0 | 60.00 |
Rajat Patidar (b) H Brar | 18 | 18 | 1 | 1 | 100.00 |
Glenn Maxwell (b) H Brar | 3 | 5 | 0 | 0 | 60.00 |
Anuj Rawat lbw S Curran | 11 | 14 | 1 | 0 | 78.57 |
Dinesh Karthik Not Out | 28 | 10 | 3 | 2 | 280.00 |
Mahipal Lomror Not Out | 17 | 8 | 2 | 1 | 212.50 |
| Extras: | 18(b 2, lb 9, wd 7, nb 0, p 0) |
| Total: | 178/6 19.2 Ov ( RR 9.21 ) |
Yet to Bat
Akash Deep
Manoj Bhandage
Saurav Chauhan
Tom Curran
Mayank Dagar
Lockie Ferguson
Will Jacks
Alzarri Joseph
Mohammed Siraj
Suyash Prabhudessai
Rajan Kumar
Himanshu Sharma
Karn Sharma
Swapnil Singh
Reece Topley
Vijaykumar Vyshak
Yash Dayal
Unknown
Fall of Wickets
26/1 (Plessis, 2.4 ov)
43/2 (Green, 4.4 ov)
86/3 (Patidar, 10.3 ov)
103/4 (Maxwell, 12.1 ov)
130/5 (Kohli, 15.6 ov)
130/6 (Rawat, 16.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Sam Curran | 3.0 | 0 | 30 | 1 | 10.00 |
Arshdeep Singh | 3.2 | 0 | 40 | 0 | 12.00 |
Kagiso Rabada | 4.0 | 0 | 23 | 2 | 5.75 |
Harpreet Brar | 4.0 | 0 | 13 | 2 | 3.25 |
Harshal Patel | 4.0 | 0 | 45 | 1 | 11.25 |
Rahul Chahar | 1.0 | 0 | 16 | 0 | 16.00 |
Atharva Taide | 0 | 0 | 0 | 0 | 0.00 |
