Romania vs Malta
Final
Rom
190-8
(20)
ROM won by 6 runs

Malta
184-9
(20)
Romania innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ramesh Satheesan (b) Mathew | 66 | 55 | 8 | 3 | 120.00 |
Rohit Kumar (c) †Sudarsanan (b) Fanyan Mughal | 27 | 17 | 4 | 1 | 158.82 |
Vasu Saini (c) †Sudarsanan (b) Fanyan Mughal | 0 | 1 | 0 | 0 | 0.00 |
Sivakumar Periyalwar run out (Imran Ameer/Fanyan Mughal) | 4 | 5 | 0 | 0 | 80.00 |
Satvik Nadigotla (c) Mathew (b) Imran Ameer | 23 | 10 | 1 | 3 | 230.00 |
Ijaz Hussain (c) Waqas Ahmad (b) Mathew | 1 | 2 | 0 | 0 | 50.00 |
Manmeet Koli (c) & (b) Mathew | 24 | 14 | 4 | 0 | 171.42 |
Shantanu Vashisht lbw (b) Mathew | 6 | 2 | 0 | 1 | 300.00 |
Ravindra Athapaththu Not Out | 7 | 6 | 0 | 0 | 116.66 |
Mahesh Prasanna Not Out | 18 | 8 | 3 | 0 | 225.00 |
| Extras: | 14(b 4, lb 0, wd 10, nb 0, p 0) |
| Total: | 190/8 20 Ov ( RR 9.50 ) |
Yet to Bat
Sukhkaran Sahi
Fall of Wickets
63/1 (Rohit Kumar, 5.1 ov)
63/2 (Vasu Saini, 5.2 ov)
74/3 (Sivakumar Periyalwar, 7.6 ov)
110/4 (Satvik Nadigotla, 11.3 ov)
111/5 (Ijaz Hussain, 12.1 ov)
156/6 (Ramesh Satheesan, 17.1 ov)
162/7 (Shantanu Vashisht, 17.3 ov)
163/8 (Manmeet Koli, 17.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Waseem Abbas | 2 | 0 | 22 | 0 | 11.00 |
Waqas Ahmad | 4 | 0 | 49 | 0 | 12.25 |
Imran Ameer | 4 | 0 | 33 | 1 | 8.25 |
Fanyan Mughal | 3 | 0 | 22 | 2 | 7.33 |
Bikram Arora | 3 | 0 | 21 | 0 | 7.00 |
Eldhose Mathew | 4 | 0 | 39 | 4 | 9.75 |
Malta innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Khan (b) Athapaththu | 4 | 6 | 0 | 0 | 66.66 |
Imran Ameer (c) †Nadigotla (b) Athapaththu | 13 | 8 | 1 | 1 | 162.50 |
Bikram Arora (b) Prasanna | 4 | 13 | 0 | 0 | 30.76 |
Darshit Patankar (c) †Nadigotla (b) Koli | 4 | 7 | 0 | 0 | 57.14 |
Jaspal Singh (c) & (b) Saini | 15 | 17 | 1 | 1 | 88.23 |
Varun Thamotharam (c) Saini (b) Ijaz Hussain | 62 | 32 | 7 | 2 | 193.75 |
Eldhose Mathew (c) †Nadigotla (b) Koli | 10 | 9 | 1 | 0 | 111.11 |
Waqas Ahmad (c) Sukhkaran Sahi (b) Ijaz Hussain | 26 | 13 | 3 | 1 | 200.00 |
Fanyan Mughal Not Out | 22 | 9 | 1 | 2 | 244.44 |
Chanjal Sudarsanan (c) Athapaththu (b) Prasanna | 1 | 2 | 0 | 0 | 50.00 |
Waseem Abbas Not Out | 12 | 5 | 1 | 1 | 240.00 |
| Extras: | 11(b 1, lb 0, wd 9, nb 1, p 0) |
| Total: | 184/9 20 Ov ( RR 9.20 ) |
Fall of Wickets
17/1 (Imran Ameer, 1.6 ov)
18/2 (Zeeshan Khan, 3.1 ov)
28/3 (Darshit Patankar, 4.5 ov)
43/4 (Bikram Arora, 7.2 ov)
47/5 (Jaspal Singh, 8.4 ov)
100/6 (Eldhose Mathew, 12.6 ov)
147/7 (Waqas Ahmad, 16.6 ov)
158/8 (Varun Thamotharam, 18.1 ov)
172/9 (Chanjal Sudarsanan, 19.1 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Manmeet Koli | 4 | 0 | 31 | 2 | 7.75 |
Ravindra Athapaththu | 4 | 0 | 30 | 2 | 7.50 |
Vasu Saini | 4 | 0 | 34 | 1 | 8.50 |
Mahesh Prasanna | 4 | 0 | 40 | 2 | 10.00 |
Ijaz Hussain | 4 | 0 | 48 | 2 | 12.00 |
