South Africa vs Zimbabwe
1st ODI
SA
303-5
(50)
SA won by 134 runs

Zim
169-7
(50)
South Africa innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Andrew Hudson run out | 36 | 43 | 5 | 1 | 83.72 |
David Richardson (c) †A Flower (b) Olonga | 5 | 14 | 1 | 0 | 35.71 |
Brian McMillan (c) †A Flower (b) Streak | 127 | 120 | 14 | 3 | 105.83 |
Hansie Cronje (c) Campbell (b) PA Strang | 33 | 48 | 5 | 0 | 68.75 |
Jonty Rhodes (c) †A Flower (b) Streak | 25 | 28 | 1 | 1 | 89.28 |
Gary Kirsten Not Out | 36 | 41 | 1 | 0 | 87.80 |
Adrian Kuiper Not Out | 14 | 9 | 0 | 1 | 155.55 |
| Extras: | 27(b 4, lb 15, wd 6, nb 2, p 0) |
| Total: | 303/5 50 Ov ( RR 6.06 ) |
Yet to Bat
Nicky Boje
Craig Matthews
Fanie de Villiers
Allan Donald
Fall of Wickets
7/1 (David Richardson)
66/2 (Andrew Hudson)
152/3 (Hansie Cronje)
192/4 (Jonty Rhodes)
284/5 (Brian McMillan)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Heath Streak | 10 | 2 | 54 | 2 | 5.40 |
Henry Olonga | 10 | 1 | 59 | 1 | 5.90 |
Bryan Strang | 9 | 0 | 51 | 0 | 5.66 |
Guy Whittall | 7 | 0 | 48 | 0 | 6.85 |
Paul Strang | 10 | 0 | 51 | 1 | 5.10 |
Grant Flower | 4 | 0 | 21 | 0 | 5.25 |
Zimbabwe innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Andy Flower (c) †Richardson (b) Matthews | 2 | 14 | 0 | 0 | 14.28 |
Grant Flower (c) †Richardson (b) McMillan | 19 | 40 | 2 | 0 | 47.50 |
Andy Waller run out (Boje) | 0 | 3 | 0 | 0 | 0.00 |
Dave Houghton (c) Cronje (b) Matthews | 9 | 18 | 0 | 1 | 50.00 |
Alistair Campbell Not Out | 68 | 110 | 3 | 0 | 61.81 |
Guy Whittall (c) †Richardson (b) McMillan | 6 | 15 | 1 | 0 | 40.00 |
Craig Evans (c) †Richardson (b) Donald | 8 | 21 | 1 | 0 | 38.09 |
Paul Strang (c) †Richardson (b) Cronje | 24 | 56 | 0 | 1 | 42.85 |
Heath Streak Not Out | 23 | 23 | 0 | 1 | 100.00 |
| Extras: | 10(b 0, lb 6, wd 4, nb 0, p 0) |
| Total: | 169/7 50 Ov ( RR 3.38 ) |
Yet to Bat
Bryan Strang
Henry Olonga
Fall of Wickets
11/1 (Andy Flower)
14/2 (Andy Waller)
30/3 (Dave Houghton)
30/4 (Grant Flower)
44/5 (Guy Whittall)
68/6 (Craig Evans)
119/7 (Paul Strang)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Fanie de Villiers | 10 | 2 | 34 | 0 | 3.40 |
Craig Matthews | 10 | 1 | 42 | 2 | 4.20 |
Brian McMillan | 5 | 0 | 13 | 2 | 2.60 |
Allan Donald | 10 | 2 | 28 | 1 | 2.80 |
Nicky Boje | 10 | 1 | 29 | 0 | 2.90 |
Hansie Cronje | 5 | 0 | 17 | 1 | 3.40 |
