Scotland vs Namibia

Scot
236-7
(33)
Scot won by 27 runs

Nam
209-10
(31.1)
Scotland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Fraser Watts (b) LJ Burger | 47 | 53 | 7 | 0 | 88.67 |
Paul Hoffmann (b) Snyman | 0 | 2 | 0 | 0 | 0.00 |
Ryan Watson (c) van Zyl (b) DB Kotze | 87 | 82 | 11 | 1 | 106.09 |
Cedric English (c) Swanepoel (b) Snyman | 40 | 32 | 1 | 3 | 125.00 |
Dougie Brown (c) †Karg (b) KB Burger | 6 | 10 | 0 | 0 | 60.00 |
Gavin Hamilton (b) Snyman | 10 | 8 | 2 | 0 | 125.00 |
Greig Williamson Not Out | 8 | 6 | 1 | 0 | 133.33 |
Gregor Maiden (c) Swanepoel (b) Snyman | 0 | 1 | 0 | 0 | 0.00 |
Craig Wright Not Out | 4 | 4 | 0 | 0 | 100.00 |
| Extras: | 34(b 3, lb 19, wd 11, nb 1, p 0) |
| Total: | 236/7 33 Ov ( RR 7.15 ) |
Yet to Bat
Dougie Lockhart
John Blain
Fall of Wickets
5/1 (Paul Hoffmann)
104/2 (Fraser Watts)
190/3 (Ryan Watson)
211/4 (Cedric English)
216/5 (Dougie Brown)
223/6 (Gavin Hamilton)
223/7 (Gregor Maiden)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Kola Burger | 7 | 0 | 52 | 1 | 7.42 |
Gerrie Snyman | 7 | 1 | 41 | 4 | 5.85 |
Ian van Zyl | 4 | 0 | 30 | 0 | 7.50 |
Sarel Burger | 7 | 0 | 39 | 0 | 5.57 |
Louis Burger | 5 | 0 | 36 | 1 | 7.20 |
Deon Kotze | 3 | 0 | 16 | 1 | 5.33 |
Namibia innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jan-Berrie Burger (c) Wright (b) Blain | 25 | 17 | 6 | 0 | 147.05 |
Danie Keulder (c) Wright (b) Brown | 21 | 32 | 2 | 0 | 65.62 |
Louis Burger (c) Hamilton (b) Wright | 20 | 31 | 2 | 0 | 64.51 |
Morne Karg (c) Blain (b) Wright | 7 | 17 | 0 | 0 | 41.17 |
Gerrie Snyman (c) Hoffmann (b) Brown | 45 | 28 | 4 | 3 | 160.71 |
Deon Kotze (c) Blain (b) Watson | 22 | 18 | 0 | 3 | 122.22 |
Kola Burger (b) Brown | 4 | 4 | 0 | 0 | 100.00 |
Sarel Burger (c) Maiden (b) Hoffmann | 37 | 22 | 1 | 3 | 168.18 |
Stefan Swanepoel (c) †Lockhart (b) Wright | 1 | 2 | 0 | 0 | 50.00 |
Bjorn Kotze (c) Watson (b) Wright | 10 | 10 | 0 | 1 | 100.00 |
Ian van Zyl Not Out | 6 | 6 | 0 | 0 | 100.00 |
| Extras: | 11(b 0, lb 5, wd 6, nb 0, p 0) |
| Total: | 209/10 31.1 Ov ( RR 6.71 ) |
Fall of Wickets
30/1 (Jan-Berrie Burger)
59/2 (Danie Keulder)
72/3 (Louis Burger)
91/4 (Morne Karg)
147/5 (Gerrie Snyman)
152/6 (Kola Burger)
152/7 (Deon Kotze)
159/8 (Stefan Swanepoel)
171/9 (Bjorn Kotze)
209/10 (Sarel Burger)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
John Blain | 5 | 0 | 38 | 1 | 7.60 |
Paul Hoffmann | 6.1 | 0 | 34 | 1 | 5.51 |
Dougie Brown | 6 | 0 | 42 | 3 | 7.00 |
Craig Wright | 7 | 0 | 46 | 4 | 6.57 |
Ryan Watson | 7 | 0 | 44 | 1 | 6.28 |
