Scotland vs Nottinghamshire

Scot
143-10
(38.5)
Notts won by 3 wickets (with 54 balls remaining)

Not
144-7
(36)
Scotland innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Dougie Lockhart lbw (b) MacGill | 46 | 70 | 4 | 1 | 65.71 |
Gregor Maiden run out | 9 | 23 | 1 | 0 | 39.13 |
Fraser Watts (c) Gallian (b) Smith | 3 | 19 | 0 | 0 | 15.78 |
Ryan Watson (c) Gallian (b) Clough | 12 | 19 | 0 | 1 | 63.15 |
Cedric English (b) Clough | 6 | 16 | 0 | 0 | 37.50 |
Colin Smith (c) Shafayat (b) MacGill | 12 | 16 | 1 | 0 | 75.00 |
Cameron Coles (c) Ealham (b) MacGill | 5 | 19 | 0 | 0 | 26.31 |
Yasir Arafat Not Out | 18 | 19 | 1 | 1 | 94.73 |
Asim Butt lbw (b) MacGill | 5 | 10 | 0 | 0 | 50.00 |
Paul Hoffmann (b) Ealham | 9 | 22 | 1 | 0 | 40.90 |
Dewald Nel lbw (b) Ealham | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 18(b 0, lb 7, wd 9, nb 2, p 0) |
| Total: | 143/10 38.5 Ov ( RR 3.68 ) |
Fall of Wickets
30/1 (Gregor Maiden)
57/2 (Fraser Watts)
80/3 (Ryan Watson)
93/4 (Dougie Lockhart)
93/5 (Cedric English)
108/6 (Cameron Coles)
117/7 (Colin Smith)
128/8 (Asim Butt)
143/9 (Paul Hoffmann)
143/10 (Dewald Nel)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mark Ealham | 6.5 | 1 | 26 | 2 | 3.80 |
Andrew Harris | 7 | 0 | 34 | 0 | 4.85 |
Greg Smith | 7 | 2 | 13 | 1 | 1.85 |
Gareth Clough | 9 | 0 | 45 | 2 | 5.00 |
Stuart MacGill | 9 | 1 | 18 | 4 | 2.00 |
Nottinghamshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Gallian (b) Yasir Arafat | 27 | 30 | 5 | 0 | 90.00 |
Anurag Singh run out | 67 | 71 | 9 | 1 | 94.36 |
David Hussey (c) Asim Butt (b) Watson | 2 | 13 | 0 | 0 | 15.38 |
Kevin Pietersen (c) †Smith (b) Watson | 0 | 1 | 0 | 0 | 0.00 |
Bilal Shafayat lbw (b) Maiden | 20 | 53 | 3 | 0 | 37.73 |
Chris Read (b) Maiden | 4 | 5 | 1 | 0 | 80.00 |
Mark Ealham Not Out | 7 | 27 | 0 | 0 | 25.92 |
Gareth Clough (c) †Smith (b) Yasir Arafat | 9 | 11 | 0 | 1 | 81.81 |
Greg Smith Not Out | 0 | 6 | 0 | 0 | 0.00 |
| Extras: | 8(b 0, lb 2, wd 4, nb 2, p 0) |
| Total: | 144/7 36 Ov ( RR 4.00 ) |
Yet to Bat
Stuart MacGill
Andrew Harris
Fall of Wickets
60/1 (Jason Gallian)
75/2 (David Hussey)
75/3 (Kevin Pietersen)
115/4 (Anurag Singh)
121/5 (Chris Read)
128/6 (Bilal Shafayat)
139/7 (Gareth Clough)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Paul Hoffmann | 5 | 1 | 19 | 0 | 3.80 |
Asim Butt | 7 | 1 | 26 | 0 | 3.71 |
Yasir Arafat | 9 | 2 | 18 | 2 | 2.00 |
Dewald Nel | 2 | 0 | 25 | 0 | 12.50 |
Ryan Watson | 7 | 0 | 26 | 2 | 3.71 |
Gregor Maiden | 6 | 0 | 28 | 2 | 4.66 |
