Somerset vs Gloucestershire
West Group
Som
265-8
(55)
Somer won by 81 runs

Glo
184-9
(55)
Somerset innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Steve Wilkinson lbw (b) Brown | 19 | 0 | 0 | 0 | 0.00 |
Brian Close (c) †Swetman (b) Knight | 19 | 0 | 0 | 0 | 0.00 |
Peter Denning (c) †Swetman (b) Graveney | 87 | 0 | 0 | 0 | 0.00 |
Viv Richards (c) Shepherd (b) Procter | 71 | 0 | 0 | 0 | 0.00 |
Jim Parks run out | 37 | 0 | 0 | 0 | 0.00 |
Graham Burgess (c) Milton (b) Davey | 13 | 0 | 0 | 0 | 0.00 |
Tom Cartwright (b) Procter | 10 | 0 | 0 | 0 | 0.00 |
Derek Taylor Not Out | 0 | 0 | 0 | 0 | 0.00 |
Hallam Moseley (b) Procter | 0 | 0 | 0 | 0 | 0.00 |
Bob Clapp Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 9(b 1, lb 8, wd 0, nb 0, p 0) |
| Total: | 265/8 55 Ov ( RR 4.82 ) |
Yet to Bat
Allan Jones
Fall of Wickets
23/1
81/2
193/3
218/4
248/5
264/6
264/7
264/8
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mike Procter | 11 | 2 | 35 | 3 | 3.18 |
Jack Davey | 11 | 2 | 73 | 1 | 6.63 |
Roger Knight | 9 | 0 | 59 | 1 | 6.55 |
Tony Brown | 11 | 0 | 41 | 1 | 3.72 |
John Mortimore | 11 | 0 | 42 | 0 | 3.81 |
David Graveney | 2 | 0 | 6 | 1 | 3.00 |
Gloucestershire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Arthur Milton (b) Burgess | 19 | 0 | 0 | 0 | 0.00 |
Sadiq Mohammad (c) Clapp (b) Cartwright | 54 | 0 | 0 | 0 | 0.00 |
Roger Knight (c) †Taylor (b) Clapp | 50 | 0 | 0 | 0 | 0.00 |
Mike Procter (c) Cartwright (b) Moseley | 0 | 0 | 0 | 0 | 0.00 |
Zaheer Abbas (c) Denning (b) Jones | 9 | 0 | 0 | 0 | 0.00 |
David Shepherd (c) Jones (b) Moseley | 11 | 0 | 0 | 0 | 0.00 |
Tony Brown (c) †Taylor (b) Clapp | 4 | 0 | 0 | 0 | 0.00 |
David Graveney (b) Clapp | 7 | 0 | 0 | 0 | 0.00 |
Roy Swetman (b) Clapp | 7 | 0 | 0 | 0 | 0.00 |
John Mortimore Not Out | 8 | 0 | 0 | 0 | 0.00 |
Jack Davey Not Out | 7 | 0 | 0 | 0 | 0.00 |
| Extras: | 8(b 0, lb 7, wd 0, nb 1, p 0) |
| Total: | 184/9 55 Ov ( RR 3.35 ) |
Fall of Wickets
61/1
93/2
93/3
116/4
143/5
152/6
157/7
167/8
174/9
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Allan Jones | 11 | 1 | 41 | 1 | 3.72 |
Hallam Moseley | 11 | 2 | 43 | 2 | 3.90 |
Tom Cartwright | 11 | 2 | 27 | 1 | 2.45 |
Graham Burgess | 11 | 0 | 33 | 1 | 3.00 |
Bob Clapp | 11 | 0 | 32 | 4 | 2.90 |
