Sunrisers Leeds (Men) vs Welsh Fire (Men)
3rd
SRL-M
147-2
(89b)

WF-M
143-9
(100b)
Welsh Fire (Men) innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Steven Smith (b) M Potts | 29 | 18 | 2 | 1 | 161.11 |
Jonny Bairstow (c) Z Crawley (b) A Rashid | 42 | 23 | 7 | 0 | 182.61 |
Luke Wells (c) M Pepper (b) M Potts | 0 | 1 | 0 | 0 | 0.00 |
Tom Abell run out (Z Crawley,M Pepper) | 18 | 11 | 3 | 0 | 163.64 |
Tom Kohler-Cadmore (b) T Lawes | 10 | 13 | 0 | 0 | 76.92 |
Saif Zaib (c) H Brook (b) I Wasim | 13 | 10 | 2 | 0 | 130.00 |
Paul Walter (c) Z Crawley (b) A Rashid | 15 | 10 | 0 | 1 | 150.00 |
Chris Green (c) D Lawrence (b) M Amir | 3 | 4 | 0 | 0 | 75.00 |
David Payne (b) I Wasim | 0 | 2 | 0 | 0 | 0.00 |
Josh Hull Not Out | 3 | 3 | 0 | 0 | 100.00 |
Riley Meredith Not Out | 7 | 5 | 1 | 0 | 140.00 |
| Extras: | 3(b 0, lb 0, wd 3, nb 0, p 0) |
| Total: | 143/9 100 Balls ( RPB 1.43 ) |
Yet to Bat
Mason Crane
Ajeet Singh Dale
Stephen Eskinazi
Ben Kellaway
Fall of Wickets
62/1 (S Smith, 37b)
62/2 (L Wells, 38b)
78/3 (J Bairstow, 44b)
99/4 (T Abell, 62b)
102/5 (T Kohler-Cadmore, 68b)
125/6 (P Walter, 84b)
132/7 (S Zaib, 88b)
133/8 (D Payne, 90b)
133/9 (C Green, 92b)
| Bowlers | Balls | Dots | R | W | RPB |
|---|---|---|---|---|---|
Imad Wasim | 20 | 6 | 26 | 2 | 7.80 |
Mohammad Amir | 20 | 5 | 28 | 1 | 8.40 |
Tom Lawes | 15 | 5 | 19 | 1 | 7.60 |
Matthew Potts | 15 | 4 | 26 | 2 | 10.40 |
Adil Rashid | 20 | 5 | 25 | 2 | 7.50 |
Dan Lawrence | 10 | 1 | 19 | 0 | 11.40 |
Sunrisers Leeds (Men) innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Zak Crawley Not Out | 67 | 38 | 5 | 4 | 176.32 |
Dawid Malan (c) D Payne (b) R Meredith | 41 | 29 | 4 | 2 | 141.38 |
Michael Pepper lbw R Meredith | 4 | 7 | 0 | 0 | 57.14 |
Harry Brook Not Out | 25 | 15 | 1 | 2 | 166.67 |
| Extras: | 10(b 0, lb 3, wd 7, nb 0, p 0) |
| Total: | 147/2 89 Balls ( RPB 1.65 ) |
Yet to Bat
Pat Brown
Brydon Carse
Graham Clark
Ben Dwarshuis
Rocky Flintoff
James Fuller
Imad Wasim
Tom Lawes
Dan Lawrence
David Miller
Mohammad Amir
Matthew Potts
Adil Rashid
Mitchell Santner
Fall of Wickets
91/1 (D Malan, 52b)
100/2 (M Pepper, 62b)
| Bowlers | Balls | Dots | R | W | RPB |
|---|---|---|---|---|---|
David Payne | 15 | 6 | 31 | 0 | 12.40 |
Josh Hull | 15 | 3 | 26 | 0 | 10.40 |
Chris Green | 19 | 4 | 24 | 0 | 7.58 |
Riley Meredith | 20 | 7 | 33 | 2 | 9.90 |
Paul Walter | 10 | 1 | 17 | 0 | 10.20 |
Luke Wells | 5 | 2 | 8 | 0 | 9.60 |
Saif Zaib | 5 | 1 | 5 | 0 | 6.00 |
