St Kitts and Nevis Patriots vs Antigua and Barbuda Falcons
11th Match
STKNP
153-8
(20.0)
Antigua and Barbuda Falcons won by 2 wickets

ABF
154-8
(19.4)
St Kitts and Nevis Patriots innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Andre Fletcher (c) B King (b) M Amir | 9 | 12 | 1 | 0 | 75.00 |
Evin Lewis (c) J Greaves (b) M Amir | 5 | 8 | 0 | 0 | 62.50 |
Kyle Mayers lbw K James | 22 | 16 | 2 | 2 | 137.50 |
Wanindu Hasaranga (c) S Billings (b) F Allen | 23 | 14 | 1 | 2 | 164.29 |
Rilee Rossouw (b) F Allen | 20 | 26 | 1 | 0 | 76.92 |
Mikyle Louis c&b I Wasim | 63 | 36 | 2 | 7 | 175.00 |
Dominic Drakes (c) S Billings (b) M Amir | 2 | 4 | 0 | 0 | 50.00 |
Josh Clarkson Not Out | 3 | 3 | 0 | 0 | 100.00 |
Veerasammy Permaul (c) K James (b) I Wasim | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 6(b 0, lb 2, wd 4, nb 0, p 0) |
| Total: | 153/8 20.0 Ov ( RR 7.65 ) |
Yet to Bat
Joshua Da Silva
Ryan John
Johann Layne
Mohammad Mohsin
Ashmead Nedd
Anrich Nortje
Sherfane Rutherford
Tabraiz Shamsi
Odean Smith
Tristan Stubbs
Nuwan Thushara
Unknown
Fall of Wickets
13/1 (Fletcher, 2.5 ov)
36/2 (Lewis, 4.6 ov)
36/2 (Mayers, 5.6 ov)
60/4 (Hasaranga, 8.3 ov)
106/5 (Rossouw, 16.1 ov)
114/6 (Drakes, 17.2 ov)
153/7 (Louis, 19.5 ov)
153/8 (Permaul, 19.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Mohammad Amir | 4.0 | 0 | 27 | 3 | 6.75 |
Chris Green | 4.0 | 0 | 29 | 0 | 7.25 |
Kofi James | 4.0 | 1 | 27 | 1 | 6.75 |
Imad Wasim | 4.0 | 0 | 24 | 2 | 6.00 |
Fabian Allen | 4.0 | 0 | 44 | 2 | 11.00 |
Antigua and Barbuda Falcons innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King lbw A Nortje | 29 | 16 | 3 | 2 | 181.25 |
Justin Greaves (b) W Hasaranga | 30 | 16 | 4 | 1 | 187.50 |
Kofi James (c) A Nedd (b) V Permaul | 20 | 16 | 2 | 1 | 125.00 |
Sam Billings (c) R Rossouw (b) W Hasaranga | 18 | 21 | 1 | 0 | 85.71 |
Jewel Andrew c&b W Hasaranga | 3 | 11 | 0 | 0 | 27.27 |
Shamar Springer lbw W Hasaranga | 0 | 1 | 0 | 0 | 0.00 |
Chris Green (c) W Hasaranga (b) A Nortje | 4 | 6 | 0 | 0 | 66.67 |
Imad Wasim Not Out | 17 | 13 | 2 | 0 | 130.77 |
Roshon Primus (c) O Smith (b) A Nortje | 15 | 11 | 1 | 1 | 136.36 |
Fabian Allen Not Out | 13 | 7 | 1 | 1 | 185.71 |
| Extras: | 5(b 0, lb 2, wd 3, nb 0, p 0) |
| Total: | 154/8 19.4 Ov ( RR 7.83 ) |
Yet to Bat
Teddy Bishop
Fakhar Zaman
Jahmar Hamilton
Joshua James
Mohammad Amir
Kelvin Pitman
Hayden Walsh
Unknown
Fall of Wickets
55/1 (King, 4.3 ov)
80/2 (Greaves, 7.2 ov)
86/3 (James, 8.4 ov)
91/4 (Andrew, 11.2 ov)
91/5 (Springer, 11.3 ov)
99/6 (Green, 13.2 ov)
110/7 (Billings, 15.1 ov)
140/8 (Primus, 18.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Kyle Mayers | 2.0 | 0 | 19 | 0 | 9.50 |
Ashmead Nedd | 4.0 | 0 | 32 | 0 | 8.00 |
Veerasammy Permaul | 4.0 | 0 | 33 | 1 | 8.25 |
Anrich Nortje | 4.0 | 0 | 35 | 3 | 8.75 |
Wanindu Hasaranga | 4.0 | 0 | 16 | 4 | 4.00 |
Dominic Drakes | 1.4 | 0 | 17 | 0 | 10.20 |
