Surrey vs Glamorgan
South Group
SUR
169-4
(20)
Surey won by 18 runs

Gla
151-7
(20)
Surrey innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy (c) Petersen (b) Jones | 51 | 33 | 4 | 1 | 154.54 |
Steven Davies (b) Petersen | 0 | 2 | 0 | 0 | 0.00 |
Rory Hamilton-Brown (c) Cooke (b) Harris | 1 | 3 | 0 | 0 | 33.33 |
Tom Maynard (c) Croft (b) Harris | 8 | 8 | 0 | 1 | 100.00 |
Zander de Bruyn Not Out | 70 | 52 | 6 | 1 | 134.61 |
Zafar Ansari Not Out | 34 | 23 | 2 | 1 | 147.82 |
| Extras: | 5(b 1, lb 0, wd 2, nb 2, p 0) |
| Total: | 169/4 20 Ov ( RR 8.45 ) |
Yet to Bat
Chris Schofield
Gareth Batty
Yasir Arafat
Stuart Meaker
Dirk Nannes
Fall of Wickets
7/1 (Steven Davies, 0.6 ov)
20/2 (Rory Hamilton-Brown, 2.1 ov)
42/3 (Tom Maynard, 4.6 ov)
77/4 (Jason Roy, 11.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Alviro Petersen | 1 | 0 | 7 | 1 | 7.00 |
Simon Jones | 3 | 0 | 23 | 1 | 7.66 |
James Harris | 4 | 0 | 38 | 2 | 9.50 |
Graham Wagg | 4 | 0 | 31 | 0 | 7.75 |
Dean Cosker | 3 | 0 | 28 | 0 | 9.33 |
Robert Croft | 2 | 0 | 13 | 0 | 6.50 |
Jim Allenby | 3 | 0 | 28 | 0 | 9.33 |
Glamorgan innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mark Cosgrove st †Davies (b) Ansari | 18 | 18 | 2 | 0 | 100.00 |
Alviro Petersen (c) Schofield (b) Yasir Arafat | 13 | 15 | 2 | 0 | 86.66 |
Jim Allenby run out (Schofield) | 30 | 30 | 1 | 1 | 100.00 |
Gareth Rees (c) & (b) Batty | 2 | 6 | 0 | 0 | 33.33 |
Mark Wallace (c) Roy (b) Hamilton-Brown | 18 | 13 | 2 | 0 | 138.46 |
Graham Wagg (c) Roy (b) Meaker | 46 | 27 | 3 | 1 | 170.37 |
Chris Cooke (c) sub (MNW Spriegel) (b) Batty | 11 | 8 | 1 | 0 | 137.50 |
James Harris Not Out | 0 | 0 | 0 | 0 | 0.00 |
Robert Croft Not Out | 5 | 4 | 1 | 0 | 125.00 |
| Extras: | 8(b 3, lb 0, wd 3, nb 2, p 0) |
| Total: | 151/7 20 Ov ( RR 7.55 ) |
Yet to Bat
Dean Cosker
Simon Jones
Fall of Wickets
29/1 (Alviro Petersen, 4.2 ov)
51/2 (Mark Cosgrove, 7.4 ov)
54/3 (Gareth Rees, 8.5 ov)
78/4 (Mark Wallace, 12.2 ov)
118/5 (Jim Allenby, 16.4 ov)
137/6 (Chris Cooke, 18.6 ov)
144/7 (Graham Wagg, 19.3 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Zander de Bruyn | 1 | 0 | 1 | 0 | 1.00 |
Dirk Nannes | 4 | 0 | 33 | 0 | 8.25 |
Yasir Arafat | 2 | 0 | 15 | 1 | 7.50 |
Gareth Batty | 4 | 0 | 23 | 2 | 5.75 |
Zafar Ansari | 4 | 0 | 24 | 1 | 6.00 |
Rory Hamilton-Brown | 1 | 0 | 10 | 1 | 10.00 |
Stuart Meaker | 3 | 0 | 30 | 1 | 10.00 |
Chris Schofield | 1 | 0 | 12 | 0 | 12.00 |
